Chios-Fourni-Agathonisi-Samos
22/8/2026  - 29/8/2026
Entry list Sport 1
# Nation Yacht Name Sail No Bow Type Skipper Club LOA APHD
1 ITA DOGARESSA ITA-9197 58 Baltic 37 S.N.Saint Tropez 11.214 582.9
2 GRE FILIRA GRE-1340 56 Grand Soleil 37 TASSOS CHRONAKOS ΣΕΑΝΑΤΚ 11.330 569.6
3 GRE CALEXICO GRE-3323 36 X-332 BABIS ANITSAKIS ΙΟΜ 10.060 566.3
4 CYP ALMIRA CYP-700 35 FIRST 38 ADONIS KALOPETRIDIS BEGAFIGO 11.698 581.4
5 GRE ABSOLUT MELISSA SWE-11 20 BAVARIA 40 CRUISER KONSTANTINOS KAFETZIDAKIS ΠΟΙΑΘ 12.000 565.2
6 GRE NIRIIDA GRE-1135 38 ELAN 37 SD PASCALIS SAMARAS ΝΟΘ 11.215 555.5
7 GRE FAIRYTALE GRE-1596 31 ELAN 40 SD FK ORESTIS ZACHOS ΟΦΘ 11.913 549.2
8 GRE MARAKI-PLUS CONSTRUCTION GRE-1740 29 ELAN 40 SD FK DIMITRIS MARAKIS ΟΦΘ 11.913 547.7
9 GRE MELIPLOE GRE-1815 50 FIRST 42 S7 THANASIS PINIARIS ΝΟΒΑ 12.688 549.7
10 GRE MELIO GRE-1303 48 FIRST 42 S7 THANASIS EVANGELIDIS ΙΟΒΑΘ 12.688 551.5
11 GRE MANOULI TOO GRE-1281 23 SUN ODYSSEY 45.1 ALEXANDROS THEODORIDIS ΝΟΤΚ 13.800 543.5
12 GRE ADONIS GRE-49380 44 IDYLLE 1550 ANTONIS KOSTAVARAS ΙΟΒΑΘ 14.839 549.1
13 GRE FIDELIO GRE-1240 57 GRAND SOLEIL 40 ACHILLEAS TRIANTAFYLLIDIS ΟΦΘ 11.990 536.9
14 GRE MELTEMI GRE-1701 27 RM 1260 GIORGOS BALAFAS ΙΟ ΧΑΛΚΙΔΑΣ 11.998 519.9
15 GRE OKYRROI GRE-4950 21 M & W 48 GIORGOS AXIOTIS ΝΟ ΣΑΜΟΥ 14.675 548.7
16 GRE EQUINOXE GRE-2174 53 X-442 ILIAS FRANGOULIS ΝΟΘ 13.480 518.9
17 RYF COURRIER DU COEUR RUS 2790 55 FIRST 44.7 ANDREI ARBUZOV Russian NAVY 13.352 492.7
18 GRE VELA GRE-2152 54 BAVARIA C50 EVANGELOS TSIRNOVAS ΙΟΒΑΘ 14.988 503.0
19 CZE MOONPALACE FRA-141 10 POGO 40S3 MICHAL KRYSTA YC CERE 12.179 442.2