Class Sail Racing ORC A Race W/L 1 Start 29/07/2025 12:05:00 (29/07/2025 10:05:00) Distance 7.34 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 ITA MORGAN V ITA 4209 14 CLUB SWAN 42 Nicola De Gemmis Nicola De Gemmis +0 13:12:50 01:07:50 00:00:00 1.00
2 ESP PEZ DE ABRIL ESP 4225 12 CLUB SWAN 42 Jose Maria Meseguer Huertas Jose Maria Meseguer Huertas +0 13:13:02 01:08:02 00:00:05 2.00
3 GER ELENA NOVA GER 8042 06 CLUB SWAN 42 Christian Plump Christian Plump +0 13:13:24 01:08:24 00:00:09 3.00
4 ESP ESTRELLA DAMM SAILING TEAM SUI 2012 31 DK 46 Rolf Auf Der Maur Ignacio Montes Luis Martinez Doreste +0 13:11:01 01:06:01 00:00:22 4.00
5 ITA KOYRE - SPIRIT OF NERINA USA 4221 38 CLUB SWAN 42 Luca Formentini Luca Formentini +0 13:13:24 01:08:24 00:00:32 5.00
6 ESP NADIR ESP 8137 08 CLUB SWAN 42 Pedro Vaquer Pedro Vaquer +0 13:13:58 01:08:58 00:00:52 6.00
7 ITA THETIS ITA 2945 25 SWAN 45 Luca Locatelli Luca Locatelli +0 13:13:52 01:08:52 00:01:09 7.00
8 ITA SELENE ALIFAX NED 7842 35 CLUB SWAN 42 Massimo de Campo Massimo de Campo +0 13:14:08 01:09:08 00:01:11 8.00
9 ARG FROM NOW ON ARG 5835 23 SWAN 45 Fernando Chain Fernando Chain +0 13:13:11 01:08:11 00:01:12 9.00
10 ESP ACEITES ABRIL ESP 10222 26 SWAN 45 Luis-Jorge Perez Canal Luis-Jorge Perez Canal +0 13:13:47 01:08:47 00:01:15 10.00
11 POR XEKMATT BEL 1450 10 IMX 45 Jose Henrique Hugo Barrier Henrique +0 13:16:03 01:11:03 00:01:18 11.00
12 ESP HYDRA-HM HOSPITALES ESP 19981 40 DK 46 Oscar Chaves Fernardo Leon +0 13:12:37 01:07:37 00:01:26 12.00
13 MNE X-ODESSA MNE 0602 33 XP-50 Vladimir Kushnir +0 13:12:20 01:07:20 00:01:41 13.00
14 GBR LONG ECHO GBR 3642 07 CLUB SWAN 42 Barry Sampson Barry Sampson +0 13:14:55 01:09:55 00:01:52 14.00
15 BRA ONDA GBR 4304 28 CLUB SWAN 43 Eduardo de Souza Eduardo de Souza +0 13:12:03 01:07:03 00:02:04 15.00
16 LUX VITO 2.3 LUX 981 17 KER 40 Antony Munos Gian Marco Magrini +0 13:13:24 01:08:24 00:02:40 16.00
17 FRA JACANDA GBR 1180X 02 MAT 1180 Marc Rouanne Marc Rouanne +0 13:15:41 01:10:41 00:03:14 17.00
18 GER DESNA GER 5588 32 KNIERIM 49 Johannes Wackerhagen Johannes Wackerhagen +0 13:12:20 01:07:20 00:03:17 18.00
19 ITA CHANGE ITA 15000 22 SWAN 45 Alberto Franchella Alberto Franchella +0 13:15:23 01:10:23 00:03:18 19.00
20 CZE DARING SISTERS CZE 656 16 CLUB SWAN 42 Tomas Dolezal Milan Hajek +0 13:16:31 01:11:31 00:03:41 20.00
21 BEL ANDANTE IV BEL 555 15 CLUB SWAN 42 Bernard Marchant Bernard Marchant +0 13:16:41 01:11:41 00:04:01 21.00
22 ESP SETEBELLO ESP 7777 04 PROTOTIPO IMS 45 Luca Monzani Luca Monzani +0 13:18:00 01:13:00 00:04:09 22.00
23 ESP TRABUCO ESP 9944 11 XP-44 Francisco Jose Martinez Torregrosa Carlos Beltri +0 13:18:41 01:13:41 00:04:10 23.00
24 GER KATIMA GER 6593 24 SWAN 45 Jan Oplander Jan Oplander +0 13:16:04 01:11:04 00:04:12 24.00
25 ESP TANIT 6 - MEDILEVEL ESP 4740 03 ITALIA YACHTS 12.98 Maria Jose Vila Valero Ignacio Campos Manero +0 13:19:00 01:14:00 00:04:29 25.00
26 GER CARO GER 5506 34 KNIERIM 49 Heyden Seven Tim Ross +0 13:13:55 01:08:55 00:04:54 26.00
27 BEL MORPHEUS BEL 733 21 SYDNEY 43 GTS Forza Sailing Steven Verstraete +0 13:17:53 01:12:53 00:06:21 27.50
27 GBR ANDIAMO FRA 53384 05 GRAND SOLEIL 44 POLL Hilary Culkin +0 13:21:30 01:16:30 00:06:21 27.50
29 CHN WINDFLOWER ITA 18225 30 ITALIA YACHTS 14.98 Yun Ye Federico Galletti +0 13:19:43 01:14:43 00:06:40 29.00
30 SWE VARGEN MON 4303 36 CLUB SWAN 43 Bjorn Rosengren Sten Haeger +0 13:17:02 01:12:02 00:06:45 30.00
31 SWE GODSPEED SWE 43001 19 SHOGUN 43 Promosail AB Gottfired Spitzer +0 13:19:44 01:14:44 00:06:55 31.00
32 POL SAILING FACTORY 2 POL 001 20 COREL 45 Jacek Chabowski Jacek Chabowski +0 13:18:17 01:13:17 00:08:14 32.00
33 ESP VAHINE' 7 ESP 45140 01 FIRST 45 Gullermo Blanco Garcia Guillermo Blanco Garcia DNF 35.00
33 BUL IVANA & ALEKS UAE 43 18 LANDMARK 43 Chavdar Aleksandrov Chavdar Aleksandrov DSQ 35.00
Course data
Distance Bearing TWD TWS
1.89 54.0° 60.0°
0.11 313.0° 60.0°
1.67 232.0° 55.0°
1.69 56.0° 55.0°
0.11 313.0° 55.0°
1.87 231.0° 50.0°