Class Ubico ORC B Race Course 2 Start 30/07/2025 12:48:00 (30/07/2025 10:48:00) Distance 52.00 NM Scoring ToT - Weather Routing using AROME/ECMWF Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Pts
1 EST SUGAR 3 EST 792 32 ITALIA YACHTS 11.98 Ott Kikkas Sandro Montefusco +0 20:46:26 07:58:26 00:00:00 1.00
2 ARG KATARA ARG 5900 62 PG 390 Julian Somodi Julian Somodi +0 20:39:04 07:51:04 00:00:50 2.00
3 ITA GUARDAMAGO ITA 27102 29 ITALIA YACHTS 11.98 Massimo Romeo Piparo Massimo Romeo Piparo +0 20:52:07 08:04:07 00:02:48 3.00
4 EST TECHNONICOL EST 615 61 X-41 MOD. Mati Sepp Mati Sepp +0 20:32:13 07:44:13 00:06:06 4.00
5 POR SYONE PANTHER POR 3440 66 SINERGIA 40 Nuno Neves Nuno Neves +0 21:03:55 08:15:55 00:09:42 5.00
6 POR TIRO POR 7744 60 GRAND SOLEIL 44 Nuno Vaco Barreto Nuno Vasco Barreto +0 20:29:10 07:41:10 00:09:54 6.00
7 ITA SIDERACORDIS ITA 41048 50 X-41 Pier Vettor Grimani Pier Vettor Grimani +0 20:40:22 07:52:22 00:10:10 7.00
8 ITA ONE MR JJ ITA 18149 58 ERYD 40 XSM Andrea Castrucci +0 20:23:10 07:35:10 00:13:52 8.00
9 ITA TO BE ITA 2915 34 ITALIA YACHTS 11.98 Stefano Rusconi Stefano Rusconi +0 21:05:04 08:17:04 00:15:24 9.00
10 ESP ESCUELA DE NAVEGACION TABOGA ESP 55971 55 BH 41 Aurelio Guzman Pablo Guitian Sarria +0 20:51:59 08:03:59 00:17:49 10.00
11 ESP ALITAN 4 ESP 3401 54 KER 39 Jose Pineda Rosello Jose Pineda Rosello COR +0 20:51:37 08:03:37 00:17:53 11.00
12 ESP BAMAK ESP 10206 35 SINERGIA 40 MOD. Rodirgo Vargas Rodrigo Vargas +0 21:25:01 08:37:01 00:18:09 12.00
13 ESP SOLGREEN ESP 6810 65 FIRST 40.7 Manuel de Tomas Manuel de Tomas +0 21:10:26 08:22:26 00:18:27 13.00
14 ESP EBURY SAILING TEAM ESP 36940 47 A-40 RC Javier Sabiote Julio Bernardeau Navarro +0 20:51:56 08:03:56 00:19:39 14.00
15 NED CHECKMATE NED 4411 56 BASHFORD 41 Peter de Ridder Peter de Ridder +0 20:40:16 07:52:16 00:22:07 15.00
16 POR FIRSTINGS POR 25682 27 CAPE 31 Miguel Leitmann Miguel Leitmann +0 20:49:56 08:01:56 00:24:15 16.00
17 ESP PROALVIENTO SERVICIOS NAUTICOS ESP 8323 45 GRAND SOLEIL 40 DK Eduardo Maestre Alhama Eduardo Maestre Alhama +0 21:19:33 08:31:33 00:27:31 17.00
18 GER ALEGRIA GER 4432 59 FIRST 44 PERF Finis Pit Finis Pit +0 20:46:39 07:58:39 00:27:56 18.00
19 ESP SAIOLA 10 GBR 234 28 BH 36 Win Vandesande Wim Vandesande +0 21:36:27 08:48:27 00:30:37 19.00
20 ARG DRAC - CAPO DE TUTTI ESP 3773 44 SINERGIA 40 Pablo Gigli Hernan Modes Ruiz COR +0 21:25:37 08:37:37 00:31:37 20.00
21 ESP MAXIMO ESP 10005 63 X-41 Maribel Cadenas Alex Martin COR +0 21:05:07 08:17:07 00:32:48 21.00
22 ITA GEEX ITA 18999 30 ITALIA YACHTS 11.98 Lucas Massa Lucas Massa COR +0 21:25:43 08:37:43 00:33:04 22.00
23 NED KIM - TEAM CANTABRIA LABS TUR 2206 36 FIRST 40.7 Fernardo Delgado Chiqui Gonzales +0 21:38:34 08:50:34 00:34:46 23.00
24 ESP VIKING IX ESP 6848 37 DEHLER 38 DKB Erik Tejedor Andersen Erik Tejedor Andersen +0 21:47:33 08:59:33 00:35:32 24.00
25 ESP MAGICA ITA 4149 53 X-41 Marco Corno Marco Corno COR +0 21:06:24 08:18:24 00:36:09 25.00
26 ESP FLOC PRO ESP 10660 38 DEHLER 38 DKB Jose Miguel Camacho Sampelayo Jose Miguel Camacho Sampelayo COR +0 21:50:21 09:02:21 00:37:42 26.00
27 NED FLYING DOLPHIN NED 7935 31 DUFOUR 40 Willem Ellemeet Willem Ellemeet +0 21:50:02 09:02:02 00:38:13 27.00
28 ROU IRONY ROU 409 40 FISRT 40.7 Catalin Corduneanu Catalin Corduneanu COR +0 22:00:42 09:12:42 00:50:22 28.00
29 BRA LADY URU 276 33 DUFOUR 40 Nicolas Gonzalez Niels Rump, Nico Gonzalez +0 22:00:50 09:12:50 00:50:46 29.00
30 POR WHO'S NEXT ESP 6966 46 COMET 41S MOD. Goncalo Saraiva Mendes Goncalo Saraiva Mendes +0 21:51:25 09:03:25 01:15:59 31.00
31 BUL RAFFICA BUL 241 51 X-41 Wind and Water SC Dobrin Enchev +0 22:03:49 09:15:49 01:36:08 32.00
32 TUR WIND RIDER TUR 3590 48 FIRST 40 Erol Algul Erol Algul +0 22:43:57 09:55:57 02:04:16 33.00
32 ESP GODSPEED ESP 255 64 X-41 Jordi Amoros Jordi Amoros +0 21:22:36 08:34:36 00:54:33 10.00% 33.00
34 ARG L'IMMENS GBR 66 41 SINERGIA 40 MOD. Augusto Cortina Augisto Cortina
RDG
13.30