Class Sail Racing ORC A Race W/L 2 Start 31/07/2025 13:13:00 (31/07/2025 11:13:00) Distance 6.15 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 ESP PEZ DE ABRIL ESP 4225 12 CLUB SWAN 42 Jose Maria Meseguer Huertas Jose Maria Meseguer Huertas +0 14:12:48 00:59:48 00:00:00 1.00
2 ESP HYDRA-HM HOSPITALES ESP 19981 40 DK 46 Oscar Chaves Fernardo Leon +0 14:11:55 00:58:55 00:00:10 2.00
3 ITA SELENE ALIFAX NED 7842 35 CLUB SWAN 42 Massimo de Campo Massimo de Campo +0 14:13:13 01:00:13 00:00:28 3.00
4 ESP NADIR ESP 8137 08 CLUB SWAN 42 Pedro Vaquer Pedro Vaquer +0 14:14:14 01:01:14 00:01:20 4.00
5 ESP ESTRELLA DAMM SAILING TEAM SUI 2012 31 DK 46 Rolf Auf Der Maur Ignacio Montes Luis Martinez Doreste +0 14:12:38 00:59:38 00:01:22 5.00
6 GER ELENA NOVA GER 8042 06 CLUB SWAN 42 Christian Plump Christian Plump +0 14:14:39 01:01:39 00:01:39 6.00
7 MNE X-ODESSA MNE 0602 33 XP-50 Vladimir Kushnir +0 14:13:11 01:00:11 00:01:55 7.00
8 ITA KOYRE - SPIRIT OF NERINA USA 4221 38 CLUB SWAN 42 Luca Formentini Luca Formentini +0 14:14:46 01:01:46 00:02:00 8.00
9 ITA THETIS ITA 2945 25 SWAN 45 Luca Locatelli Luca Locatelli +0 14:15:05 01:02:05 00:02:01 9.00
10 ESP ACEITES ABRIL ESP 10222 26 SWAN 45 Luis-Jorge Perez Canal Luis-Jorge Perez Canal +0 14:15:07 01:02:07 00:02:13 10.00
11 BRA ONDA GBR 4304 28 CLUB SWAN 43 Eduardo de Souza Eduardo de Souza +0 14:12:41 00:59:41 00:02:20 11.00
12 ITA MORGAN V ITA 4209 14 CLUB SWAN 42 Nicola De Gemmis Nicola De Gemmis +0 14:15:06 01:02:06 00:02:22 12.00
13 SWE VARGEN MON 4303 36 CLUB SWAN 43 Bjorn Rosengren Sten Haeger +0 14:13:32 01:00:32 00:02:55 13.00
14 POR XEKMATT BEL 1450 10 IMX 45 Jose Henrique Hugo Barrier Henrique +0 14:18:18 01:05:18 00:02:59 14.00
15 ARG FROM NOW ON ARG 5835 23 SWAN 45 Fernando Chain Fernando Chain +0 14:15:03 01:02:03 00:03:01 15.00
16 GBR LONG ECHO GBR 3642 07 CLUB SWAN 42 Barry Sampson Barry Sampson +0 14:15:55 01:02:55 00:03:04 16.00
17 CZE DARING SISTERS CZE 656 16 CLUB SWAN 42 Tomas Dolezal Milan Hajek +0 14:16:04 01:03:04 00:03:22 17.00
18 ITA CHANGE ITA 15000 22 SWAN 45 Alberto Franchella Alberto Franchella +0 14:15:54 01:02:54 00:03:50 18.00
19 GER KATIMA GER 6593 24 SWAN 45 Jan Oplander Jan Oplander +0 14:16:06 01:03:06 00:04:10 19.00
20 ESP TRABUCO ESP 9944 11 XP-44 Francisco Jose Martinez Torregrosa Carlos Beltri +0 14:19:14 01:06:14 00:04:34 20.00
21 BEL ANDANTE IV BEL 555 15 CLUB SWAN 42 Bernard Marchant Bernard Marchant +0 14:17:17 01:04:17 00:04:38 21.00
22 GER DESNA GER 5588 32 KNIERIM 49 Johannes Wackerhagen Johannes Wackerhagen +0 14:14:30 01:01:30 00:04:53 22.00
23 ESP TANIT 6 - MEDILEVEL ESP 4740 03 ITALIA YACHTS 12.98 Maria Jose Vila Valero Ignacio Campos Manero +0 14:19:21 01:06:21 00:04:55 23.00
24 BUL IVANA & ALEKS UAE 43 18 LANDMARK 43 Chavdar Aleksandrov Chavdar Aleksandrov +0 14:17:53 01:04:53 00:05:03 24.00
25 ESP SETEBELLO ESP 7777 04 PROTOTIPO IMS 45 Luca Monzani Luca Monzani +0 14:19:34 01:06:34 00:05:10 25.00
26 GBR ANDIAMO FRA 53384 05 GRAND SOLEIL 44 POLL Hilary Culkin +0 14:22:18 01:09:18 00:06:41 26.00
27 SWE GODSPEED SWE 43001 19 SHOGUN 43 Promosail AB Gottfired Spitzer +0 14:20:55 01:07:55 00:07:37 27.00
28 GER CARO GER 5506 34 KNIERIM 49 Heyden Seven Tim Ross +0 14:17:22 01:04:22 00:07:38 28.00
29 CHN WINDFLOWER ITA 18225 30 ITALIA YACHTS 14.98 Yun Ye Federico Galletti +0 14:22:02 01:09:02 00:07:59 29.00
30 BEL MORPHEUS BEL 733 21 SYDNEY 43 GTS Forza Sailing Steven Verstraete +0 14:20:11 01:07:11 00:08:35 30.00
31 POL SAILING FACTORY 2 POL 001 20 COREL 45 Jacek Chabowski Jacek Chabowski +0 14:20:23 01:07:23 00:09:29 31.00
32 ESP VAHINE' 7 ESP 45140 01 FIRST 45 Gullermo Blanco Garcia Guillermo Blanco Garcia DNF 35.00
32 FRA JACANDA GBR 1180X 02 MAT 1180 Marc Rouanne Marc Rouanne BFD 35.00
32 LUX VITO 2.3 LUX 981 17 KER 40 Antony Munos Gian Marco Magrini BFD 35.00
Course data
Distance Bearing TWD TWS
1.58 206.0° 200.0°
0.10 101.0° 200.0°
1.38 18.0° 205.0°
1.39 202.0° 205.0°
0.10 101.0° 205.0°
1.60 16.0° 205.0°