Class Uber ORC C Race W/L 2 Start 31/07/2025 13:28:00 (31/07/2025 11:28:00) Distance 4.93 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Pts
1 ESP NUNOTO CAFIVER SAILING TEAM ESP 7834 68 VROLIJK 37 Antonio Porres Mon Canellas +0 14:21:15 00:53:15 00:00:00 1.00
2 GER EARLY BIRD ITA 3176 70 CAPE 31 Hendrik Branids Hendrik Brandis +0 14:18:01 00:50:01 00:00:10 2.00
3 ESP FALAPOUCO ESP 7669 73 DUFOUR 40 DK Andres Manresa Jose Ballester +0 14:22:19 00:54:19 00:00:36 3.00
4 ITA SARCHIAPONE FUORISERIE ITA 17209 55 ITALIA YACHTS 9.98 F Gianluigi Dubbini Piero Biasi +0 14:22:26 00:54:26 00:00:40 4.00
5 ESP JP FINANCIAL DE 6 ESP 8440 77 SALONA 37 Asociacion Canaleta JORGE MARTINEZ DORESTE +0 14:22:18 00:54:18 00:00:46 5.00
6 ESP LES ROCHES-LE ESP 53218 59 J 99 DK Pepequin Orbaneja Manuel Gambin +0 14:22:11 00:54:11 00:00:55 6.00
7 GER MEERBLICK C31 22 69 CAPE 31 Gabriele Pohlmann Otto Pohlmann +0 14:19:01 00:51:01 00:00:58 7.00
8 CZE HEBE V CZE 858 66 M37 Zdenek Jakoubek Zdenek Jakoubek +0 14:22:42 00:54:42 00:01:30 8.00
9 ITA VALHALLA ITA 15337 72 GRAND SOLEIL 37 BC Francesco Bruna Marco Bruna COR +0 14:23:19 00:55:19 00:02:06 9.00
10 ESP LEONORIS ESP 10371 75 DEHLER 38 SKB Pablo Corrales Lantero Pablo Corrales Lantero +0 14:24:24 00:56:24 00:02:17 10.00
11 ESP MERENGUE V ESP 4666 48 NAUTATECH 32 Xisco Pou Christian Fornes +0 14:25:41 00:57:41 00:02:18 11.00
12 ITA VELASQUEZ EST 850 74 RIDAS 37 Luigi Buzzi Luigi Buzzi COR +0 14:22:34 00:54:34 00:02:26 12.00
13 ITA MELAGODO ITA 15426 50 FIRST 34.7 Luca de Luca Luca de Luca COR +0 14:26:12 00:58:12 00:02:54 13.00
14 ESP REGULUS 1 ESP 11100 56 J 99 DK CN Regattas Cartagena Francisco Javier Pavon Jarava +0 14:24:07 00:56:07 00:03:18 14.00
15 ESP NEMOX ISEN ESP 8471 80 X-35 Antonio Jose Romero Vasquez Jose Francisco Romero Vasquez COR +0 14:24:33 00:56:33 00:03:19 15.00
16 ESP MESTRAL FAST ESP 2008 51 SUN FAST 36 (IK) Jaume Morell Jaume Morell +0 14:27:36 00:59:36 00:03:23 16.00
17 ESP L'OREIG ESP 8835 67 A-35 Marti Gelabert Marti Gelabert COR +0 14:25:01 00:57:01 00:03:42 17.00
18 ITA SPIRIT OF NERINA ITA 190 63 X-35 Paolo Ricaldone Paolo Ricaldone COR +0 14:23:53 00:55:53 00:03:45 18.00
19 ESP TECOPSA ESP 7815 71 GRAND SOLEIL 37 BC Antonio Jose Alcaraz Casetjon Antonio Alcaraz +0 14:25:30 00:57:30 00:03:49 19.00
20 ESP AQUILON ESP 7686 60 DEHLER 36 JV Ignacio Benthem Ignacio Benthem +0 14:27:26 00:59:26 00:04:20 20.00
21 FRA ELEONORE FRA 37495 64 FIRST 35(2)GTE Pierr Olivier Bidault Sirre Pierr Olivier Bidault Sirre COR +0 14:26:16 00:58:16 00:04:33 21.00
22 GER LA LUNA GER 14 46 LA 28 Lothar Fichtner Lothar Ficthner +0 14:30:04 01:02:04 00:06:55 22.00
23 GER CLEYNE KEYSER GER 8430 78 C&C 30 OD Jens Lichtblau Jens Lichtblau COR +0 14:26:53 00:58:53 00:07:04 23.00
24 GER LIKEDEELER GER 8059 49 FIRST 34.7 Bastian Majewski Bastian Majewski +0 14:30:28 01:02:28 00:07:18 24.00
25 BEL PETIT CHASSEUR ESP 10461 76 ARCHAMBAULT M 34 Brigitte Bollette Brigitte Bollette +0 14:28:54 01:00:54 00:09:18 25.00
26 ESP WANDERLUST ESP 74441 53 ITALIA YACHTS 9.98 Josep Pons Faner Josep Pons Faner OCS 33.00
26 ESP NAUTIC CAFE DEL MAR ESP 7011 61 ESPADA 34 CN San Atonio Rabelo / Cornette OCS 33.00
26 ITA TROTTOLINA BELLIKOSARACE GER 50 65 X-35 Saverio Trotta Saverio Trotta OCS 33.00
26 ESP REGULUS VII ESP 11107 54 J 99 DK CN Regattas Cadiz Carlos Supervielle Berges OCS 33.00
26 ESP TRIS TRAS ESP 7376 47 J 92 S Bernadi Fiol Bernandino Fiol OCS 33.00
26 CZE GIULIA CZE 998 79 ITALIA YACHTS 9.98F Rudolf Vrestal Michal Hrabalek COR OCS 33.00
26 AUT FILIUS 3 AUT 223 58 GRAND SURPRISE Alexander Hoess Nicolaj Hoess COR OCS 33.00
Course data
Distance Bearing TWD TWS
1.28 207.0° 200.0°
0.10 100.0° 200.0°
1.07 16.0° 205.0°
1.09 201.0° 205.0°
0.10 100.0° 205.0°
1.29 14.0° 205.0°