Class ABANCA ORC 0 Race W/L 2 Start 31/07/2025 13:05:00 (31/07/2025 11:05:00) Distance 7.39 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 BRA CRIOULA IV BRA 10 14 TP 52 Eduardo Plass Eduardo Plass +0 14:04:11 00:59:11 00:00:00 1.00
2 ITA BLUE ITA 5252 10 TP 52 Bonfiglio Mariotti Fabrizio Boromei +0 14:05:25 01:00:25 00:00:15 2.50
2 USA VESPER USA 52007 21 TP 52 David Team David Team +0 14:04:05 00:59:05 00:00:15 2.50
4 ITA VUDU AUS 52 18 TP 52 Mauro Gestri Mauro Gestri +0 14:05:11 01:00:11 00:00:31 4.00
5 GER HALBTROCKEN 4.5 GER 8045 03 MILLS 45 Michael Berghorn Michael Berghorn +0 14:10:00 01:05:00 00:00:54 5.00
6 FRA PAPREC FRA 5211 17 TP 52 Stephane Neve Stephane Neve +0 14:04:59 00:59:59 00:00:58 6.00
7 ESP TEATR DEL SOHO - SAN MIGUEL ESP 7552 08 TP 52 Javier Banderas Tonio Guiu Daniel Cuevas +0 14:07:13 01:02:13 00:01:10 7.00
8 ESP URBANIA ESP 52801 09 SOTO 52 Tomas Gasset Tomas Gasset +0 14:06:59 01:01:59 00:01:22 8.00
9 ESP AIFOS ESP 7352 07 TP 52 Armada Espanola Jaime Rodriguez +0 14:08:01 01:03:01 00:01:26 9.00
10 GER NIRAMO GER 5009 19 CLUB SWAN 50 Sonke Meier-Sawatzki +0 14:10:41 01:05:41 00:02:03 10.00
11 SUI MUSICA SUI 52111 20 TP 52 Ruedi Huber Ruedi Huber +0 14:06:27 01:01:27 00:02:16 11.00
12 ITA LISA R GBR 6255N 01 Ker 46 Giovanni Di Vincenzo Francesco Bertone +0 14:11:31 01:06:31 00:02:19 12.00
13 BRA ALIZEE FRA 11152 12 TP 52 Mauro Dottori Mauro Dottori +0 14:07:54 01:02:54 00:02:45 13.00
14 GER OLYMP GER 5007 06 CLUB SWAN 50 Mark Bezner Mark Bezner +0 14:11:27 01:06:27 00:02:52 14.00
15 GBR JUMUNU 7 GBR 5022 04 CLUB SWAN 50 Alistair Ray Alistiar Ray +0 14:11:40 01:06:40 00:03:02 15.00
16 FRA AROBAS² FRA 5200 11 IRC 52 Gerard Logel Gerard Logel +0 14:08:06 01:03:06 00:03:07 16.00
17 IRL SEARCHER IRL 2046 02 KER 46 Pete Smyth Pete Smyth +0 14:13:50 01:08:50 00:04:20 17.00
Course data
Distance Bearing TWD TWS
1.90 210.0° 205.0°
0.10 105.0° 205.0°
1.69 23.0° 200.0°
1.71 206.0° 200.0°
0.10 105.0° 200.0°
1.89 21.0° 195.0°