Class Ubico ORC B Race W/L 2 Start 31/07/2025 13:15:00 (31/07/2025 11:15:00) Distance 6.07 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Pts
1 EST TECHNONICOL EST 615 61 X-41 MOD. Mati Sepp Mati Sepp +0 14:15:49 01:00:49 00:00:00 1.00
2 ITA SIDERACORDIS ITA 41048 50 X-41 Pier Vettor Grimani Pier Vettor Grimani +0 14:16:43 01:01:43 00:00:12 2.00
3 ITA TO BE ITA 2915 34 ITALIA YACHTS 11.98 Stefano Rusconi Stefano Rusconi +0 14:19:37 01:04:37 00:01:02 3.00
4 ESP BAMAK ESP 10206 35 SINERGIA 40 MOD. Rodirgo Vargas Rodrigo Vargas +0 14:21:04 01:06:04 00:01:07 4.00
5 ESP ALITAN 4 ESP 3401 54 KER 39 Jose Pineda Rosello Jose Pineda Rosello COR +0 14:16:59 01:01:59 00:01:11 5.00
6 POR FIRSTINGS POR 25682 27 CAPE 31 Miguel Leitmann Miguel Leitmann +0 14:17:55 01:02:55 00:01:20 6.00
7 ESP SOLGREEN ESP 6810 65 FIRST 40.7 Manuel de Tomas Manuel de Tomas +0 14:20:27 01:05:27 00:01:27 7.00
8 ESP ESCUELA DE NAVEGACION TABOGA ESP 55971 55 BH 41 Aurelio Guzman Pablo Guitian Sarria +0 14:18:28 01:03:28 00:02:12 8.00
9 GER ALEGRIA GER 4432 59 FIRST 44 PERF Finis Pit Finis Pit +0 14:18:04 01:03:04 00:02:38 9.00
10 ESP EBURY SAILING TEAM ESP 36940 47 A-40 RC Javier Sabiote Julio Bernardeau Navarro +0 14:19:19 01:04:19 00:02:44 10.00
11 EST SUGAR 3 EST 792 32 ITALIA YACHTS 11.98 Ott Kikkas Sandro Montefusco +0 14:21:07 01:06:07 00:02:47 11.50
11 NED FLYING DOLPHIN NED 7935 31 DUFOUR 40 Willem Ellemeet Willem Ellemeet +0 14:23:49 01:08:49 00:02:47 11.50
13 ESP SAIOLA 10 GBR 234 28 BH 36 Win Vandesande Wim Vandesande +0 14:22:38 01:07:38 00:02:48 13.00
14 ARG KATARA ARG 5900 62 PG 390 Julian Somodi Julian Somodi +0 14:20:16 01:05:16 00:02:53 14.00
15 ARG L'IMMENS GBR 66 41 SINERGIA 40 MOD. Augusto Cortina Augisto Cortina +0 14:21:44 01:06:44 00:03:01 15.00
16 POR TIRO POR 7744 60 GRAND SOLEIL 44 Nuno Vaco Barreto Nuno Vasco Barreto +0 14:18:14 01:03:14 00:03:05 16.00
17 ESP VIKING IX ESP 6848 37 DEHLER 38 DKB Erik Tejedor Andersen Erik Tejedor Andersen +0 14:23:14 01:08:14 00:03:10 17.00
18 ARG DRAC - CAPO DE TUTTI ESP 3773 44 SINERGIA 40 Pablo Gigli Hernan Modes Ruiz COR +0 14:22:02 01:07:02 00:03:35 18.00
19 ESP PROALVIENTO SERVICIOS NAUTICOS ESP 8323 45 GRAND SOLEIL 40 DK Eduardo Maestre Alhama Eduardo Maestre Alhama +0 14:22:09 01:07:09 00:03:39 19.00
20 ITA ONE MR JJ ITA 18149 58 ERYD 40 XSM Andrea Castrucci +0 14:17:29 01:02:29 00:03:47 20.00
21 ITA GUARDAMAGO ITA 27102 29 ITALIA YACHTS 11.98 Massimo Romeo Piparo Massimo Romeo Piparo +0 14:22:39 01:07:39 00:04:04 21.00
22 ESP MAXIMO ESP 10005 63 X-41 Maribel Cadenas Alex Martin COR +0 14:20:45 01:05:45 00:04:11 22.00
23 NED CHECKMATE NED 4411 56 BASHFORD 41 Peter de Ridder Peter de Ridder +0 14:19:43 01:04:43 00:04:29 23.00
24 ESP FLOC PRO ESP 10660 38 DEHLER 38 DKB Jose Miguel Camacho Sampelayo Jose Miguel Camacho Sampelayo COR +0 14:24:45 01:09:45 00:04:38 24.00
25 ESP GODSPEED ESP 255 64 X-41 Jordi Amoros Jordi Amoros +0 14:21:20 01:06:20 00:04:49 25.00
26 ESP MAGICA ITA 4149 53 X-41 Marco Corno Marco Corno COR +0 14:21:14 01:06:14 00:04:50 26.00
27 ITA GEEX ITA 18999 30 ITALIA YACHTS 11.98 Lucas Massa Lucas Massa COR +0 14:23:40 01:08:40 00:04:57 27.00
28 BRA LADY URU 276 33 DUFOUR 40 Nicolas Gonzalez Niels Rump, Nico Gonzalez +0 14:26:01 01:11:01 00:05:11 28.00
29 NED KIM - TEAM CANTABRIA LABS TUR 2206 36 FIRST 40.7 Fernardo Delgado Chiqui Gonzales +0 14:25:05 01:10:05 00:05:13 29.00
30 ROU IRONY ROU 409 40 FISRT 40.7 Catalin Corduneanu Catalin Corduneanu COR +0 14:25:18 01:10:18 00:05:30 30.00
31 POR WHO'S NEXT ESP 6966 46 COMET 41S MOD. Goncalo Saraiva Mendes Goncalo Saraiva Mendes +0 14:24:05 01:09:05 00:06:41 31.00
32 BUL RAFFICA BUL 241 51 X-41 Wind and Water SC Dobrin Enchev +0 14:27:39 01:12:39 00:11:13 32.00
33 TUR WIND RIDER TUR 3590 48 FIRST 40 Erol Algul Erol Algul +0 14:29:38 01:14:38 00:12:32 33.00
34 POR SYONE PANTHER POR 3440 66 SINERGIA 40 Nuno Neves Nuno Neves OCS 35.00
Course data
Distance Bearing TWD TWS
1.55 206.0° 200.0°
0.11 105.0° 200.0°
1.36 16.0° 200.0°
1.37 200.0° 200.0°
0.11 105.0° 200.0°
1.57 14.0° 200.0°