Class ABANCA ORC 0 Race W/L 3 Start 31/07/2025 14:50:00 (31/07/2025 12:50:00) Distance 8.18 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 ITA BLUE ITA 5252 10 TP 52 Bonfiglio Mariotti Fabrizio Boromei +0 15:52:57 01:02:57 00:00:00 1.00
2 ESP TEATR DEL SOHO - SAN MIGUEL ESP 7552 08 TP 52 Javier Banderas Tonio Guiu Daniel Cuevas +0 15:54:35 01:04:35 00:00:38 2.00
3 USA VESPER USA 52007 21 TP 52 David Team David Team +0 15:52:24 01:02:24 00:00:54 3.00
4 SUI MUSICA SUI 52111 20 TP 52 Ruedi Huber Ruedi Huber +0 15:52:46 01:02:46 00:00:56 4.00
5 ESP URBANIA ESP 52801 09 SOTO 52 Tomas Gasset Tomas Gasset +0 15:54:35 01:04:35 00:01:13 5.00
6 GER NIRAMO GER 5009 19 CLUB SWAN 50 Sonke Meier-Sawatzki +0 15:58:23 01:08:23 00:01:28 6.00
7 ESP AIFOS ESP 7352 07 TP 52 Armada Espanola Jaime Rodriguez +0 15:56:12 01:06:12 00:01:33 7.00
8 BRA CRIOULA IV BRA 10 14 TP 52 Eduardo Plass Eduardo Plass +0 15:53:30 01:03:30 00:01:44 8.00
9 ITA LISA R GBR 6255N 01 Ker 46 Giovanni Di Vincenzo Francesco Bertone +0 15:59:44 01:09:44 00:02:05 9.00
10 GER HALBTROCKEN 4.5 GER 8045 03 MILLS 45 Michael Berghorn Michael Berghorn +0 15:59:27 01:09:27 00:02:13 10.50
10 GER OLYMP GER 5007 06 CLUB SWAN 50 Mark Bezner Mark Bezner +0 15:59:04 01:09:04 00:02:13 10.50
12 FRA PAPREC FRA 5211 17 TP 52 Stephane Neve Stephane Neve +0 15:53:56 01:03:56 00:02:21 12.00
13 FRA AROBAS² FRA 5200 11 IRC 52 Gerard Logel Gerard Logel +0 15:55:16 01:05:16 00:02:31 13.00
14 BRA ALIZEE FRA 11152 12 TP 52 Mauro Dottori Mauro Dottori +0 15:55:59 01:05:59 00:03:02 14.00
15 GBR JUMUNU 7 GBR 5022 04 CLUB SWAN 50 Alistair Ray Alistiar Ray +0 16:00:10 01:10:10 00:03:15 15.00
16 IRL SEARCHER IRL 2046 02 KER 46 Pete Smyth Pete Smyth +0 16:02:31 01:12:31 00:04:38 16.00
17 ITA VUDU AUS 52 18 TP 52 Mauro Gestri Mauro Gestri DSQ 18.00
Course data
Distance Bearing TWD TWS
2.12 195.0° 190.0°
0.10 90.0° 190.0°
1.89 9.0° 185.0°
1.89 181.0° 180.0°
0.10 75.0° 180.0°
2.08 357.0° 180.0°