Class Ubico ORC B Race W/L 3 Start 31/07/2025 15:00:00 (31/07/2025 13:00:00) Distance 6.59 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Pts
1 ARG KATARA ARG 5900 62 PG 390 Julian Somodi Julian Somodi +0 16:05:11 01:05:11 00:00:00 1.00
2 EST SUGAR 3 EST 792 32 ITALIA YACHTS 11.98 Ott Kikkas Sandro Montefusco +0 16:06:32 01:06:32 00:00:06 2.00
3 EST TECHNONICOL EST 615 61 X-41 MOD. Mati Sepp Mati Sepp +0 16:04:13 01:04:13 00:00:21 3.00
4 ITA SIDERACORDIS ITA 41048 50 X-41 Pier Vettor Grimani Pier Vettor Grimani +0 16:05:04 01:05:04 00:00:44 4.00
5 ITA GUARDAMAGO ITA 27102 29 ITALIA YACHTS 11.98 Massimo Romeo Piparo Massimo Romeo Piparo +0 16:07:37 01:07:37 00:00:57 5.00
6 ESP ESCUELA DE NAVEGACION TABOGA ESP 55971 55 BH 41 Aurelio Guzman Pablo Guitian Sarria +0 16:05:19 01:05:19 00:01:20 6.00
7 POR SYONE PANTHER POR 3440 66 SINERGIA 40 Nuno Neves Nuno Neves +0 16:07:59 01:07:59 00:01:57 7.50
7 ESP EBURY SAILING TEAM ESP 36940 47 A-40 RC Javier Sabiote Julio Bernardeau Navarro +0 16:06:18 01:06:18 00:01:57 7.50
9 POR TIRO POR 7744 60 GRAND SOLEIL 44 Nuno Vaco Barreto Nuno Vasco Barreto +0 16:05:10 01:05:10 00:02:06 9.00
10 ITA TO BE ITA 2915 34 ITALIA YACHTS 11.98 Stefano Rusconi Stefano Rusconi +0 16:08:39 01:08:39 00:02:08 10.00
11 POR FIRSTINGS POR 25682 27 CAPE 31 Miguel Leitmann Miguel Leitmann +0 16:06:32 01:06:32 00:02:12 11.00
12 ARG L'IMMENS GBR 66 41 SINERGIA 40 MOD. Augusto Cortina Augisto Cortina +0 16:08:50 01:08:50 00:02:18 12.00
13 ESP BAMAK ESP 10206 35 SINERGIA 40 MOD. Rodirgo Vargas Rodrigo Vargas +0 16:09:50 01:09:50 00:02:19 13.00
14 ESP MAXIMO ESP 10005 63 X-41 Maribel Cadenas Alex Martin COR +0 16:07:05 01:07:05 00:02:54 14.00
15 ESP ALITAN 4 ESP 3401 54 KER 39 Jose Pineda Rosello Jose Pineda Rosello COR +0 16:06:37 01:06:37 00:03:19 15.00
16 NED CHECKMATE NED 4411 56 BASHFORD 41 Peter de Ridder Peter de Ridder +0 16:06:47 01:06:47 00:03:45 16.00
17 ESP SAIOLA 10 GBR 234 28 BH 36 Win Vandesande Wim Vandesande +0 16:11:33 01:11:33 00:03:52 17.00
18 ESP PROALVIENTO SERVICIOS NAUTICOS ESP 8323 45 GRAND SOLEIL 40 DK Eduardo Maestre Alhama Eduardo Maestre Alhama +0 16:10:21 01:10:21 00:04:15 18.00
19 ARG DRAC - CAPO DE TUTTI ESP 3773 44 SINERGIA 40 Pablo Gigli Hernan Modes Ruiz COR +0 16:10:25 01:10:25 00:04:22 19.00
20 ESP FLOC PRO ESP 10660 38 DEHLER 38 DKB Jose Miguel Camacho Sampelayo Jose Miguel Camacho Sampelayo COR +0 16:11:45 01:11:45 00:04:25 20.00
21 ITA GEEX ITA 18999 30 ITALIA YACHTS 11.98 Lucas Massa Lucas Massa COR +0 16:11:18 01:11:18 00:04:35 21.00
22 ESP SOLGREEN ESP 6810 65 FIRST 40.7 Manuel de Tomas Manuel de Tomas +0 16:11:28 01:11:28 00:04:36 22.00
23 NED FLYING DOLPHIN NED 7935 31 DUFOUR 40 Willem Ellemeet Willem Ellemeet +0 16:13:15 01:13:15 00:04:39 23.00
24 ESP MAGICA ITA 4149 53 X-41 Marco Corno Marco Corno COR +0 16:09:02 01:09:02 00:04:52 24.00
25 POR WHO'S NEXT ESP 6966 46 COMET 41S MOD. Goncalo Saraiva Mendes Goncalo Saraiva Mendes +0 16:10:01 01:10:01 00:04:54 25.00
26 ESP VIKING IX ESP 6848 37 DEHLER 38 DKB Erik Tejedor Andersen Erik Tejedor Andersen +0 16:13:21 01:13:21 00:05:51 26.00
27 ITA ONE MR JJ ITA 18149 58 ERYD 40 XSM Andrea Castrucci +0 16:07:34 01:07:34 00:06:01 27.00
28 NED KIM - TEAM CANTABRIA LABS TUR 2206 36 FIRST 40.7 Fernardo Delgado Chiqui Gonzales +0 16:14:06 01:14:06 00:06:33 28.00
29 BRA LADY URU 276 33 DUFOUR 40 Nicolas Gonzalez Niels Rump, Nico Gonzalez +0 16:15:27 01:15:27 00:07:09 29.00
30 ESP GODSPEED ESP 255 64 X-41 Jordi Amoros Jordi Amoros +0 16:12:17 01:12:17 00:07:53 30.00
31 ROU IRONY ROU 409 40 FISRT 40.7 Catalin Corduneanu Catalin Corduneanu COR +0 16:15:13 01:15:13 00:07:59 31.00
32 BUL RAFFICA BUL 241 51 X-41 Wind and Water SC Dobrin Enchev +0 16:14:23 01:14:23 00:10:08 32.00
33 TUR WIND RIDER TUR 3590 48 FIRST 40 Erol Algul Erol Algul +0 16:16:48 01:16:48 00:11:48 33.00
34 GER ALEGRIA GER 4432 59 FIRST 44 PERF Finis Pit Finis Pit RET 35.00
Course data
Distance Bearing TWD TWS
1.69 196.0° 190.0°
0.10 84.0° 190.0°
1.45 8.0° 180.0°
1.52 178.0° 180.0°
0.10 82.0° 180.0°
1.73 354.0° 180.0°