Class ABANCA ORC 0 Race W/L 4 Start 01/08/2025 13:03:00 (01/08/2025 11:03:00) Distance 8.17 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 BRA CRIOULA IV BRA 10 14 TP 52 Eduardo Plass Eduardo Plass +0 14:05:26 01:02:26 00:00:00 1.00
2 USA VESPER USA 52007 21 TP 52 David Team David Team +0 14:06:15 01:03:15 00:01:06 2.00
3 FRA PAPREC FRA 5211 17 TP 52 Stephane Neve Stephane Neve +0 14:06:49 01:03:49 00:01:34 3.00
4 ESP TEATR DEL SOHO - SAN MIGUEL ESP 7552 08 TP 52 Javier Banderas Tonio Guiu Daniel Cuevas +0 14:09:35 01:06:35 00:02:00 4.00
5 GER NIRAMO GER 5009 19 CLUB SWAN 50 Sonke Meier-Sawatzki +0 14:12:30 01:09:30 00:02:01 5.00
6 ESP AIFOS ESP 7352 07 TP 52 Armada Espanola Jaime Rodriguez +0 14:10:19 01:07:19 00:02:03 6.00
7 BRA ALIZEE FRA 11152 12 TP 52 Mauro Dottori Mauro Dottori +0 14:08:52 01:05:52 00:02:17 7.00
8 ITA BLUE ITA 5252 10 TP 52 Bonfiglio Mariotti Fabrizio Boromei +0 14:09:01 01:06:01 00:02:26 8.00
9 ITA VUDU AUS 52 18 TP 52 Mauro Gestri Mauro Gestri +0 14:08:47 01:05:47 00:02:46 9.00
10 ITA LISA R GBR 6255N 01 Ker 46 Giovanni Di Vincenzo Francesco Bertone +0 14:14:01 01:11:01 00:02:49 10.00
11 GER OLYMP GER 5007 06 CLUB SWAN 50 Mark Bezner Mark Bezner +0 14:13:19 01:10:19 00:02:53 11.00
12 GER HALBTROCKEN 4.5 GER 8045 03 MILLS 45 Michael Berghorn Michael Berghorn +0 14:13:53 01:10:53 00:03:01 12.00
13 FRA AROBAS² FRA 5200 11 IRC 52 Gerard Logel Gerard Logel +0 14:10:00 01:07:00 00:03:37 13.00
14 GBR JUMUNU 7 GBR 5022 04 CLUB SWAN 50 Alistair Ray Alistiar Ray +0 14:14:09 01:11:09 00:03:40 14.00
15 SUI MUSICA SUI 52111 20 TP 52 Ruedi Huber Ruedi Huber +0 14:09:15 01:06:15 00:03:46 15.00
16 IRL SEARCHER IRL 2046 02 KER 46 Pete Smyth Pete Smyth +0 14:15:51 01:12:51 00:04:25 16.00
17 ESP URBANIA ESP 52801 09 SOTO 52 Tomas Gasset Tomas Gasset +0 14:12:07 01:09:07 00:05:06 17.00
Course data
Distance Bearing TWD TWS
2.10 200.0° 205.0°
0.10 100.0° 205.0°
1.88 17.0° 200.0°
1.90 201.0° 200.0°
0.10 100.0° 200.0°
2.09 17.0° 200.0°