Class Ubico ORC B Race W/L 4 Start 01/08/2025 13:21:00 (01/08/2025 11:21:00) Distance 6.57 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Pts
1 EST TECHNONICOL EST 615 61 X-41 MOD. Mati Sepp Mati Sepp +0 14:26:15 01:05:15 00:00:00 1.00
2 ITA GUARDAMAGO ITA 27102 29 ITALIA YACHTS 11.98 Massimo Romeo Piparo Massimo Romeo Piparo +0 14:29:28 01:08:28 00:00:17 2.00
3 EST SUGAR 3 EST 792 32 ITALIA YACHTS 11.98 Ott Kikkas Sandro Montefusco +0 14:30:02 01:09:02 00:01:07 3.00
4 NED CHECKMATE NED 4411 56 BASHFORD 41 Peter de Ridder Peter de Ridder +0 14:27:05 01:06:05 00:01:31 4.00
5 ARG KATARA ARG 5900 62 PG 390 Julian Somodi Julian Somodi +0 14:29:35 01:08:35 00:01:45 5.00
6 ESP SOLGREEN ESP 6810 65 FIRST 40.7 Manuel de Tomas Manuel de Tomas +0 14:31:31 01:10:31 00:01:58 6.00
7 ESP ESCUELA DE NAVEGACION TABOGA ESP 55971 55 BH 41 Aurelio Guzman Pablo Guitian Sarria +0 14:28:49 01:07:49 00:02:13 7.50
7 ITA TO BE ITA 2915 34 ITALIA YACHTS 11.98 Stefano Rusconi Stefano Rusconi +0 14:31:21 01:10:21 00:02:13 7.50
9 ITA SIDERACORDIS ITA 41048 50 X-41 Pier Vettor Grimani Pier Vettor Grimani +0 14:29:10 01:08:10 00:02:14 9.00
10 ESP SAIOLA 10 GBR 234 28 BH 36 Win Vandesande Wim Vandesande +0 14:32:47 01:11:47 00:02:21 10.00
11 ARG L'IMMENS GBR 66 41 SINERGIA 40 MOD. Augusto Cortina Augisto Cortina +0 14:31:41 01:10:41 00:02:26 11.50
11 ESP ALITAN 4 ESP 3401 54 KER 39 Jose Pineda Rosello Jose Pineda Rosello COR +0 14:28:29 01:07:29 00:02:26 11.50
13 NED FLYING DOLPHIN NED 7935 31 DUFOUR 40 Willem Ellemeet Willem Ellemeet +0 14:34:09 01:13:09 00:02:33 13.00
14 ESP BAMAK ESP 10206 35 SINERGIA 40 MOD. Rodirgo Vargas Rodrigo Vargas +0 14:33:07 01:12:07 00:02:40 14.00
15 ARG DRAC - CAPO DE TUTTI ESP 3773 44 SINERGIA 40 Pablo Gigli Hernan Modes Ruiz COR +0 14:31:41 01:10:41 00:02:48 15.00
16 ITA ONE MR JJ ITA 18149 58 ERYD 40 XSM Andrea Castrucci +0 14:26:46 01:05:46 00:02:50 16.00
17 POR SYONE PANTHER POR 3440 66 SINERGIA 40 Nuno Neves Nuno Neves +0 14:32:08 01:11:08 00:03:15 17.00
18 ESP EBURY SAILING TEAM ESP 36940 47 A-40 RC Javier Sabiote Julio Bernardeau Navarro +0 14:30:28 01:09:28 00:03:29 18.00
19 ESP FLOC PRO ESP 10660 38 DEHLER 38 DKB Jose Miguel Camacho Sampelayo Jose Miguel Camacho Sampelayo COR +0 14:34:00 01:13:00 00:03:30 19.00
20 ESP MAGICA ITA 4149 53 X-41 Marco Corno Marco Corno COR +0 14:30:30 01:09:30 00:03:43 20.00
21 ESP VIKING IX ESP 6848 37 DEHLER 38 DKB Erik Tejedor Andersen Erik Tejedor Andersen +0 14:34:15 01:13:15 00:03:44 21.00
22 NED KIM - TEAM CANTABRIA LABS TUR 2206 36 FIRST 40.7 Fernardo Delgado Chiqui Gonzales +0 14:34:32 01:13:32 00:04:07 22.00
23 POR FIRSTINGS POR 25682 27 CAPE 31 Miguel Leitmann Miguel Leitmann +0 14:31:14 01:10:14 00:04:14 23.00
24 ESP PROALVIENTO SERVICIOS NAUTICOS ESP 8323 45 GRAND SOLEIL 40 DK Eduardo Maestre Alhama Eduardo Maestre Alhama +0 14:33:13 01:12:13 00:04:17 24.00
25 ESP MAXIMO ESP 10005 63 X-41 Maribel Cadenas Alex Martin COR +0 14:31:29 01:10:29 00:04:35 25.00
26 GER ALEGRIA GER 4432 59 FIRST 44 PERF Finis Pit Finis Pit +0 14:30:29 01:09:29 00:04:40 26.00
27 POR TIRO POR 7744 60 GRAND SOLEIL 44 Nuno Vaco Barreto Nuno Vasco Barreto +0 14:30:11 01:09:11 00:04:41 27.00
28 ITA GEEX ITA 18999 30 ITALIA YACHTS 11.98 Lucas Massa Lucas Massa COR +0 14:34:02 01:13:02 00:04:45 28.00
29 BRA LADY URU 276 33 DUFOUR 40 Nicolas Gonzalez Niels Rump, Nico Gonzalez +0 14:37:36 01:16:36 00:06:15 29.00
30 ROU IRONY ROU 409 40 FISRT 40.7 Catalin Corduneanu Catalin Corduneanu COR +0 14:37:11 01:16:11 00:06:56 30.00
31 ESP GODSPEED ESP 255 64 X-41 Jordi Amoros Jordi Amoros +0 14:34:01 01:13:01 00:07:03 31.00
32 TUR WIND RIDER TUR 3590 48 FIRST 40 Erol Algul Erol Algul +0 14:43:42 01:22:42 00:16:09 32.00
33 BUL RAFFICA BUL 241 51 X-41 Wind and Water SC Dobrin Enchev DNF 35.00
33 POR WHO'S NEXT ESP 6966 46 COMET 41S MOD. Goncalo Saraiva Mendes Goncalo Saraiva Mendes RET 35.00
Course data
Distance Bearing TWD TWS
1.70 205.0° 205.0°
0.10 102.0° 205.0°
1.48 23.0° 200.0°
1.51 207.0° 200.0°
0.10 102.0° 200.0°
1.68 22.0° 200.0°