Class Sail Racing ORC A Race W/L 5 Start 01/08/2025 14:40:00 (01/08/2025 12:40:00) Distance 7.38 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 ARG FROM NOW ON ARG 5835 23 SWAN 45 Fernando Chain Fernando Chain +0 15:51:18 01:11:18 00:00:00 1.00
2 ESP HYDRA-HM HOSPITALES ESP 19981 40 DK 46 Oscar Chaves Fernardo Leon +0 15:50:59 01:10:59 00:00:01 2.00
3 ESP NADIR ESP 8137 08 CLUB SWAN 42 Pedro Vaquer Pedro Vaquer +0 15:52:49 01:12:49 00:00:28 3.00
4 ESP ESTRELLA DAMM SAILING TEAM SUI 2012 31 DK 46 Rolf Auf Der Maur Ignacio Montes Luis Martinez Doreste +0 15:51:37 01:11:37 00:01:14 4.00
5 GER ELENA NOVA GER 8042 06 CLUB SWAN 42 Christian Plump Christian Plump +0 15:53:43 01:13:43 00:01:15 5.00
6 ITA KOYRE - SPIRIT OF NERINA USA 4221 38 CLUB SWAN 42 Luca Formentini Luca Formentini +0 15:53:52 01:13:52 00:01:41 6.00
7 LUX VITO 2.3 LUX 981 17 KER 40 Antony Munos Gian Marco Magrini +0 15:51:46 01:11:46 00:01:43 7.00
8 ITA THETIS ITA 2945 25 SWAN 45 Luca Locatelli Luca Locatelli +0 15:54:24 01:14:24 00:01:51 8.00
9 ITA SELENE ALIFAX NED 7842 35 CLUB SWAN 42 Massimo de Campo Massimo de Campo +0 15:54:08 01:14:08 00:01:58 9.00
10 ITA MORGAN V ITA 4209 14 CLUB SWAN 42 Nicola De Gemmis Nicola De Gemmis +0 15:54:28 01:14:28 00:02:20 10.00
11 ESP PEZ DE ABRIL ESP 4225 12 CLUB SWAN 42 Jose Maria Meseguer Huertas Jose Maria Meseguer Huertas +0 15:54:46 01:14:46 00:02:32 11.00
12 ESP TRABUCO ESP 9944 11 XP-44 Francisco Jose Martinez Torregrosa Carlos Beltri +0 15:57:19 01:17:19 00:02:48 12.00
13 CZE DARING SISTERS CZE 656 16 CLUB SWAN 42 Tomas Dolezal Milan Hajek +0 15:54:57 01:14:57 00:02:51 13.00
14 GBR LONG ECHO GBR 3642 07 CLUB SWAN 42 Barry Sampson Barry Sampson +0 15:55:32 01:15:32 00:03:15 14.00
15 ESP ACEITES ABRIL ESP 10222 26 SWAN 45 Luis-Jorge Perez Canal Luis-Jorge Perez Canal +0 15:55:46 01:15:46 00:03:25 15.00
16 FRA JACANDA GBR 1180X 02 MAT 1180 Marc Rouanne Marc Rouanne +0 15:55:56 01:15:56 00:04:02 16.00
17 SWE VARGEN MON 4303 36 CLUB SWAN 43 Bjorn Rosengren Sten Haeger +0 15:53:43 01:13:43 00:04:07 17.00
18 BUL IVANA & ALEKS UAE 43 18 LANDMARK 43 Chavdar Aleksandrov Chavdar Aleksandrov +0 15:56:28 01:16:28 00:04:11 18.00
19 GER KATIMA GER 6593 24 SWAN 45 Jan Oplander Jan Oplander +0 15:56:02 01:16:02 00:04:51 19.00
20 BEL ANDANTE IV BEL 555 15 CLUB SWAN 42 Bernard Marchant Bernard Marchant +0 15:57:39 01:17:39 00:05:36 20.50
20 ESP TANIT 6 - MEDILEVEL ESP 4740 03 ITALIA YACHTS 12.98 Maria Jose Vila Valero Ignacio Campos Manero +0 15:59:49 01:19:49 00:05:36 20.50
22 BRA ONDA GBR 4304 28 CLUB SWAN 43 Eduardo de Souza Eduardo de Souza +0 15:54:54 01:14:54 00:05:38 22.00
23 GER DESNA GER 5588 32 KNIERIM 49 Johannes Wackerhagen Johannes Wackerhagen +0 15:54:13 01:14:13 00:05:49 23.00
24 POR XEKMATT BEL 1450 10 IMX 45 Jose Henrique Hugo Barrier Henrique +0 16:01:19 01:21:19 00:06:00 24.00
25 ESP SETEBELLO ESP 7777 04 PROTOTIPO IMS 45 Luca Monzani Luca Monzani +0 16:01:33 01:21:33 00:07:21 25.00
26 ITA CHANGE ITA 15000 22 SWAN 45 Alberto Franchella Alberto Franchella +0 15:58:52 01:18:52 00:07:32 26.00
27 BEL MORPHEUS BEL 733 21 SYDNEY 43 GTS Forza Sailing Steven Verstraete +0 15:59:09 01:19:09 00:08:23 27.00
28 GER CARO GER 5506 34 KNIERIM 49 Heyden Seven Tim Ross +0 15:57:27 01:17:27 00:08:55 28.00
29 GBR ANDIAMO FRA 53384 05 GRAND SOLEIL 44 POLL Hilary Culkin +0 16:05:29 01:25:29 00:09:47 29.00
30 POL SAILING FACTORY 2 POL 001 20 COREL 45 Jacek Chabowski Jacek Chabowski +0 16:01:15 01:21:15 00:11:18 30.00
31 CHN WINDFLOWER ITA 18225 30 ITALIA YACHTS 14.98 Yun Ye Federico Galletti +0 16:05:12 01:25:12 00:11:22 31.00
32 SWE GODSPEED SWE 43001 19 SHOGUN 43 Promosail AB Gottfired Spitzer +0 16:05:09 01:25:09 00:12:17 32.00
33 ESP VAHINE' 7 ESP 45140 01 FIRST 45 Gullermo Blanco Garcia Guillermo Blanco Garcia +0 16:12:11 01:32:11 00:14:08 33.00
34 MNE X-ODESSA MNE 0602 33 XP-50 Vladimir Kushnir DNC 35.00
Course data
Distance Bearing TWD TWS
2.01 201.0° 200.0°
0.10 101.0° 200.0°
1.80 18.0° 205.0°
1.60 207.0° 210.0°
0.11 94.0° 210.0°
1.76 22.0° 210.0°