Class ABANCA ORC 0 Race W/L 5 Start 01/08/2025 14:55:00 (01/08/2025 12:55:00) Distance 7.36 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 FRA PAPREC FRA 5211 17 TP 52 Stephane Neve Stephane Neve +0 15:56:21 01:01:21 00:00:00 1.00
2 USA VESPER USA 52007 21 TP 52 David Team David Team +0 15:56:40 01:01:40 00:00:38 2.00
3 ITA BLUE ITA 5252 10 TP 52 Bonfiglio Mariotti Fabrizio Boromei +0 15:58:10 01:03:10 00:00:41 3.00
4 ITA VUDU AUS 52 18 TP 52 Mauro Gestri Mauro Gestri +0 15:57:41 01:02:41 00:00:44 4.00
5 BRA CRIOULA IV BRA 10 14 TP 52 Eduardo Plass Eduardo Plass +0 15:57:42 01:02:42 00:01:09 5.00
6 ESP TEATR DEL SOHO - SAN MIGUEL ESP 7552 08 TP 52 Javier Banderas Tonio Guiu Daniel Cuevas +0 15:59:39 01:04:39 00:01:15 6.00
7 BRA ALIZEE FRA 11152 12 TP 52 Mauro Dottori Mauro Dottori +0 15:59:12 01:04:12 00:01:42 7.00
8 ITA LISA R GBR 6255N 01 Ker 46 Giovanni Di Vincenzo Francesco Bertone +0 16:03:12 01:08:12 00:01:43 8.00
9 GER HALBTROCKEN 4.5 GER 8045 03 MILLS 45 Michael Berghorn Michael Berghorn +0 16:04:24 01:09:24 00:02:51 9.00
10 ESP AIFOS ESP 7352 07 TP 52 Armada Espanola Jaime Rodriguez +0 16:01:47 01:06:47 00:02:57 10.00
11 SUI MUSICA SUI 52111 20 TP 52 Ruedi Huber Ruedi Huber +0 15:59:36 01:04:36 00:03:06 11.00
12 GER OLYMP GER 5007 06 CLUB SWAN 50 Mark Bezner Mark Bezner +0 16:04:12 01:09:12 00:03:11 12.00
13 GER NIRAMO GER 5009 19 CLUB SWAN 50 Sonke Meier-Sawatzki +0 16:04:40 01:09:40 00:03:36 13.00
14 IRL SEARCHER IRL 2046 02 KER 46 Pete Smyth Pete Smyth +0 16:05:37 01:10:37 00:03:38 14.00
15 GBR JUMUNU 7 GBR 5022 04 CLUB SWAN 50 Alistair Ray Alistiar Ray +0 16:04:46 01:09:46 00:03:42 15.00
16 ESP URBANIA ESP 52801 09 SOTO 52 Tomas Gasset Tomas Gasset +0 16:01:54 01:06:54 00:03:54 16.00
17 FRA AROBAS² FRA 5200 11 IRC 52 Gerard Logel Gerard Logel +0 16:01:15 01:06:15 00:03:56 17.00
Course data
Distance Bearing TWD TWS
1.90 205.0° 205.0°
0.10 103.0° 205.0°
1.68 23.0° 205.0°
1.70 206.0° 205.0°
0.10 103.0° 205.0°
1.88 22.0° 205.0°