Class Ubico ORC B Race W/L 5 Start 01/08/2025 15:05:00 (01/08/2025 13:05:00) Distance 5.59 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Pts
1 EST SUGAR 3 EST 792 32 ITALIA YACHTS 11.98 Ott Kikkas Sandro Montefusco +0 16:06:26 01:01:26 00:00:00 1.00
2 ITA GUARDAMAGO ITA 27102 29 ITALIA YACHTS 11.98 Massimo Romeo Piparo Massimo Romeo Piparo +0 16:07:23 01:02:23 00:00:38 2.00
3 EST TECHNONICOL EST 615 61 X-41 MOD. Mati Sepp Mati Sepp +0 16:05:05 01:00:05 00:01:10 3.00
4 ARG KATARA ARG 5900 62 PG 390 Julian Somodi Julian Somodi +0 16:06:51 01:01:51 00:01:15 4.00
5 ITA SIDERACORDIS ITA 41048 50 X-41 Pier Vettor Grimani Pier Vettor Grimani +0 16:06:15 01:01:15 00:01:37 5.00
6 ARG L'IMMENS GBR 66 41 SINERGIA 40 MOD. Augusto Cortina Augisto Cortina +0 16:08:46 01:03:46 00:01:47 6.00
7 ESP ESCUELA DE NAVEGACION TABOGA ESP 55971 55 BH 41 Aurelio Guzman Pablo Guitian Sarria +0 16:07:07 01:02:07 00:02:31 7.00
8 NED FLYING DOLPHIN NED 7935 31 DUFOUR 40 Willem Ellemeet Willem Ellemeet +0 16:12:13 01:07:13 00:02:35 8.00
9 ESP MAGICA ITA 4149 53 X-41 Marco Corno Marco Corno COR +0 16:07:15 01:02:15 00:02:38 9.00
10 ESP BAMAK ESP 10206 35 SINERGIA 40 MOD. Rodirgo Vargas Rodrigo Vargas +0 16:11:22 01:06:22 00:02:54 10.00
11 ESP EBURY SAILING TEAM ESP 36940 47 A-40 RC Javier Sabiote Julio Bernardeau Navarro +0 16:07:42 01:02:42 00:02:57 11.00
12 NED CHECKMATE NED 4411 56 BASHFORD 41 Peter de Ridder Peter de Ridder +0 16:06:23 01:01:23 00:03:00 12.00
13 POR SYONE PANTHER POR 3440 66 SINERGIA 40 Nuno Neves Nuno Neves +0 16:10:03 01:05:03 00:03:01 13.00
14 ITA GEEX ITA 18999 30 ITALIA YACHTS 11.98 Lucas Massa Lucas Massa COR +0 16:09:59 01:04:59 00:03:04 14.00
15 ESP SOLGREEN ESP 6810 65 FIRST 40.7 Manuel de Tomas Manuel de Tomas +0 16:10:24 01:05:24 00:03:15 15.00
16 ESP VIKING IX ESP 6848 37 DEHLER 38 DKB Erik Tejedor Andersen Erik Tejedor Andersen +0 16:12:19 01:07:19 00:03:32 16.00
17 NED KIM - TEAM CANTABRIA LABS TUR 2206 36 FIRST 40.7 Fernardo Delgado Chiqui Gonzales +0 16:12:01 01:07:01 00:03:46 17.00
18 ESP PROALVIENTO SERVICIOS NAUTICOS ESP 8323 45 GRAND SOLEIL 40 DK Eduardo Maestre Alhama Eduardo Maestre Alhama +0 16:10:53 01:05:53 00:03:57 18.00
19 ESP MAXIMO ESP 10005 63 X-41 Maribel Cadenas Alex Martin COR +0 16:09:02 01:04:02 00:04:07 19.00
20 ESP SAIOLA 10 GBR 234 28 BH 36 Win Vandesande Wim Vandesande +0 16:12:18 01:07:18 00:04:14 20.00
21 GER ALEGRIA GER 4432 59 FIRST 44 PERF Finis Pit Finis Pit +0 16:08:03 01:03:03 00:04:30 21.00
22 ITA ONE MR JJ ITA 18149 58 ERYD 40 XSM Andrea Castrucci +0 16:06:29 01:01:29 00:04:38 22.00
23 ESP FLOC PRO ESP 10660 38 DEHLER 38 DKB Jose Miguel Camacho Sampelayo Jose Miguel Camacho Sampelayo COR +0 16:13:42 01:08:42 00:04:40 23.00
24 POR TIRO POR 7744 60 GRAND SOLEIL 44 Nuno Vaco Barreto Nuno Vasco Barreto +0 16:08:15 01:03:15 00:04:54 24.00
25 ESP ALITAN 4 ESP 3401 54 KER 39 Jose Pineda Rosello Jose Pineda Rosello COR +0 16:09:25 01:04:25 00:05:05 25.00
26 ITA TO BE ITA 2915 34 ITALIA YACHTS 11.98 Stefano Rusconi Stefano Rusconi +0 16:12:10 01:07:10 00:05:16 26.00
27 ARG DRAC - CAPO DE TUTTI ESP 3773 44 SINERGIA 40 Pablo Gigli Hernan Modes Ruiz COR +0 16:12:17 01:07:17 00:05:22 27.00
28 ROU IRONY ROU 409 40 FISRT 40.7 Catalin Corduneanu Catalin Corduneanu COR +0 16:13:57 01:08:57 00:05:28 28.00
29 BRA LADY URU 276 33 DUFOUR 40 Nicolas Gonzalez Niels Rump, Nico Gonzalez +0 16:15:01 01:10:01 00:05:31 29.00
30 POR FIRSTINGS POR 25682 27 CAPE 31 Miguel Leitmann Miguel Leitmann +0 16:10:05 01:05:05 00:05:33 30.00
31 ESP GODSPEED ESP 255 64 X-41 Jordi Amoros Jordi Amoros +0 16:10:40 01:05:40 00:06:06 31.00
32 BUL RAFFICA BUL 241 51 X-41 Wind and Water SC Dobrin Enchev +0 16:14:10 01:09:10 00:09:35 32.00
33 TUR WIND RIDER TUR 3590 48 FIRST 40 Erol Algul Erol Algul +0 16:18:01 01:13:01 00:12:36 33.00
34 POR WHO'S NEXT ESP 6966 46 COMET 41S MOD. Goncalo Saraiva Mendes Goncalo Saraiva Mendes DNS 35.00
Course data
Distance Bearing TWD TWS
1.60 205.0° 210.0°
0.11 108.0° 205.0°
1.39 22.0° 205.0°
1.10 207.0° 205.0°
0.11 101.0° 205.0°
1.28 20.0° 205.0°