Class ABANCA ORC 0 Race W/L 6 Start 01/08/2025 16:40:00 (01/08/2025 14:40:00) Distance 6.98 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 USA VESPER USA 52007 21 TP 52 David Team David Team +0 17:38:12 00:58:12 00:00:00 1.00
2 ITA VUDU AUS 52 18 TP 52 Mauro Gestri Mauro Gestri +0 17:40:22 01:00:22 00:01:17 2.00
3 BRA CRIOULA IV BRA 10 14 TP 52 Eduardo Plass Eduardo Plass +0 17:40:01 01:00:01 00:01:20 3.00
4 ESP URBANIA ESP 52801 09 SOTO 52 Tomas Gasset Tomas Gasset +0 17:41:59 01:01:59 00:01:54 4.50
4 ESP AIFOS ESP 7352 07 TP 52 Armada Espanola Jaime Rodriguez +0 17:42:44 01:02:44 00:01:54 4.50
6 GER HALBTROCKEN 4.5 GER 8045 03 MILLS 45 Michael Berghorn Michael Berghorn +0 17:45:36 01:05:36 00:02:06 6.00
7 FRA PAPREC FRA 5211 17 TP 52 Stephane Neve Stephane Neve +0 17:40:49 01:00:49 00:02:18 7.00
8 SUI MUSICA SUI 52111 20 TP 52 Ruedi Huber Ruedi Huber +0 17:41:03 01:01:03 00:02:24 8.00
9 ITA BLUE ITA 5252 10 TP 52 Bonfiglio Mariotti Fabrizio Boromei +0 17:42:01 01:02:01 00:02:26 9.00
10 ESP TEATR DEL SOHO - SAN MIGUEL ESP 7552 08 TP 52 Javier Banderas Tonio Guiu Daniel Cuevas +0 17:43:06 01:03:06 00:02:39 10.00
11 BRA ALIZEE FRA 11152 12 TP 52 Mauro Dottori Mauro Dottori +0 17:42:18 01:02:18 00:02:42 11.00
12 ITA LISA R GBR 6255N 01 Ker 46 Giovanni Di Vincenzo Francesco Bertone +0 17:46:25 01:06:25 00:03:01 12.00
13 GER OLYMP GER 5007 06 CLUB SWAN 50 Mark Bezner Mark Bezner +0 17:46:44 01:06:44 00:03:47 13.00
14 GBR JUMUNU 7 GBR 5022 04 CLUB SWAN 50 Alistair Ray Alistiar Ray +0 17:47:04 01:07:04 00:04:05 14.00
15 GER NIRAMO GER 5009 19 CLUB SWAN 50 Sonke Meier-Sawatzki +0 17:47:20 01:07:20 00:04:21 15.00
16 FRA AROBAS² FRA 5200 11 IRC 52 Gerard Logel Gerard Logel +0 17:43:58 01:03:58 00:04:31 16.00
17 IRL SEARCHER IRL 2046 02 KER 46 Pete Smyth Pete Smyth +0 17:49:47 01:09:47 00:05:53 17.00
Course data
Distance Bearing TWD TWS
1.79 210.0° 210.0°
0.10 114.0° 210.0°
1.60 28.0° 210.0°
1.60 211.0° 210.0°
0.10 114.0° 205.0°
1.79 26.0° 210.0°