Class Sail Racing ORC A Race W/L 6 Start 01/08/2025 16:43:00 (01/08/2025 14:43:00) Distance 6.51 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 ESP ESTRELLA DAMM SAILING TEAM SUI 2012 31 DK 46 Rolf Auf Der Maur Ignacio Montes Luis Martinez Doreste +0 17:50:11 01:07:11 00:00:00 1.00
2 ESP HYDRA-HM HOSPITALES ESP 19981 40 DK 46 Oscar Chaves Fernardo Leon +0 17:50:50 01:07:50 00:00:07 2.00
3 ARG FROM NOW ON ARG 5835 23 SWAN 45 Fernando Chain Fernando Chain +0 17:51:40 01:08:40 00:01:04 3.00
4 ITA SELENE ALIFAX NED 7842 35 CLUB SWAN 42 Massimo de Campo Massimo de Campo +0 17:53:05 01:10:05 00:01:28 4.00
5 ESP NADIR ESP 8137 08 CLUB SWAN 42 Pedro Vaquer Pedro Vaquer +0 17:54:13 01:11:13 00:02:23 5.00
6 BUL IVANA & ALEKS UAE 43 18 LANDMARK 43 Chavdar Aleksandrov Chavdar Aleksandrov +0 17:54:58 01:11:58 00:02:41 6.00
7 ITA THETIS ITA 2945 25 SWAN 45 Luca Locatelli Luca Locatelli +0 17:55:30 01:12:30 00:03:19 7.50
7 GBR LONG ECHO GBR 3642 07 CLUB SWAN 42 Barry Sampson Barry Sampson +0 17:55:00 01:12:00 00:03:19 7.50
9 ITA MORGAN V ITA 4209 14 CLUB SWAN 42 Nicola De Gemmis Nicola De Gemmis +0 17:55:24 01:12:24 00:03:35 9.00
10 ITA KOYRE - SPIRIT OF NERINA USA 4221 38 CLUB SWAN 42 Luca Formentini Luca Formentini +0 17:55:27 01:12:27 00:03:38 10.00
11 ESP PEZ DE ABRIL ESP 4225 12 CLUB SWAN 42 Jose Maria Meseguer Huertas Jose Maria Meseguer Huertas +0 17:55:34 01:12:34 00:03:48 11.00
12 GER ELENA NOVA GER 8042 06 CLUB SWAN 42 Christian Plump Christian Plump +0 17:55:59 01:12:59 00:04:04 12.00
13 POR XEKMATT BEL 1450 10 IMX 45 Jose Henrique Hugo Barrier Henrique +0 17:59:51 01:16:51 00:04:08 13.00
14 ESP ACEITES ABRIL ESP 10222 26 SWAN 45 Luis-Jorge Perez Canal Luis-Jorge Perez Canal +0 17:56:28 01:13:28 00:04:32 14.00
15 GER DESNA GER 5588 32 KNIERIM 49 Johannes Wackerhagen Johannes Wackerhagen +0 17:53:33 01:10:33 00:05:16 15.00
16 BRA ONDA GBR 4304 28 CLUB SWAN 43 Eduardo de Souza Eduardo de Souza +0 17:54:26 01:11:26 00:05:48 16.00
17 GER KATIMA GER 6593 24 SWAN 45 Jan Oplander Jan Oplander +0 17:56:39 01:13:39 00:05:51 17.00
18 FRA JACANDA GBR 1180X 02 MAT 1180 Marc Rouanne Marc Rouanne +0 17:57:50 01:14:50 00:06:17 18.00
19 ESP TRABUCO ESP 9944 11 XP-44 Francisco Jose Martinez Torregrosa Carlos Beltri +0 18:01:05 01:18:05 00:06:19 19.00
20 LUX VITO 2.3 LUX 981 17 KER 40 Antony Munos Gian Marco Magrini +0 17:56:20 01:13:20 00:06:59 20.00
21 BEL ANDANTE IV BEL 555 15 CLUB SWAN 42 Bernard Marchant Bernard Marchant +0 17:59:04 01:16:04 00:07:14 21.00
22 ESP TANIT 6 - MEDILEVEL ESP 4740 03 ITALIA YACHTS 12.98 Maria Jose Vila Valero Ignacio Campos Manero +0 18:01:28 01:18:28 00:07:22 22.00
23 CZE DARING SISTERS CZE 656 16 CLUB SWAN 42 Tomas Dolezal Milan Hajek +0 18:00:18 01:17:18 00:08:31 23.00
24 ITA CHANGE ITA 15000 22 SWAN 45 Alberto Franchella Alberto Franchella +0 18:00:28 01:17:28 00:09:50 24.00
25 SWE VARGEN MON 4303 36 CLUB SWAN 43 Bjorn Rosengren Sten Haeger +0 17:59:38 01:16:38 00:10:40 25.00
26 GER CARO GER 5506 34 KNIERIM 49 Heyden Seven Tim Ross +0 18:00:18 01:17:18 00:11:27 26.00
27 ESP SETEBELLO ESP 7777 04 PROTOTIPO IMS 45 Luca Monzani Luca Monzani +0 18:06:11 01:23:11 00:11:41 27.00
28 BEL MORPHEUS BEL 733 21 SYDNEY 43 GTS Forza Sailing Steven Verstraete +0 18:03:28 01:20:28 00:13:14 28.00
29 SWE GODSPEED SWE 43001 19 SHOGUN 43 Promosail AB Gottfired Spitzer +0 18:06:17 01:23:17 00:13:50 29.00
30 POL SAILING FACTORY 2 POL 001 20 COREL 45 Jacek Chabowski Jacek Chabowski +0 18:05:07 01:22:07 00:15:23 30.00
31 GBR ANDIAMO FRA 53384 05 GRAND SOLEIL 44 POLL Hilary Culkin +0 18:15:29 01:32:29 00:19:11 31.00
32 CHN WINDFLOWER ITA 18225 30 ITALIA YACHTS 14.98 Yun Ye Federico Galletti +0 18:16:50 01:33:50 00:22:12 32.00
33 MNE X-ODESSA MNE 0602 33 XP-50 Vladimir Kushnir DNC 35.00
33 ESP VAHINE' 7 ESP 45140 01 FIRST 45 Gullermo Blanco Garcia Guillermo Blanco Garcia DNC 35.00
Course data
Distance Bearing TWD TWS
1.68 210.0° 205.0°
0.11 110.0° 205.0°
1.46 27.0° 210.0°
1.48 211.0° 205.0°
0.11 110.0° 210.0°
1.67 26.0° 210.0°