Class Uber ORC C Race W/L 6 Start 01/08/2025 17:06:00 (01/08/2025 15:06:00) Distance 5.38 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Pts
1 ESP JP FINANCIAL DE 6 ESP 8440 77 SALONA 37 Asociacion Canaleta JORGE MARTINEZ DORESTE +0 18:14:18 01:08:18 00:00:00 1.00
2 ESP FALAPOUCO ESP 7669 73 DUFOUR 40 DK Andres Manresa Jose Ballester +0 18:15:18 01:09:18 00:00:24 2.00
3 ESP NUNOTO CAFIVER SAILING TEAM ESP 7834 68 VROLIJK 37 Antonio Porres Mon Canellas +0 18:15:21 01:09:21 00:00:36 3.00
4 ESP LES ROCHES-LE ESP 53218 59 J 99 DK Pepequin Orbaneja Manuel Gambin +0 18:15:12 01:09:12 00:01:02 4.00
5 GER EARLY BIRD ITA 3176 70 CAPE 31 Hendrik Branids Hendrik Brandis +0 18:09:18 01:03:18 00:01:07 5.00
6 ESP NEMOX ISEN ESP 8471 80 X-35 Antonio Jose Romero Vasquez Jose Francisco Romero Vasquez COR +0 18:14:28 01:08:28 00:01:13 6.00
7 ITA TROTTOLINA BELLIKOSARACE GER 50 65 X-35 Saverio Trotta Saverio Trotta +0 18:11:52 01:05:52 00:01:15 7.00
8 ESP WANDERLUST ESP 74441 53 ITALIA YACHTS 9.98 Josep Pons Faner Josep Pons Faner +0 18:17:54 01:11:54 00:01:26 8.00
9 ITA SARCHIAPONE FUORISERIE ITA 17209 55 ITALIA YACHTS 9.98 F Gianluigi Dubbini Piero Biasi +0 18:15:35 01:09:35 00:01:34 9.00
10 CZE HEBE V CZE 858 66 M37 Zdenek Jakoubek Zdenek Jakoubek +0 18:15:04 01:09:04 00:02:00 10.00
11 ITA VALHALLA ITA 15337 72 GRAND SOLEIL 37 BC Francesco Bruna Marco Bruna COR +0 18:17:06 01:11:06 00:02:58 11.00
12 ITA SPIRIT OF NERINA ITA 190 63 X-35 Paolo Ricaldone Paolo Ricaldone COR +0 18:14:30 01:08:30 00:04:03 12.00
13 ESP L'OREIG ESP 8835 67 A-35 Marti Gelabert Marti Gelabert COR +0 18:18:49 01:12:49 00:04:11 13.00
14 ESP MERENGUE V ESP 4666 48 NAUTATECH 32 Xisco Pou Christian Fornes +0 18:22:09 01:16:09 00:05:03 14.00
15 ESP REGULUS 1 ESP 11100 56 J 99 DK CN Regattas Cartagena Francisco Javier Pavon Jarava +0 18:18:02 01:12:02 00:05:23 15.00
16 ESP REGULUS VII ESP 11107 54 J 99 DK CN Regattas Cadiz Carlos Supervielle Berges +0 18:18:24 01:12:24 00:05:26 16.00
17 CZE GIULIA CZE 998 79 ITALIA YACHTS 9.98F Rudolf Vrestal Michal Hrabalek COR +0 18:19:54 01:13:54 00:05:28 17.00
18 ITA VELASQUEZ EST 850 74 RIDAS 37 Luigi Buzzi Luigi Buzzi COR +0 18:17:26 01:11:26 00:05:33 18.00
19 AUT FILIUS 3 AUT 223 58 GRAND SURPRISE Alexander Hoess Nicolaj Hoess COR +0 18:18:00 01:12:00 00:06:08 19.00
20 ESP TECOPSA ESP 7815 71 GRAND SOLEIL 37 BC Antonio Jose Alcaraz Casetjon Antonio Alcaraz +0 18:20:26 01:14:26 00:06:10 20.00
21 ITA MELAGODO ITA 15426 50 FIRST 34.7 Luca de Luca Luca de Luca COR +0 18:23:20 01:17:20 00:06:49 21.00
22 ESP TRIS TRAS ESP 7376 47 J 92 S Bernadi Fiol Bernandino Fiol +0 18:24:57 01:18:57 00:06:57 22.00
23 ESP MESTRAL FAST ESP 2008 51 SUN FAST 36 (IK) Jaume Morell Jaume Morell +0 18:25:19 01:19:19 00:07:03 23.00
24 FRA ELEONORE FRA 37495 64 FIRST 35(2)GTE Pierr Olivier Bidault Sirre Pierr Olivier Bidault Sirre COR +0 18:23:11 01:17:11 00:07:52 24.00
25 ESP LEONORIS ESP 10371 75 DEHLER 38 SKB Pablo Corrales Lantero Pablo Corrales Lantero +0 18:24:41 01:18:41 00:08:34 25.00
26 GER CLEYNE KEYSER GER 8430 78 C&C 30 OD Jens Lichtblau Jens Lichtblau COR +0 18:18:59 01:12:59 00:09:35 26.00
27 ESP AQUILON ESP 7686 60 DEHLER 36 JV Ignacio Benthem Ignacio Benthem +0 18:25:41 01:19:41 00:09:46 27.00
28 ESP NAUTIC CAFE DEL MAR ESP 7011 61 ESPADA 34 CN San Atonio Rabelo / Cornette +0 18:22:50 01:16:50 00:09:47 28.00
29 GER LA LUNA GER 14 46 LA 28 Lothar Fichtner Lothar Ficthner +0 18:25:10 01:19:10 00:11:32 29.00
30 GER LIKEDEELER GER 8059 49 FIRST 34.7 Bastian Majewski Bastian Majewski +0 18:29:24 01:23:24 00:13:24 30.00
31 BEL PETIT CHASSEUR ESP 10461 76 ARCHAMBAULT M 34 Brigitte Bollette Brigitte Bollette +0 18:30:57 01:24:57 00:19:55 31.00
32 GER MEERBLICK C31 22 69 CAPE 31 Gabriele Pohlmann Otto Pohlmann BFD 33.00
Course data
Distance Bearing TWD TWS
1.40 210.0° 210.0°
0.10 111.0° 210.0°
1.19 26.0° 205.0°
1.20 211.0° 210.0°
0.10 111.0° 210.0°
1.39 26.0° 210.0°