Class Ubico ORC B Race W/L 6 Start 01/08/2025 17:00:00 (01/08/2025 15:00:00) Distance 5.37 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Pts
1 ARG KATARA ARG 5900 62 PG 390 Julian Somodi Julian Somodi +0 18:00:35 01:00:35 00:00:00 1.00
2 ITA GUARDAMAGO ITA 27102 29 ITALIA YACHTS 11.98 Massimo Romeo Piparo Massimo Romeo Piparo +0 18:02:07 01:02:07 00:00:21 2.00
3 ITA SIDERACORDIS ITA 41048 50 X-41 Pier Vettor Grimani Pier Vettor Grimani +0 18:00:06 01:00:06 00:00:35 3.00
4 ESP MAXIMO ESP 10005 63 X-41 Maribel Cadenas Alex Martin COR +0 18:00:47 01:00:47 00:00:54 4.00
5 ESP ALITAN 4 ESP 3401 54 KER 39 Jose Pineda Rosello Jose Pineda Rosello COR +0 18:01:04 01:01:04 00:01:38 5.00
6 ESP BAMAK ESP 10206 35 SINERGIA 40 MOD. Rodirgo Vargas Rodrigo Vargas +0 18:05:24 01:05:24 00:01:46 6.00
7 ESP SOLGREEN ESP 6810 65 FIRST 40.7 Manuel de Tomas Manuel de Tomas +0 18:04:05 01:04:05 00:02:00 7.50
7 ITA ONE MR JJ ITA 18149 58 ERYD 40 XSM Andrea Castrucci +0 17:58:43 00:58:43 00:02:00 7.50
9 ESP ESCUELA DE NAVEGACION TABOGA ESP 55971 55 BH 41 Aurelio Guzman Pablo Guitian Sarria +0 18:01:58 01:01:58 00:02:20 9.00
10 NED KIM - TEAM CANTABRIA LABS TUR 2206 36 FIRST 40.7 Fernardo Delgado Chiqui Gonzales +0 18:05:40 01:05:40 00:02:21 10.00
11 ESP MAGICA ITA 4149 53 X-41 Marco Corno Marco Corno COR +0 18:02:15 01:02:15 00:02:41 11.00
12 NED CHECKMATE NED 4411 56 BASHFORD 41 Peter de Ridder Peter de Ridder +0 18:01:04 01:01:04 00:02:50 12.00
13 ESP SAIOLA 10 GBR 234 28 BH 36 Win Vandesande Wim Vandesande +0 18:05:58 01:05:58 00:02:51 13.00
14 ESP EBURY SAILING TEAM ESP 36940 47 A-40 RC Javier Sabiote Julio Bernardeau Navarro +0 18:02:37 01:02:37 00:02:56 14.00
15 ESP FLOC PRO ESP 10660 38 DEHLER 38 DKB Jose Miguel Camacho Sampelayo Jose Miguel Camacho Sampelayo COR +0 18:07:18 01:07:18 00:02:57 15.00
16 EST SUGAR 3 EST 792 32 ITALIA YACHTS 11.98 Ott Kikkas Sandro Montefusco +0 18:04:22 01:04:22 00:02:58 16.00
17 NED FLYING DOLPHIN NED 7935 31 DUFOUR 40 Willem Ellemeet Willem Ellemeet +0 18:07:53 01:07:53 00:03:02 17.00
18 ITA TO BE ITA 2915 34 ITALIA YACHTS 11.98 Stefano Rusconi Stefano Rusconi +0 18:05:04 01:05:04 00:03:06 18.00
19 GER ALEGRIA GER 4432 59 FIRST 44 PERF Finis Pit Finis Pit +0 18:01:56 01:01:56 00:03:32 19.00
20 POR SYONE PANTHER POR 3440 66 SINERGIA 40 Nuno Neves Nuno Neves +0 18:05:55 01:05:55 00:03:41 20.00
21 POR FIRSTINGS POR 25682 27 CAPE 31 Miguel Leitmann Miguel Leitmann +0 18:02:58 01:02:58 00:03:48 21.00
22 ARG L'IMMENS GBR 66 41 SINERGIA 40 MOD. Augusto Cortina Augisto Cortina +0 18:05:51 01:05:51 00:03:49 22.00
23 POR TIRO POR 7744 60 GRAND SOLEIL 44 Nuno Vaco Barreto Nuno Vasco Barreto +0 18:02:21 01:02:21 00:04:03 23.00
24 ESP PROALVIENTO SERVICIOS NAUTICOS ESP 8323 45 GRAND SOLEIL 40 DK Eduardo Maestre Alhama Eduardo Maestre Alhama +0 18:06:04 01:06:04 00:04:05 24.00
25 ESP VIKING IX ESP 6848 37 DEHLER 38 DKB Erik Tejedor Andersen Erik Tejedor Andersen +0 18:08:42 01:08:42 00:04:39 25.00
26 EST TECHNONICOL EST 615 61 X-41 MOD. Mati Sepp Mati Sepp +0 18:03:53 01:03:53 00:05:04 26.00
27 BRA LADY URU 276 33 DUFOUR 40 Nicolas Gonzalez Niels Rump, Nico Gonzalez +0 18:09:52 01:09:52 00:05:09 27.00
28 ESP GODSPEED ESP 255 64 X-41 Jordi Amoros Jordi Amoros +0 18:04:38 01:04:38 00:05:12 28.00
29 ROU IRONY ROU 409 40 FISRT 40.7 Catalin Corduneanu Catalin Corduneanu COR +0 18:09:24 01:09:24 00:05:41 29.00
30 ARG DRAC - CAPO DE TUTTI ESP 3773 44 SINERGIA 40 Pablo Gigli Hernan Modes Ruiz COR +0 18:08:03 01:08:03 00:05:59 30.00
31 ITA GEEX ITA 18999 30 ITALIA YACHTS 11.98 Lucas Massa Lucas Massa COR +0 18:07:58 01:07:58 00:06:02 31.00
32 BUL RAFFICA BUL 241 51 X-41 Wind and Water SC Dobrin Enchev +0 18:11:49 01:11:49 00:12:20 32.00
33 TUR WIND RIDER TUR 3590 48 FIRST 40 Erol Algul Erol Algul +0 18:14:21 01:14:21 00:13:52 33.00
34 POR WHO'S NEXT ESP 6966 46 COMET 41S MOD. Goncalo Saraiva Mendes Goncalo Saraiva Mendes DSQ 35.00
Course data
Distance Bearing TWD TWS
1.50 210.0° 210.0°
0.11 111.0° 210.0°
1.29 28.0° 210.0°
1.09 212.0° 210.0°
0.12 105.0° 210.0°
1.26 24.0° 210.0°