Class ABANCA ORC 0 Race W/L 7 Start 02/08/2025 12:45:00 (02/08/2025 10:45:00) Distance 7.36 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 USA VESPER USA 52007 21 TP 52 David Team David Team +0 13:45:37 01:00:37 00:00:00 1.00
2 ITA BLUE ITA 5252 10 TP 52 Bonfiglio Mariotti Fabrizio Boromei +0 13:47:47 01:02:47 00:00:45 2.00
3 SUI MUSICA SUI 52111 20 TP 52 Ruedi Huber Ruedi Huber +0 13:47:06 01:02:06 00:01:03 3.00
4 FRA PAPREC FRA 5211 17 TP 52 Stephane Neve Stephane Neve +0 13:47:02 01:02:02 00:01:08 4.00
5 ESP URBANIA ESP 52801 09 SOTO 52 Tomas Gasset Tomas Gasset +0 13:48:47 01:03:47 00:01:14 5.00
6 ESP AIFOS ESP 7352 07 TP 52 Armada Espanola Jaime Rodriguez +0 13:49:54 01:04:54 00:01:30 6.00
7 ITA VUDU AUS 52 18 TP 52 Mauro Gestri Mauro Gestri +0 13:48:04 01:03:04 00:01:33 7.00
8 GER OLYMP GER 5007 06 CLUB SWAN 50 Mark Bezner Mark Bezner +0 13:52:15 01:07:15 00:01:43 8.00
9 ESP TEATR DEL SOHO - SAN MIGUEL ESP 7552 08 TP 52 Javier Banderas Tonio Guiu Daniel Cuevas +0 13:49:46 01:04:46 00:01:50 9.00
10 BRA ALIZEE FRA 11152 12 TP 52 Mauro Dottori Mauro Dottori +0 13:49:02 01:04:02 00:01:59 10.00
11 GER HALBTROCKEN 4.5 GER 8045 03 MILLS 45 Michael Berghorn Michael Berghorn +0 13:53:07 01:08:07 00:02:02 11.00
12 BRA CRIOULA IV BRA 10 14 TP 52 Eduardo Plass Eduardo Plass +0 13:48:11 01:03:11 00:02:06 12.00
13 ITA LISA R GBR 6255N 01 Ker 46 Giovanni Di Vincenzo Francesco Bertone +0 13:53:21 01:08:21 00:02:19 13.00
14 GER NIRAMO GER 5009 19 CLUB SWAN 50 Sonke Meier-Sawatzki +0 13:53:25 01:08:25 00:02:50 14.00
15 GBR JUMUNU 7 GBR 5022 04 CLUB SWAN 50 Alistair Ray Alistiar Ray +0 13:53:57 01:08:57 00:03:22 15.00
16 FRA AROBAS² FRA 5200 11 IRC 52 Gerard Logel Gerard Logel +0 13:52:05 01:07:05 00:05:13 16.00
17 IRL SEARCHER IRL 2046 02 KER 46 Pete Smyth Pete Smyth +0 13:56:45 01:11:45 00:05:15 17.00
Course data
Distance Bearing TWD TWS
1.90 215.0° 215.0°
0.10 110.0° 215.0°
1.68 33.0° 215.0°
1.70 217.0° 210.0°
0.10 110.0° 205.0°
1.88 32.0° 210.0°