Class Sail Racing ORC A Race W/L 7 Start 02/08/2025 12:45:00 (02/08/2025 10:45:00) Distance 7.00 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 ESP HYDRA-HM HOSPITALES ESP 19981 40 DK 46 Oscar Chaves Fernardo Leon +0 13:53:19 01:08:19 00:00:00 1.00
2 ESP ESTRELLA DAMM SAILING TEAM SUI 2012 31 DK 46 Rolf Auf Der Maur Ignacio Montes Luis Martinez Doreste +0 13:53:11 01:08:11 00:00:26 2.00
3 GER ELENA NOVA GER 8042 06 CLUB SWAN 42 Christian Plump Christian Plump +0 13:55:25 01:10:25 00:00:44 3.00
4 ARG FROM NOW ON ARG 5835 23 SWAN 45 Fernando Chain Fernando Chain +0 13:54:25 01:09:25 00:00:53 4.00
5 ESP PEZ DE ABRIL ESP 4225 12 CLUB SWAN 42 Jose Maria Meseguer Huertas Jose Maria Meseguer Huertas +0 13:55:47 01:10:47 00:01:19 5.00
6 LUX VITO 2.3 LUX 981 17 KER 40 Antony Munos Gian Marco Magrini +0 13:54:05 01:09:05 00:01:44 6.00
7 ITA KOYRE - SPIRIT OF NERINA USA 4221 38 CLUB SWAN 42 Luca Formentini Luca Formentini +0 13:56:39 01:11:39 00:02:13 7.00
8 ITA THETIS ITA 2945 25 SWAN 45 Luca Locatelli Luca Locatelli +0 13:57:26 01:12:26 00:02:36 8.00
9 ITA SELENE ALIFAX NED 7842 35 CLUB SWAN 42 Massimo de Campo Massimo de Campo +0 13:57:06 01:12:06 00:02:42 9.00
10 ESP NADIR ESP 8137 08 CLUB SWAN 42 Pedro Vaquer Pedro Vaquer +0 13:57:21 01:12:21 00:02:46 10.00
11 ESP ACEITES ABRIL ESP 10222 26 SWAN 45 Luis-Jorge Perez Canal Luis-Jorge Perez Canal +0 13:57:33 01:12:33 00:02:55 11.00
12 BRA ONDA GBR 4304 28 CLUB SWAN 43 Eduardo de Souza Eduardo de Souza +0 13:54:37 01:09:37 00:03:01 12.00
13 ITA MORGAN V ITA 4209 14 CLUB SWAN 42 Nicola De Gemmis Nicola De Gemmis +0 13:57:40 01:12:40 00:03:15 13.00
14 GBR LONG ECHO GBR 3642 07 CLUB SWAN 42 Barry Sampson Barry Sampson +0 13:57:51 01:12:51 00:03:21 14.00
15 BUL IVANA & ALEKS UAE 43 18 LANDMARK 43 Chavdar Aleksandrov Chavdar Aleksandrov +0 13:58:14 01:13:14 00:03:37 15.00
16 SWE VARGEN MON 4303 36 CLUB SWAN 43 Bjorn Rosengren Sten Haeger +0 13:55:46 01:10:46 00:03:50 16.00
17 POR XEKMATT BEL 1450 10 IMX 45 Jose Henrique Hugo Barrier Henrique +0 14:01:35 01:16:35 00:03:56 17.00
18 CZE DARING SISTERS CZE 656 16 CLUB SWAN 42 Tomas Dolezal Milan Hajek +0 13:58:38 01:13:38 00:04:15 18.00
19 FRA JACANDA GBR 1180X 02 MAT 1180 Marc Rouanne Marc Rouanne +0 13:58:47 01:13:47 00:04:36 19.00
20 ESP TRABUCO ESP 9944 11 XP-44 Francisco Jose Martinez Torregrosa Carlos Beltri +0 14:01:37 01:16:37 00:04:48 20.00
21 ESP TANIT 6 - MEDILEVEL ESP 4740 03 ITALIA YACHTS 12.98 Maria Jose Vila Valero Ignacio Campos Manero +0 14:01:26 01:16:26 00:04:58 21.00
22 GER KATIMA GER 6593 24 SWAN 45 Jan Oplander Jan Oplander +0 13:58:47 01:13:47 00:05:18 22.00
23 GER DESNA GER 5588 32 KNIERIM 49 Johannes Wackerhagen Johannes Wackerhagen +0 13:56:21 01:11:21 00:05:31 23.00
24 ITA CHANGE ITA 15000 22 SWAN 45 Alberto Franchella Alberto Franchella +0 13:59:14 01:14:14 00:05:39 24.00
25 BEL ANDANTE IV BEL 555 15 CLUB SWAN 42 Bernard Marchant Bernard Marchant +0 14:00:24 01:15:24 00:06:04 25.00
26 ESP SETEBELLO ESP 7777 04 PROTOTIPO IMS 45 Luca Monzani Luca Monzani +0 14:04:17 01:19:17 00:07:45 26.00
27 GBR ANDIAMO FRA 53384 05 GRAND SOLEIL 44 POLL Hilary Culkin +0 14:06:31 01:21:31 00:08:28 27.00
28 CHN WINDFLOWER ITA 18225 30 ITALIA YACHTS 14.98 Yun Ye Federico Galletti +0 14:05:05 01:20:05 00:08:48 28.00
29 GER CARO GER 5506 34 KNIERIM 49 Heyden Seven Tim Ross +0 13:59:52 01:14:52 00:08:50 29.00
30 BEL MORPHEUS BEL 733 21 SYDNEY 43 GTS Forza Sailing Steven Verstraete +0 14:01:57 01:16:57 00:08:53 30.00
31 SWE GODSPEED SWE 43001 19 SHOGUN 43 Promosail AB Gottfired Spitzer +0 14:04:24 01:19:24 00:09:15 31.00
32 ESP VAHINE' 7 ESP 45140 01 FIRST 45 Gullermo Blanco Garcia Guillermo Blanco Garcia +0 14:10:13 01:25:13 00:09:51 32.00
33 POL SAILING FACTORY 2 POL 001 20 COREL 45 Jacek Chabowski Jacek Chabowski +0 14:04:22 01:19:22 00:12:00 33.00
34 MNE X-ODESSA MNE 0602 33 XP-50 Vladimir Kushnir DNC 35.00
Course data
Distance Bearing TWD TWS
1.72 211.0° 210.0°
0.11 111.0° 210.0°
1.50 27.0° 210.0°
1.69 212.0° 215.0°
0.11 109.0° 215.0°
1.87 28.0° 215.0°