Class Ubico ORC B Race W/L 7 Start 02/08/2025 12:55:00 (02/08/2025 10:55:00) Distance 5.76 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Pts
1 ESP ALITAN 4 ESP 3401 54 KER 39 Jose Pineda Rosello Jose Pineda Rosello COR +0 13:55:51 01:00:51 00:00:00 1.00
2 ESP BAMAK ESP 10206 35 SINERGIA 40 MOD. Rodirgo Vargas Rodrigo Vargas +0 14:00:08 01:05:08 00:00:03 2.00
3 ARG L'IMMENS GBR 66 41 SINERGIA 40 MOD. Augusto Cortina Augisto Cortina +0 13:58:54 01:03:54 00:00:19 3.00
4 ITA SIDERACORDIS ITA 41048 50 X-41 Pier Vettor Grimani Pier Vettor Grimani +0 13:56:44 01:01:44 00:00:32 4.00
5 ESP ESCUELA DE NAVEGACION TABOGA ESP 55971 55 BH 41 Aurelio Guzman Pablo Guitian Sarria +0 13:56:43 01:01:43 00:00:34 5.00
6 NED FLYING DOLPHIN NED 7935 31 DUFOUR 40 Willem Ellemeet Willem Ellemeet +0 14:02:15 01:07:15 00:00:58 6.00
7 EST TECHNONICOL EST 615 61 X-41 MOD. Mati Sepp Mati Sepp +0 13:56:30 01:01:30 00:01:03 7.50
7 EST SUGAR 3 EST 792 32 ITALIA YACHTS 11.98 Ott Kikkas Sandro Montefusco +0 13:59:06 01:04:06 00:01:03 7.50
9 ARG KATARA ARG 5900 62 PG 390 Julian Somodi Julian Somodi +0 13:58:25 01:03:25 00:01:14 9.00
10 ESP PROALVIENTO SERVICIOS NAUTICOS ESP 8323 45 GRAND SOLEIL 40 DK Eduardo Maestre Alhama Eduardo Maestre Alhama +0 13:59:47 01:04:47 00:01:16 10.00
11 ESP SOLGREEN ESP 6810 65 FIRST 40.7 Manuel de Tomas Manuel de Tomas +0 14:00:11 01:05:11 00:01:25 11.00
12 NED KIM - TEAM CANTABRIA LABS TUR 2206 36 FIRST 40.7 Fernardo Delgado Chiqui Gonzales +0 14:01:19 01:06:19 00:01:26 12.00
13 POR FIRSTINGS POR 25682 27 CAPE 31 Miguel Leitmann Miguel Leitmann +0 13:57:40 01:02:40 00:01:32 13.50
13 ITA TO BE ITA 2915 34 ITALIA YACHTS 11.98 Stefano Rusconi Stefano Rusconi +0 14:00:03 01:05:03 00:01:32 13.50
15 ITA GUARDAMAGO ITA 27102 29 ITALIA YACHTS 11.98 Massimo Romeo Piparo Massimo Romeo Piparo +0 14:00:02 01:05:02 00:01:40 15.00
16 POR SYONE PANTHER POR 3440 66 SINERGIA 40 Nuno Neves Nuno Neves +0 14:00:26 01:05:26 00:01:50 16.00
17 ESP VIKING IX ESP 6848 37 DEHLER 38 DKB Erik Tejedor Andersen Erik Tejedor Andersen +0 14:02:15 01:07:15 00:01:51 17.00
18 ESP MAXIMO ESP 10005 63 X-41 Maribel Cadenas Alex Martin COR +0 13:58:21 01:03:21 00:01:53 18.00
19 POR TIRO POR 7744 60 GRAND SOLEIL 44 Nuno Vaco Barreto Nuno Vasco Barreto +0 13:56:49 01:01:49 00:01:56 19.50
19 ESP EBURY SAILING TEAM ESP 36940 47 A-40 RC Javier Sabiote Julio Bernardeau Navarro +0 13:58:15 01:03:15 00:01:56 19.50
21 ARG DRAC - CAPO DE TUTTI ESP 3773 44 SINERGIA 40 Pablo Gigli Hernan Modes Ruiz COR +0 14:00:35 01:05:35 00:02:05 21.00
22 ESP SAIOLA 10 GBR 234 28 BH 36 Win Vandesande Wim Vandesande +0 14:02:02 01:07:02 00:02:20 22.00
23 NED CHECKMATE NED 4411 56 BASHFORD 41 Peter de Ridder Peter de Ridder +0 13:57:31 01:02:31 00:02:36 23.00
24 ITA GEEX ITA 18999 30 ITALIA YACHTS 11.98 Lucas Massa Lucas Massa COR +0 14:01:15 01:06:15 00:02:43 24.00
25 ITA ONE MR JJ ITA 18149 58 ERYD 40 XSM Andrea Castrucci +0 13:56:26 01:01:26 00:03:05 25.00
26 BRA LADY URU 276 33 DUFOUR 40 Nicolas Gonzalez Niels Rump, Nico Gonzalez +0 14:04:27 01:09:27 00:03:18 26.00
27 GER ALEGRIA GER 4432 59 FIRST 44 PERF Finis Pit Finis Pit +0 13:58:28 01:03:28 00:03:22 27.00
28 ROU IRONY ROU 409 40 FISRT 40.7 Catalin Corduneanu Catalin Corduneanu COR +0 14:03:49 01:08:49 00:03:43 28.00
29 POR WHO'S NEXT ESP 6966 46 COMET 41S MOD. Goncalo Saraiva Mendes Goncalo Saraiva Mendes +0 14:02:29 01:07:29 00:05:15 29.00
30 ESP GODSPEED ESP 255 64 X-41 Jordi Amoros Jordi Amoros +0 14:01:46 01:06:46 00:05:38 30.00
31 BUL RAFFICA BUL 241 51 X-41 Wind and Water SC Dobrin Enchev +0 14:03:59 01:08:59 00:07:51 31.00
32 TUR WIND RIDER TUR 3590 48 FIRST 40 Erol Algul Erol Algul +0 14:08:31 01:13:31 00:11:32 32.00
33 ESP FLOC PRO ESP 10660 38 DEHLER 38 DKB Jose Miguel Camacho Sampelayo Jose Miguel Camacho Sampelayo COR DNF 35.00
33 ESP MAGICA ITA 4149 53 X-41 Marco Corno Marco Corno COR DSQ 35.00
Course data
Distance Bearing TWD TWS
1.50 215.0° 215.0°
0.10 115.0° 215.0°
1.28 32.0° 210.0°
1.30 217.0° 210.0°
0.10 115.0° 205.0°
1.48 31.0° 205.0°