Class ABANCA ORC 0 Race W/L 8 Start 02/08/2025 14:35:00 (02/08/2025 12:35:00) Distance 8.12 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 ITA VUDU AUS 52 18 TP 52 Mauro Gestri Mauro Gestri +0 15:35:18 01:00:18 00:00:00 1.00
2 USA VESPER USA 52007 21 TP 52 David Team David Team +0 15:34:44 00:59:44 00:00:17 2.00
3 FRA PAPREC FRA 5211 17 TP 52 Stephane Neve Stephane Neve +0 15:34:57 00:59:57 00:00:28 3.00
4 ITA BLUE ITA 5252 10 TP 52 Bonfiglio Mariotti Fabrizio Boromei +0 15:37:13 01:02:13 00:01:19 4.00
5 ESP TEATR DEL SOHO - SAN MIGUEL ESP 7552 08 TP 52 Javier Banderas Tonio Guiu Daniel Cuevas +0 15:38:59 01:03:59 00:02:04 5.00
6 ESP URBANIA ESP 52801 09 SOTO 52 Tomas Gasset Tomas Gasset +0 15:38:32 01:03:32 00:02:16 6.00
7 SUI MUSICA SUI 52111 20 TP 52 Ruedi Huber Ruedi Huber +0 15:37:09 01:02:09 00:02:23 7.00
8 ESP AIFOS ESP 7352 07 TP 52 Armada Espanola Jaime Rodriguez +0 15:40:04 01:05:04 00:02:27 8.00
9 GER NIRAMO GER 5009 19 CLUB SWAN 50 Sonke Meier-Sawatzki +0 15:42:42 01:07:42 00:02:41 9.00
10 ITA LISA R GBR 6255N 01 Ker 46 Giovanni Di Vincenzo Francesco Bertone +0 15:43:32 01:08:32 00:02:47 10.00
11 BRA CRIOULA IV BRA 10 14 TP 52 Eduardo Plass Eduardo Plass +0 15:37:39 01:02:39 00:02:58 11.00
12 GBR JUMUNU 7 GBR 5022 04 CLUB SWAN 50 Alistair Ray Alistiar Ray +0 15:43:20 01:08:20 00:03:19 12.00
13 FRA AROBAS² FRA 5200 11 IRC 52 Gerard Logel Gerard Logel +0 15:39:14 01:04:14 00:03:30 13.00
14 BRA ALIZEE FRA 11152 12 TP 52 Mauro Dottori Mauro Dottori +0 15:39:35 01:04:35 00:03:41 14.00
15 GER HALBTROCKEN 4.5 GER 8045 03 MILLS 45 Michael Berghorn Michael Berghorn +0 15:44:00 01:09:00 00:03:50 15.00
16 GER OLYMP GER 5007 06 CLUB SWAN 50 Mark Bezner Mark Bezner +0 15:44:04 01:09:04 00:04:06 16.00
17 IRL SEARCHER IRL 2046 02 KER 46 Pete Smyth Pete Smyth +0 15:47:16 01:12:16 00:06:15 17.00
Course data
Distance Bearing TWD TWS
2.10 195.0° 195.0°
0.10 88.0° 190.0°
1.86 13.0° 190.0°
1.89 196.0° 190.0°
0.10 88.0° 190.0°
2.07 13.0° 190.0°