Class Ubico ORC B Race W/L 1 Start 29/07/2025 12:15:00 (29/07/2025 10:15:00) Distance 5.71 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Pts
1 ITA GUARDAMAGO ITA 27102 29 ITALIA YACHTS 11.98 Massimo Romeo Piparo Massimo Romeo Piparo +0 13:15:05 01:00:05 00:00:00 1.00
2 ESP BAMAK ESP 10206 35 SINERGIA 40 MOD. Rodirgo Vargas Rodrigo Vargas +0 13:16:43 01:01:43 00:00:22 2.00
3 POR SYONE PANTHER POR 3440 66 SINERGIA 40 Nuno Neves Nuno Neves +0 13:15:38 01:00:38 00:00:41 3.00
4 EST TECHNONICOL EST 615 61 X-41 MOD. Mati Sepp Mati Sepp +0 13:13:14 00:58:14 00:00:46 4.00
5 ESP ESCUELA DE NAVEGACION TABOGA ESP 55971 55 BH 41 Aurelio Guzman Pablo Guitian Sarria +0 13:13:42 00:58:42 00:00:50 5.00
6 EST SUGAR 3 EST 792 32 ITALIA YACHTS 11.98 Ott Kikkas Sandro Montefusco +0 13:15:52 01:00:52 00:01:03 6.00
7 ITA SIDERACORDIS ITA 41048 50 X-41 Pier Vettor Grimani Pier Vettor Grimani +0 13:14:21 00:59:21 00:01:14 7.00
8 NED FLYING DOLPHIN NED 7935 31 DUFOUR 40 Willem Ellemeet Willem Ellemeet +0 13:18:45 01:03:45 00:01:22 8.00
9 ESP SAIOLA 10 GBR 234 28 BH 36 Win Vandesande Wim Vandesande +0 13:17:54 01:02:54 00:01:40 9.00
10 POR FIRSTINGS POR 25682 27 CAPE 31 Miguel Leitmann Miguel Leitmann +0 13:14:55 00:59:55 00:01:44 10.00
11 ESP VIKING IX ESP 6848 37 DEHLER 38 DKB Erik Tejedor Andersen Erik Tejedor Andersen +0 13:18:31 01:03:31 00:02:04 11.00
12 ESP EBURY SAILING TEAM ESP 36940 47 A-40 RC Javier Sabiote Julio Bernardeau Navarro +0 13:15:17 01:00:17 00:02:07 12.00
13 ESP MAXIMO ESP 10005 63 X-41 Maribel Cadenas Alex Martin COR +0 13:15:22 01:00:22 00:02:13 13.00
14 BRA LADY URU 276 33 DUFOUR 40 Nicolas Gonzalez Niels Rump, Nico Gonzalez +0 13:19:29 01:04:29 00:02:17 14.00
15 ARG DRAC - CAPO DE TUTTI ESP 3773 44 SINERGIA 40 Pablo Gigli Hernan Modes Ruiz COR +0 13:17:17 01:02:17 00:02:22 15.50
15 ESP FLOC PRO ESP 10660 38 DEHLER 38 DKB Jose Miguel Camacho Sampelayo Jose Miguel Camacho Sampelayo COR +0 13:18:52 01:03:52 00:02:22 15.50
17 POR TIRO POR 7744 60 GRAND SOLEIL 44 Nuno Vaco Barreto Nuno Vasco Barreto +0 13:14:22 00:59:22 00:02:32 17.00
18 ESP MAGICA ITA 4149 53 X-41 Marco Corno Marco Corno COR +0 13:15:33 01:00:33 00:02:33 18.00
19 ESP ALITAN 4 ESP 3401 54 KER 39 Jose Pineda Rosello Jose Pineda Rosello COR +0 13:15:06
RDG
01:00:06 00:02:40 12.30
20 ITA ONE MR JJ ITA 18149 58 ERYD 40 XSM Andrea Castrucci +0 13:13:13 00:58:13 00:02:47 20.00
21 NED KIM - TEAM CANTABRIA LABS TUR 2206 36 FIRST 40.7 Fernardo Delgado Chiqui Gonzales +0 13:19:29 01:04:29 00:03:13 21.00
22 ESP SOLGREEN ESP 6810 65 FIRST 40.7 Manuel de Tomas Manuel de Tomas +0 13:18:41 01:03:41 00:03:14 22.00
23 ITA GEEX ITA 18999 30 ITALIA YACHTS 11.98 Lucas Massa Lucas Massa COR +0 13:18:33 01:03:33 00:03:22 23.00
24 NED CHECKMATE NED 4411 56 BASHFORD 41 Peter de Ridder Peter de Ridder +0 13:15:28
RDG
01:00:28 00:03:34 13.40
25 ROU IRONY ROU 409 40 FISRT 40.7 Catalin Corduneanu Catalin Corduneanu COR +0 13:19:56 01:04:56 00:03:44 25.00
26 POR WHO'S NEXT ESP 6966 46 COMET 41S MOD. Goncalo Saraiva Mendes Goncalo Saraiva Mendes +0 13:19:25 01:04:25 00:05:28 26.00
27 GER ALEGRIA GER 4432 59 FIRST 44 PERF Finis Pit Finis Pit +0 13:17:42 01:02:42 00:05:36 27.00
28 BUL RAFFICA BUL 241 51 X-41 Wind and Water SC Dobrin Enchev +0 13:22:09 01:07:09 00:09:07 28.00
29 TUR WIND RIDER TUR 3590 48 FIRST 40 Erol Algul Erol Algul +0 13:30:00 01:15:00 00:16:19 29.00
30 ARG L'IMMENS GBR 66 41 SINERGIA 40 MOD. Augusto Cortina Augisto Cortina
RDG
13.30
30 ESP PROALVIENTO SERVICIOS NAUTICOS ESP 8323 45 GRAND SOLEIL 40 DK Eduardo Maestre Alhama Eduardo Maestre Alhama DNS 35.00
30 ITA TO BE ITA 2915 34 ITALIA YACHTS 11.98 Stefano Rusconi Stefano Rusconi OCS 35.00
30 ARG KATARA ARG 5900 62 PG 390 Julian Somodi Julian Somodi RET 35.00
30 ESP GODSPEED ESP 255 64 X-41 Jordi Amoros Jordi Amoros DSQ 35.00
Course data
Distance Bearing TWD TWS
1.39 66.0° 65.0°
0.08 331.0° 65.0°
1.18 246.0° 65.0°
1.40 68.0° 65.0°
0.07 319.0° 65.0°
1.59 242.0° 65.0°