Class Ubico ORC B Race W/L 8 Start 02/08/2025 14:45:00 (02/08/2025 12:45:00) Distance 6.50 NM Scoring PCS - Constructed Course Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Pts
1 ITA SIDERACORDIS ITA 41048 50 X-41 Pier Vettor Grimani Pier Vettor Grimani +0 15:49:04 01:04:04 00:00:00 1.50
1 NED CHECKMATE NED 4411 56 BASHFORD 41 Peter de Ridder Peter de Ridder +0 15:47:46 01:02:46 00:00:00 1.50
3 EST TECHNONICOL EST 615 61 X-41 MOD. Mati Sepp Mati Sepp +0 15:48:52 01:03:52 00:00:20 3.00
4 ARG KATARA ARG 5900 62 PG 390 Julian Somodi Julian Somodi +0 15:50:48 01:05:48 00:00:52 4.00
5 ESP ESCUELA DE NAVEGACION TABOGA ESP 55971 55 BH 41 Aurelio Guzman Pablo Guitian Sarria +0 15:49:42 01:04:42 00:00:59 5.00
6 EST SUGAR 3 EST 792 32 ITALIA YACHTS 11.98 Ott Kikkas Sandro Montefusco +0 15:52:17 01:07:17 00:01:11 6.00
7 ITA GUARDAMAGO ITA 27102 29 ITALIA YACHTS 11.98 Massimo Romeo Piparo Massimo Romeo Piparo +0 15:52:40 01:07:40 00:01:20 7.00
8 ESP MAXIMO ESP 10005 63 X-41 Maribel Cadenas Alex Martin COR +0 15:50:31 01:05:31 00:01:33 8.00
9 ARG L'IMMENS GBR 66 41 SINERGIA 40 MOD. Augusto Cortina Augisto Cortina +0 15:52:53 01:07:53 00:01:37 9.00
10 ITA TO BE ITA 2915 34 ITALIA YACHTS 11.98 Stefano Rusconi Stefano Rusconi +0 15:52:58 01:07:58 00:01:45 10.00
11 ESP EBURY SAILING TEAM ESP 36940 47 A-40 RC Javier Sabiote Julio Bernardeau Navarro +0 15:50:58 01:05:58 00:01:52 11.00
12 ESP SOLGREEN ESP 6810 65 FIRST 40.7 Manuel de Tomas Manuel de Tomas +0 15:53:36 01:08:36 00:02:01 12.00
13 POR TIRO POR 7744 60 GRAND SOLEIL 44 Nuno Vaco Barreto Nuno Vasco Barreto +0 15:49:49 01:04:49 00:02:03 13.00
14 ESP ALITAN 4 ESP 3401 54 KER 39 Jose Pineda Rosello Jose Pineda Rosello COR +0 15:50:08 01:05:08 00:02:04 14.00
15 POR SYONE PANTHER POR 3440 66 SINERGIA 40 Nuno Neves Nuno Neves +0 15:53:09 01:08:09 00:02:20 15.00
16 ESP SAIOLA 10 GBR 234 28 BH 36 Win Vandesande Wim Vandesande +0 15:54:54 01:09:54 00:02:28 16.00
17 NED FLYING DOLPHIN NED 7935 31 DUFOUR 40 Willem Ellemeet Willem Ellemeet +0 15:55:58 01:10:58 00:02:35 17.00
18 ESP VIKING IX ESP 6848 37 DEHLER 38 DKB Erik Tejedor Andersen Erik Tejedor Andersen +0 15:54:58 01:09:58 00:02:40 18.00
19 ESP BAMAK ESP 10206 35 SINERGIA 40 MOD. Rodirgo Vargas Rodrigo Vargas +0 15:55:06 01:10:06 00:02:47 19.50
19 ITA ONE MR JJ ITA 18149 58 ERYD 40 XSM Andrea Castrucci +0 15:49:02 01:04:02 00:02:47 19.50
21 ESP MAGICA ITA 4149 53 X-41 Marco Corno Marco Corno COR +0 15:51:49 01:06:49 00:02:54 21.00
22 ITA GEEX ITA 18999 30 ITALIA YACHTS 11.98 Lucas Massa Lucas Massa COR +0 15:54:27 01:09:27 00:03:02 22.00
23 ARG DRAC - CAPO DE TUTTI ESP 3773 44 SINERGIA 40 Pablo Gigli Hernan Modes Ruiz COR +0 15:54:05 01:09:05 00:03:15 23.00
24 GER ALEGRIA GER 4432 59 FIRST 44 PERF Finis Pit Finis Pit +0 15:51:26 01:06:26 00:03:22 24.00
25 ESP FLOC PRO ESP 10660 38 DEHLER 38 DKB Jose Miguel Camacho Sampelayo Jose Miguel Camacho Sampelayo COR +0 15:55:48 01:10:48 00:03:37 25.00
26 BRA LADY URU 276 33 DUFOUR 40 Nicolas Gonzalez Niels Rump, Nico Gonzalez +0 15:56:52 01:11:52 00:03:46 26.00
27 POR FIRSTINGS POR 25682 27 CAPE 31 Miguel Leitmann Miguel Leitmann +0 15:52:59 01:07:59 00:03:54 27.00
28 NED KIM - TEAM CANTABRIA LABS TUR 2206 36 FIRST 40.7 Fernardo Delgado Chiqui Gonzales +0 15:56:43 01:11:43 00:04:24 28.00
29 ROU IRONY ROU 409 40 FISRT 40.7 Catalin Corduneanu Catalin Corduneanu COR +0 15:56:36 01:11:36 00:04:34 29.00
30 ESP GODSPEED ESP 255 64 X-41 Jordi Amoros Jordi Amoros +0 15:55:04 01:10:04 00:05:56 30.00
31 POR WHO'S NEXT ESP 6966 46 COMET 41S MOD. Goncalo Saraiva Mendes Goncalo Saraiva Mendes +0 15:55:58 01:10:58 00:06:06 31.00
32 ESP PROALVIENTO SERVICIOS NAUTICOS ESP 8323 45 GRAND SOLEIL 40 DK Eduardo Maestre Alhama Eduardo Maestre Alhama +0 15:58:27 01:13:27 00:07:34 32.00
33 BUL RAFFICA BUL 241 51 X-41 Wind and Water SC Dobrin Enchev +0 15:56:44 01:11:44 00:07:45 33.00
34 TUR WIND RIDER TUR 3590 48 FIRST 40 Erol Algul Erol Algul +0 16:01:44 01:16:44 00:12:02 34.00
Course data
Distance Bearing TWD TWS
1.69 195.0° 190.0°
0.10 95.0° 190.0°
1.46 12.0° 190.0°
0.74 196.0° 190.0°
0.10 95.0° 190.0°
1.67 11.0° 190.0°
0.74 196.0° 190.0°