Class ABANCA ORC 0 Race Course 1 Start 30/07/2025 12:20:00 (30/07/2025 10:20:00) Distance 57.00 NM Scoring ToT - Weather Routing using AROME/ECMWF Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 BRA CRIOULA IV BRA 10 14 TP 52 Eduardo Plass Eduardo Plass +0 18:52:29 06:32:29 00:00:00 1.00
2 BRA ALIZEE FRA 11152 12 TP 52 Mauro Dottori Mauro Dottori +0 19:06:00 06:46:00 00:05:59 2.00
3 USA VESPER USA 52007 21 TP 52 David Team David Team +0 18:51:47 06:31:47 00:07:07 3.00
4 FRA PAPREC FRA 5211 17 TP 52 Stephane Neve Stephane Neve +0 19:00:59 06:40:59 00:10:14 4.00
5 ITA VUDU AUS 52 18 TP 52 Mauro Gestri Mauro Gestri +0 19:04:24 06:44:24 00:13:28 5.00
6 ESP AIFOS ESP 7352 07 TP 52 Armada Espanola Jaime Rodriguez +0 19:17:43 06:57:43 00:16:31 6.00
7 SUI MUSICA SUI 52111 20 TP 52 Ruedi Huber Ruedi Huber +0 19:11:28 06:51:28 00:19:17 7.00
8 ESP URBANIA ESP 52801 09 SOTO 52 Tomas Gasset Tomas Gasset +0 19:19:28 06:59:28 00:21:03 8.00
9 ITA BLUE ITA 5252 10 TP 52 Bonfiglio Mariotti Fabrizio Boromei +0 19:19:01 06:59:01 00:23:19 9.00
10 FRA AROBAS² FRA 5200 11 IRC 52 Gerard Logel Gerard Logel +0 19:23:15 07:03:15 00:23:50 10.00
11 GER NIRAMO GER 5009 19 CLUB SWAN 50 Sonke Meier-Sawatzki +0 19:42:43 07:22:43 00:26:06 11.00
12 GER OLYMP GER 5007 06 CLUB SWAN 50 Mark Bezner Mark Bezner +0 19:43:40 07:23:40 00:27:28 12.00
13 ITA LISA R GBR 6255N 01 Ker 46 Giovanni Di Vincenzo Francesco Bertone +0 19:50:13 07:30:13 00:29:33 13.00
14 GER HALBTROCKEN 4.5 GER 8045 03 MILLS 45 Michael Berghorn Michael Berghorn +0 19:53:33 07:33:33 00:29:52 14.00
15 GBR JUMUNU 7 GBR 5022 04 CLUB SWAN 50 Alistair Ray Alistiar Ray +0 19:49:59 07:29:59 00:33:09 15.00
16 IRL SEARCHER IRL 2046 02 KER 46 Pete Smyth Pete Smyth +0 20:12:05 07:52:05 00:43:51 16.00
17 ESP TEATR DEL SOHO - SAN MIGUEL ESP 7552 08 TP 52 Javier Banderas Tonio Guiu Daniel Cuevas DNF 18.00