Class Sail Racing ORC A Race Course 2 Start 30/07/2025 12:30:00 (30/07/2025 10:30:00) Distance 52.00 NM Scoring ToT - Weather Routing using AROME/ECMWF Updated 03/08/2025 11:22:46
Rank Nation Yacht Name Sail No Bow Type Owner Skipper Finish Time Elapsed Delta Pts
1 GER ELENA NOVA GER 8042 06 CLUB SWAN 42 Christian Plump Christian Plump +0 19:46:29 07:16:29 00:00:00 1.00
2 ITA KOYRE - SPIRIT OF NERINA USA 4221 38 CLUB SWAN 42 Luca Formentini Luca Formentini +0 19:49:55 07:19:55 00:04:10 2.00
3 ESP NADIR ESP 8137 08 CLUB SWAN 42 Pedro Vaquer Pedro Vaquer +0 19:50:58 07:20:58 00:05:57 3.00
4 ESP PEZ DE ABRIL ESP 4225 12 CLUB SWAN 42 Jose Maria Meseguer Huertas Jose Maria Meseguer Huertas +0 19:51:09 07:21:09 00:06:03 4.00
5 ESP HYDRA-HM HOSPITALES ESP 19981 40 DK 46 Oscar Chaves Fernardo Leon +0 19:42:12 07:12:12 00:06:37 5.00
6 ITA SELENE ALIFAX NED 7842 35 CLUB SWAN 42 Massimo de Campo Massimo de Campo +0 19:54:29 07:24:29 00:09:12 6.00
7 ARG FROM NOW ON ARG 5835 23 SWAN 45 Fernando Chain Fernando Chain +0 19:45:44 07:15:44 00:10:08 7.00
8 ESP ESTRELLA DAMM SAILING TEAM SUI 2012 31 DK 46 Rolf Auf Der Maur Ignacio Montes Luis Martinez Doreste +0 19:44:23 07:14:23 00:10:59 8.00
9 BRA ONDA GBR 4304 28 CLUB SWAN 43 Eduardo de Souza Eduardo de Souza +0 19:34:45 07:04:45 00:12:06 9.00
10 FRA JACANDA GBR 1180X 02 MAT 1180 Marc Rouanne Marc Rouanne +0 19:56:30 07:26:30 00:12:44 10.00
11 BUL IVANA & ALEKS UAE 43 18 LANDMARK 43 Chavdar Aleksandrov Chavdar Aleksandrov +0 20:02:48 07:32:48 00:13:28 11.00
12 ITA THETIS ITA 2945 25 SWAN 45 Luca Locatelli Luca Locatelli +0 19:59:03 07:29:03 00:15:22 12.00
13 ESP ACEITES ABRIL ESP 10222 26 SWAN 45 Luis-Jorge Perez Canal Luis-Jorge Perez Canal +0 19:58:08 07:28:08 00:15:43 13.00
14 ITA MORGAN V ITA 4209 14 CLUB SWAN 42 Nicola De Gemmis Nicola De Gemmis +0 20:03:51 07:33:51 00:16:47 14.00
15 GBR LONG ECHO GBR 3642 07 CLUB SWAN 42 Barry Sampson Barry Sampson +0 20:05:50 07:35:50 00:20:12 15.00
16 LUX VITO 2.3 LUX 981 17 KER 40 Antony Munos Gian Marco Magrini +0 19:51:24 07:21:24 00:21:05 16.00
17 ESP TANIT 6 - MEDILEVEL ESP 4740 03 ITALIA YACHTS 12.98 Maria Jose Vila Valero Ignacio Campos Manero +0 20:19:25 07:49:25 00:23:20 17.00
18 CZE DARING SISTERS CZE 656 16 CLUB SWAN 42 Tomas Dolezal Milan Hajek +0 20:12:21 07:42:21 00:25:52 18.00
19 BEL ANDANTE IV BEL 555 15 CLUB SWAN 42 Bernard Marchant Bernard Marchant +0 20:12:16 07:42:16 00:25:53 19.00
20 POR XEKMATT BEL 1450 10 IMX 45 Jose Henrique Hugo Barrier Henrique +0 20:36:36 08:06:36 00:26:33 20.00
21 SWE VARGEN MON 4303 36 CLUB SWAN 43 Bjorn Rosengren Sten Haeger +0 19:51:31 07:21:31 00:27:18 21.00
22 MNE X-ODESSA MNE 0602 33 XP-50 Vladimir Kushnir +0 19:58:39 07:28:39 00:28:58 22.00
23 GER KATIMA GER 6593 24 SWAN 45 Jan Oplander Jan Oplander +0 20:08:11 07:38:11 00:29:09 23.00
24 ITA CHANGE ITA 15000 22 SWAN 45 Alberto Franchella Alberto Franchella +0 20:07:54 07:37:54 00:31:53 24.00
25 GER DESNA GER 5588 32 KNIERIM 49 Johannes Wackerhagen Johannes Wackerhagen +0 19:54:25 07:24:25 00:32:25 25.00
26 SWE GODSPEED SWE 43001 19 SHOGUN 43 Promosail AB Gottfired Spitzer +0 20:28:21 07:58:21 00:44:40 26.00
27 ESP SETEBELLO ESP 7777 04 PROTOTIPO IMS 45 Luca Monzani Luca Monzani +0 20:49:37 08:19:37 00:47:59 27.00
28 GBR ANDIAMO FRA 53384 05 GRAND SOLEIL 44 POLL Hilary Culkin +0 21:04:21 08:34:21 00:50:25 28.00
29 GER CARO GER 5506 34 KNIERIM 49 Heyden Seven Tim Ross +0 20:17:26 07:47:26 00:51:02 29.00
30 ESP VAHINE' 7 ESP 45140 01 FIRST 45 Gullermo Blanco Garcia Guillermo Blanco Garcia +0 21:25:19 08:55:19 00:53:13 30.00
31 BEL MORPHEUS BEL 733 21 SYDNEY 43 GTS Forza Sailing Steven Verstraete +0 20:39:27 08:09:27 01:06:54 31.00
32 CHN WINDFLOWER ITA 18225 30 ITALIA YACHTS 14.98 Yun Ye Federico Galletti +0 21:18:03 08:48:03 01:14:51 32.00
33 POL SAILING FACTORY 2 POL 001 20 COREL 45 Jacek Chabowski Jacek Chabowski +0 21:04:35 08:34:35 01:38:36 33.00
34 ESP TRABUCO ESP 9944 11 XP-44 Francisco Jose Martinez Torregrosa Carlos Beltri DNF 35.00