36th Marmaris International Race Week ORC Class
MARMARİS
MIYC
27/10/2025  - 31/10/2025
Race Results
Class ORC B Race Start 28/10/2025 16:06:00 (28/10/2025 13:06:00) Distance 5.96 NM Scoring PCS - Constructed Course Updated 31/10/2025 19:42:03 (Provisional)
Overall Pos Nation Yacht Name Sail No Bow Type Skipper Finish Time Elapsed Delta Corrected Penalty Overall Pts APH
1 EST Technonicol SMR 1023 25 X-41 mod VLADEMIR NIRITIN +0 17:11:32 01:05:32 00:00:00 01:03:26 1.00 500.8
2 TUR X PRIME ARM 7777 15 XP44 EVGENY NEUGODNIKOV +0 17:12:02 01:06:02 00:02:08 01:05:34 2.00 485.6
3 TUR COURRIER DU COEUR RUS 2790 20 FIRST 44.7 EVGENY ANDRIANOV +0 17:14:00 01:08:00 00:02:36 01:06:02 3.00 497.0
4 TUR BUYAN MNE 0672 17 GRAND SOLEIL 44 SERGEI KARAVAEV +0 17:18:07 01:12:07 00:06:56 01:10:22 4.00 489.5
5 TUR ROSSKO RACER GBR-555N 23 JPK 11.80 TIMOFEY ZHBANKOV +0 17:18:57 01:12:57 00:07:09 01:10:35 5.00 499.9
6 TUR X-MEN TUR 11411 14 Xp44 EKIN OZAN YENER +0 17:18:38 01:12:38 00:09:12 01:12:38 6.00 481.0
7 TUR MAD X TUR 2500 22 X-41 ALEXANDR GAUZHENKO +0 17:22:33 01:16:33 00:11:45 01:15:11 7.00 498.6
8 TUR FLYER TUR 2707 24 Beneteau First 44.7 ANASTASIIA LATYSHEVA +0 17:24:42 01:18:42 00:12:43 01:16:09 8.00 500.4
9 TUR JASON ITA 17707 26 First 40 mod. DENIS SHARI +0 17:25:09 01:19:09 00:12:48 01:16:14 9.00 504.0
10 TUR FOX L TUR 17157 27 X41 OD ALIAKSANDR RACHEVSKI +0 17:26:39 01:20:39 00:14:32 01:17:58 10.00 505.2
11 TUR Mr WHITE TUR 9296 18 FIRST 45 ALEKSANDR OTMAKHOV +0 17:28:44 01:22:44 00:16:17 01:19:43 11.00 495.5
12 TUR PARMA RUS 2707 21 DUFOUR 45 E ALEKSANDR PERSHUTOV +0 17:31:02 01:25:02 00:18:48 01:22:14 12.00 496.7
13 TUR NOVIK RUS 209 16 SPRAY 42 IURII KRIUCHENKOV +0 17:41:16 01:35:16 00:31:09 01:34:35 13.00 488.5
14 TUR SANTA ANASTASIA CRO 1938 19 Salona 44 ANDREI BRAGIN +0 17:50:21 01:44:21 00:38:02 01:41:28 14.00 495.9
Course data
Distance Bearing TWD TWS
1.50 253.0° 250.0°
0.02 164.0° 250.0°
1.46 72.0° 250.0°
1.46 255.0° 250.0°
0.02 164.0° 250.0°
1.50 74.0° 250.0°