36th Marmaris International Race Week ORC Class
MARMARİS
MIYC
27/10/2025  - 31/10/2025
Race Results
Class ORC D Race Start 29/10/2025 13:12:00 (29/10/2025 10:12:00) Distance 6.60 NM Scoring ToT - All Purpose Updated 31/10/2025 19:42:03 (Provisional)
Overall Pos Nation Yacht Name Sail No Bow Type Skipper Finish Time Elapsed Delta Corrected Penalty Overall Pts
1 TUR SYMFONY RUS 2113 61 X-35 OD ANTON TIMAKOV +0 14:23:48 01:11:48 00:00:00 01:19:29 1.00
2 TUR VALENTINA TUR 6868 54 Salona 38 ibc VIKTOR ZAKHAROV +0 14:25:13 01:13:13 00:02:58 01:22:27 2.00
3 TUR ARNES TUR 960 50 FIRST 40.7 ALEXEY DIASAMIDZE +0 14:25:35 01:13:35 00:03:42 01:23:11 3.00
4 TUR WIND MASTER RUS 747 46 FIRST 40.7 ANDREY NOVADEREZHKIN +0 14:28:18 01:16:18 00:07:23 01:26:52 4.00
5 TUR BLACK EAGLE RUS 2794 44 First 40.7 YURY SHATSKIY +0 14:28:23 01:16:23 00:07:51 01:27:20 5.00
6 TUR SINVERGUENZA 2 ESP 8367 52 FIRST 40.7 VADIM JDAN +0 14:31:45 01:19:45 00:10:25 01:29:54 6.00
7 TUR AVOLARE TUR 48700 49 FIRST 40.7 EMRE USTUN +0 14:31:43 01:19:43 00:10:39 01:30:08 7.00
8 TUR MARMARISA TUR 40400 55 Hanse 400e GLEB SEMERENKO +0 14:32:15 01:20:15 00:10:54 01:30:23 8.00
9 TUR ANYUTA TUR 2018 43 First 40 VALENTIN DUDUKALOV +0 14:31:01 01:19:01 00:10:55 01:30:24 9.00
10 TUR ATIYE TUR 700 56 IMX-38 ATILLA GOKOVA +0 14:32:42 01:20:42 00:11:10 01:30:39 10.00
11 TUR ADA SAILOR TUR 2100 60 GRAND SOLEIL.37 B&C ALI OZTURK +0 14:35:49 01:23:49 00:13:48 01:33:17 11.00
12 TUR LA LOBA TUR 412 53 X-412 MK2 YURY FIRSOV +0 14:36:14 01:24:14 00:15:24 01:34:53 12.00
13 TUR SAIL LA VIE CRO 1213 45 First 40.7 MIKHAIL TRITONOV +0 14:35:59 01:23:59 00:16:19 01:35:48 13.00
14 TUR OMANI TUR9090 51 X-412 ANTON VELSKII +0 14:36:57 01:24:57 00:16:31 01:36:00 14.00
15 TUR AURORA X TUR 2205 58 X-35 BURAK ALGON +0 14:40:02 01:28:02 00:19:04 01:38:33 15.00
16 BUL Nimana BUL 46 57 Bavaria Cruiser 46 GEORGI NIKOLOV +0 14:40:58 01:28:58 00:20:13 01:39:42 16.00
17 TUR IMAGINE TUR 6161 48 First 40 DENIS AKSENOV +0 14:41:31 01:29:31 00:21:47 01:41:16 17.00
18 TUR IVANA CRO 2762 59 Salona 380 MIKHAIL SKACHKOV +0 14:44:25 01:32:25 00:23:35 01:43:04 18.00
19 TUR CHEESE VI-GARANTI BBVA TUR 9989 47 A-35 GUNEY KAPTAN RET 20.00