ORC European Championship 2026
Klaipeda, Lithuania
7/8/2026  - 15/8/2026
Race Results
Class C Race W/L 2 Start 12/08/2026 16:00:00 (12/08/2026 13:00:00) Distance 6.41 NM Scoring PCS - Constructed Course Updated 15/08/2026 14:52:49
Overall Pos Nation Yacht Name Sail No Bow Type Skipper Division Finish Time Elapsed Corrected Delta Penalty Overall Pts
1 EST SUGAR EST 774 27 Italia 9.98 F Henri Roihu COR +0 17:08:00 01:08:00 01:04:54 00:00:00 1.00
2 SWE GARMIN TEAM PRO4U SWE 88 43 First 36.7 mod. Patrik Forsgren +0 17:07:24 01:07:24 01:05:11 00:00:17 2.00
3 LTU ARABELA LTU 2601 40 MAT 11 Raimondas Šiugždinis COR +0 17:05:45 01:05:45 01:05:45 00:00:51 3.00
4 DEN STONY X DEN 201 21 MAT 11 Steen Toftebjerg +0 17:06:34 01:06:34 01:06:07 00:01:13 4.00
5 EST LUMI EST 462 23 First 34.7 Mart Eensalu COR +0 17:11:23 01:11:23 01:06:12 00:01:18 5.00
6 EST ADELE EST 467 24 First 34.7 Alexander Karboionov COR +0 17:12:01 01:12:01 01:06:51 00:01:57 6.00
7 EST SHADOW EST 646 25 Arcona 340 Harles Liiv COR +0 17:09:16 01:09:16 01:06:59 00:02:05 7.50
7 LTU TE KYLA LTU 2235 35 X-35 mod. Algirdas Žižys COR +0 17:08:56 01:08:56 01:06:59 00:02:05 7.50
9 LTU DIA LTU 3111 42 Neo 350 Tauras Rymonis COR +0 17:08:16 01:08:16 01:07:06 00:02:12 9.00
10 EST FARO EST 750 26 Ridas 31 Neeme Kulm COR +0 17:15:01 01:15:01 01:08:09 00:03:15 10.50
10 LTU IDEFIX LTU 2777 41 X-35 Tomas Barakauskas COR +0 17:09:55 01:09:55 01:08:09 00:03:15 10.50
12 EST JAZZ EST 935 29 First 35 Tarmo End COR +0 17:10:38 01:10:38 01:08:21 00:03:27 12.00
13 LTU NIDA III LTU 1111 33 X-35 Arunas Burkšas COR +0 17:10:18 01:10:18 01:08:32 00:03:38 13.00
14 LAT ESTELLE LAT 717 31 First 35 Arnis Ozols +0 17:11:56 01:11:56 01:08:33 00:03:39 14.00
15 LTU LA CALMA LTU 2559 39 First 33.7 Marius Klišaitis COR +0 17:15:55 01:15:55 01:08:45 00:03:51 15.00
16 GER MATCHBOX GER 6767 30 MAT 1010 Eile Claas Carmincke COR +0 17:11:55 01:11:55 01:09:16 00:04:22 16.00
17 LTU SAMSARA LTU 2322 36 First 30 JK Rimantas Stropus +0 17:16:24 01:16:24 01:10:14 00:05:20 17.00
18 LTU TOJANA LTU 2003 46 JOD 35 Antanas Gerasimavicius +0 17:13:55 01:13:55 01:10:15 00:05:21 18.00
19 LTU TANGO 2 LTU 2395 37 First 36.7 Aidas Narbutas +0 17:14:00 01:14:00 01:10:33 00:05:39 19.00
20 LAT SLAM LAT 763 45 First 35 Edgars Krasnikovs COR +0 17:19:07 01:19:07 01:15:20 00:10:26 20.00
21 EST AMSERV TOYOTA ST EST 379 22 First 36.7 mod. Margus Zuravljov COR DNC 22.00
Course data
Distance Bearing TWD TWS
1.59 316.0° 315.0°
0.07 229.0° 315.0°
1.54 132.0° 315.0°
1.54 314.0° 320.0°
0.07 229.0° 325.0°
1.60 129.0° 330.0°