ORC European Championship 2026
Klaipeda, Lithuania
7/8/2026  - 15/8/2026
Race Results
Class C Race W/L 3 Start 13/08/2026 12:15:00 (13/08/2026 09:15:00) Distance 6.92 NM Scoring PCS - Constructed Course Updated 15/08/2026 14:52:49
Overall Pos Nation Yacht Name Sail No Bow Type Skipper Division Finish Time Elapsed Corrected Delta Penalty Overall Pts
1 SWE GARMIN TEAM PRO4U SWE 88 43 First 36.7 mod. Patrik Forsgren +0 13:24:55 01:09:55 01:08:14 00:00:00 1.00
2 EST SUGAR EST 774 27 Italia 9.98 F Henri Roihu COR +0 13:26:48 01:11:48 01:08:28 00:00:14 2.00
3 LTU ARABELA LTU 2601 40 MAT 11 Raimondas Šiugždinis COR +0 13:23:44 01:08:44 01:08:44 00:00:30 3.00
4 DEN STONY X DEN 201 21 MAT 11 Steen Toftebjerg +0 13:24:52 01:09:52 01:09:24 00:01:10 4.00
5 LTU DIA LTU 3111 42 Neo 350 Tauras Rymonis COR +0 13:26:15 01:11:15 01:10:00 00:01:46 5.00
6 EST LUMI EST 462 23 First 34.7 Mart Eensalu COR +0 13:29:44 01:14:44 01:10:17 00:02:03 6.00
7 EST ADELE EST 467 24 First 34.7 Alexander Karboionov COR +0 13:31:29 01:16:29 01:11:55 00:03:41 7.00
8 EST SHADOW EST 646 25 Arcona 340 Harles Liiv COR +0 13:29:25 01:14:25 01:12:04 00:03:50 8.00
9 EST JAZZ EST 935 29 First 35 Tarmo End COR +0 13:29:51 01:14:51 01:12:27 00:04:13 9.00
10 LTU IDEFIX LTU 2777 41 X-35 Tomas Barakauskas COR +0 13:28:47 01:13:47 01:12:28 00:04:14 10.00
11 LAT ESTELLE LAT 717 31 First 35 Arnis Ozols +0 13:30:39 01:15:39 01:12:49 00:04:35 11.00
12 GER MATCHBOX GER 6767 30 MAT 1010 Eile Claas Carmincke COR +0 13:30:00 01:15:00 01:12:52 00:04:38 12.00
13 LTU NIDA III LTU 1111 33 X-35 Arunas Burkšas COR +0 13:29:38 01:14:38 01:13:19 00:05:05 13.00
14 LTU TE KYLA LTU 2235 35 X-35 mod. Algirdas Žižys COR +0 13:29:58 01:14:58 01:13:23 00:05:09 14.00
15 LTU LA CALMA LTU 2559 39 First 33.7 Marius Klišaitis COR +0 13:36:15 01:21:15 01:14:44 00:06:30 15.00
16 LTU TOJANA LTU 2003 46 JOD 35 Antanas Gerasimavicius +0 13:32:53 01:17:53 01:15:03 00:06:49 16.00
17 LTU SAMSARA LTU 2322 36 First 30 JK Rimantas Stropus +0 13:36:43 01:21:43 01:15:16 00:07:02 17.00
18 EST FARO EST 750 26 Ridas 31 Neeme Kulm COR +0 13:37:00 01:22:00 01:15:33 00:07:19 18.00
19 LAT SLAM LAT 763 45 First 35 Edgars Krasnikovs COR +0 13:38:46 01:23:46 01:20:30 00:12:16 19.00
20 LTU TANGO 2 LTU 2395 37 First 36.7 Aidas Narbutas DNF 22.00
20 EST AMSERV TOYOTA ST EST 379 22 First 36.7 mod. Margus Zuravljov COR DNC 22.00
Course data
Distance Bearing TWD TWS
2.20 250.0° 240.0°
0.07 149.0° 240.0°
2.09 67.0° 240.0°
1.20 252.0° 240.0°
0.05 164.0° 240.0°
1.31 66.0° 240.0°