ORC European Championship 2026
Klaipeda, Lithuania
7/8/2026  - 15/8/2026
Race Results
Class C Race W/L 4 Start 13/08/2026 14:15:00 (13/08/2026 11:15:00) Distance 6.44 NM Scoring PCS - Constructed Course Updated 15/08/2026 14:52:49
Overall Pos Nation Yacht Name Sail No Bow Type Skipper Division Finish Time Elapsed Corrected Delta Penalty Overall Pts
1 DEN STONY X DEN 201 21 MAT 11 Steen Toftebjerg +0 15:19:34 01:04:34 01:04:08 00:00:00 1.00
2 EST SUGAR EST 774 27 Italia 9.98 F Henri Roihu COR +0 15:22:53 01:07:53 01:04:45 00:00:37 2.00
3 LTU ARABELA LTU 2601 40 MAT 11 Raimondas Šiugždinis COR +0 15:19:53 01:04:53 01:04:53 00:00:45 3.00
4 SWE GARMIN TEAM PRO4U SWE 88 43 First 36.7 mod. Patrik Forsgren +0 15:21:38 01:06:38 01:05:01 00:00:53 4.00
5 LTU DIA LTU 3111 42 Neo 350 Tauras Rymonis COR +0 15:22:08 01:07:08 01:05:57 00:01:49 5.00
6 LTU IDEFIX LTU 2777 41 X-35 Tomas Barakauskas COR +0 15:22:34 01:07:34 01:06:18 00:02:10 6.00
7 EST LUMI EST 462 23 First 34.7 Mart Eensalu COR +0 15:25:50 01:10:50 01:06:37 00:02:29 7.00
8 EST SHADOW EST 646 25 Arcona 340 Harles Liiv COR +0 15:23:54 01:08:54 01:06:42 00:02:34 8.00
9 EST JAZZ EST 935 29 First 35 Tarmo End COR +0 15:24:01 01:09:01 01:06:46 00:02:38 9.00
10 LTU TE KYLA LTU 2235 35 X-35 mod. Algirdas Žižys COR +0 15:23:31 01:08:31 01:07:00 00:02:52 10.00
11 EST FARO EST 750 26 Ridas 31 Neeme Kulm COR +0 15:28:25 01:13:25 01:07:18 00:03:10 11.00
12 EST ADELE EST 467 24 First 34.7 Alexander Karboionov COR +0 15:26:44 01:11:44 01:07:24 00:03:16 12.00
13 LTU NIDA III LTU 1111 33 X-35 Arunas Burkšas COR +0 15:24:12 01:09:12 01:07:57 00:03:49 13.00
14 LAT ESTELLE LAT 717 31 First 35 Arnis Ozols +0 15:26:04 01:11:04 01:08:21 00:04:13 14.00
15 GER MATCHBOX GER 6767 30 MAT 1010 Eile Claas Carmincke COR +0 15:25:31 01:10:31 01:08:29 00:04:21 15.00
16 LTU LA CALMA LTU 2559 39 First 33.7 Marius Klišaitis COR +0 15:29:58 01:14:58 01:08:48 00:04:40 16.00
17 LTU SAMSARA LTU 2322 36 First 30 JK Rimantas Stropus +0 15:30:53 01:15:53 01:09:48 00:05:40 17.00
18 LTU TOJANA LTU 2003 46 JOD 35 Antanas Gerasimavicius +0 15:27:34 01:12:34 01:09:51 00:05:43 18.00
19 LAT SLAM LAT 763 45 First 35 Edgars Krasnikovs COR RET 22.00
19 EST AMSERV TOYOTA ST EST 379 22 First 36.7 mod. Margus Zuravljov COR DNC 22.00
19 LTU TANGO 2 LTU 2395 37 First 36.7 Aidas Narbutas DNC 22.00
Course data
Distance Bearing TWD TWS
2.00 251.0° 245.0°
0.06 149.0° 250.0°
1.89 67.0° 250.0°
1.20 261.0° 250.0°
1.29 76.0° 250.0°