ORC European Championship 2026
Klaipeda, Lithuania
7/8/2026  - 15/8/2026
Race Results
Class C Race W/L5 Start 13/08/2026 16:00:00 (13/08/2026 13:00:00) Distance 6.03 NM Scoring PCS - Constructed Course Updated 15/08/2026 14:52:49
Overall Pos Nation Yacht Name Sail No Bow Type Skipper Division Finish Time Elapsed Corrected Delta Penalty Overall Pts
1 SWE GARMIN TEAM PRO4U SWE 88 43 First 36.7 mod. Patrik Forsgren +0 17:03:35 01:03:35 01:01:27 00:00:00 1.00
2 EST SUGAR EST 774 27 Italia 9.98 F Henri Roihu COR +0 17:05:29 01:05:29 01:02:33 00:01:06 2.00
3 LTU ARABELA LTU 2601 40 MAT 11 Raimondas Šiugždinis COR +0 17:02:53 01:02:53 01:02:53 00:01:26 3.00
4 LTU DIA LTU 3111 42 Neo 350 Tauras Rymonis COR +0 17:04:38 01:04:38 01:03:31 00:02:04 4.00
5 DEN STONY X DEN 201 21 MAT 11 Steen Toftebjerg +0 17:04:03 01:04:03 01:03:38 00:02:11 5.00
6 EST LUMI EST 462 23 First 34.7 Mart Eensalu COR +0 17:08:39 01:08:39 01:03:42 00:02:15 6.00
7 EST JAZZ EST 935 29 First 35 Tarmo End COR +0 17:06:47 01:06:47 01:04:37 00:03:10 7.00
8 EST ADELE EST 467 24 First 34.7 Alexander Karboionov COR +0 17:09:39 01:09:39 01:04:43 00:03:16 8.00
9 EST SHADOW EST 646 25 Arcona 340 Harles Liiv COR +0 17:06:55 01:06:55 01:04:44 00:03:17 9.00
10 LTU TE KYLA LTU 2235 35 X-35 mod. Algirdas Žižys COR +0 17:06:45 01:06:45 01:04:52 00:03:25 10.00
11 LAT ESTELLE LAT 717 31 First 35 Arnis Ozols +0 17:08:48 01:08:48 01:05:34 00:04:07 11.00
12 GER MATCHBOX GER 6767 30 MAT 1010 Eile Claas Carmincke COR +0 17:09:05 01:09:05 01:06:32 00:05:05 12.00
13 LTU IDEFIX LTU 2777 41 X-35 Tomas Barakauskas COR +0 17:08:37 01:08:37 01:06:54 00:05:27 13.00
14 EST FARO EST 750 26 Ridas 31 Neeme Kulm COR +0 17:13:35 01:13:35 01:07:03 00:05:36 14.00
15 LTU TOJANA LTU 2003 46 JOD 35 Antanas Gerasimavicius +0 17:10:42 01:10:42 01:07:11 00:05:44 15.00
16 LTU NIDA III LTU 1111 33 X-35 Arunas Burkšas COR +0 17:09:48 01:09:48 01:08:05 00:06:38 16.00
17 LTU LA CALMA LTU 2559 39 First 33.7 Marius Klišaitis COR +0 17:16:28 01:16:28 01:09:37 00:08:10 17.00
18 LTU SAMSARA LTU 2322 36 First 30 JK Rimantas Stropus +0 17:17:14 01:17:14 01:11:24 00:09:57 18.00
19 LAT SLAM LAT 763 45 First 35 Edgars Krasnikovs COR +0 17:16:26 01:16:26 01:12:50 00:11:23 19.00
20 EST AMSERV TOYOTA ST EST 379 22 First 36.7 mod. Margus Zuravljov COR DNC 22.00
20 LTU TANGO 2 LTU 2395 37 First 36.7 Aidas Narbutas DNC 22.00
Course data
Distance Bearing TWD TWS
1.84 262.0° 250.0°
0.06 161.0° 250.0°
1.71 79.0° 250.0°
1.12 256.0° 250.0°
0.07 164.0° 250.0°
1.23 69.0° 250.0°