ORC European Championship 2026
Klaipeda, Lithuania
7/8/2026  - 15/8/2026
Race Results
Class C Race Short Offshore Start 14/08/2026 10:15:00 (14/08/2026 07:15:00) Distance 40.00 NM Scoring ToT - Weather Routing using Updated 15/08/2026 14:52:49
Overall Pos Nation Yacht Name Sail No Bow Type Skipper Division Finish Time Elapsed Corrected Delta Penalty Overall Pts
1 EST SHADOW EST 646 25 Arcona 340 Harles Liiv COR +0 17:14:22 06:59:22 07:06:45 00:00:00 1.00
2 EST SUGAR EST 774 27 Italia 9.98 F Henri Roihu COR +0 17:19:14 07:04:14 07:14:02 00:07:17 2.00
3 LTU ARABELA LTU 2601 40 MAT 11 Raimondas Šiugždinis COR +0 17:01:35 06:46:35 07:16:45 00:10:00 3.00
4 DEN STONY X DEN 201 21 MAT 11 Steen Toftebjerg +0 17:06:36 06:51:36 07:17:59 00:11:14 4.00
5 SWE GARMIN TEAM PRO4U SWE 88 43 First 36.7 mod. Patrik Forsgren +0 17:34:17 07:19:17 07:22:03 00:15:18 5.00
6 LAT ESTELLE LAT 717 31 First 35 Arnis Ozols +0 17:46:07 07:31:07 07:25:12 00:18:27 6.00
7 GER MATCHBOX GER 6767 30 MAT 1010 Eile Claas Carmincke COR +0 17:40:37 07:25:37 07:27:40 00:20:55 7.00
8 LTU TE KYLA LTU 2235 35 X-35 mod. Algirdas Žižys COR +0 17:35:05 07:20:05 07:29:17 00:22:32 8.00
9 EST LUMI EST 462 23 First 34.7 Mart Eensalu COR +0 18:09:07 07:54:07 07:29:33 00:22:48 9.00
10 LTU IDEFIX LTU 2777 41 X-35 Tomas Barakauskas COR +0 17:38:23 07:23:23 07:31:56 00:25:11 10.00
11 LTU NIDA III LTU 1111 33 X-35 Arunas Burkšas COR +0 17:39:17 07:24:17 07:32:30 00:25:45 11.00
12 EST JAZZ EST 935 29 First 35 Tarmo End COR +0 17:36:33 07:21:33 07:34:21 00:27:36 12.00
13 LTU DIA LTU 3111 42 Neo 350 Tauras Rymonis COR +0 17:27:40 07:12:40 07:38:12 00:31:27 13.00
14 EST ADELE EST 467 24 First 34.7 Alexander Karboionov COR +0 18:19:42 08:04:42 07:41:38 00:34:53 14.00
15 LTU TANGO 2 LTU 2395 37 First 36.7 Aidas Narbutas +0 17:59:15 07:44:15 07:41:50 00:35:05 15.00
16 LTU SAMSARA LTU 2322 36 First 30 JK Rimantas Stropus +0 18:21:13 08:06:13 07:56:09 00:49:24 16.00
17 EST FARO EST 750 26 Ridas 31 Neeme Kulm COR +0 18:43:47 08:28:47 07:57:11 00:50:26 17.00
18 LTU TOJANA LTU 2003 46 JOD 35 Antanas Gerasimavicius +0 18:26:24 08:11:24 07:58:20 00:51:35 18.00
19 LTU LA CALMA LTU 2559 39 First 33.7 Marius Klišaitis COR +0 18:59:13 08:44:13 08:02:07 00:55:22 19.00
20 LAT SLAM LAT 763 45 First 35 Edgars Krasnikovs COR +0 18:31:25 08:16:25 08:07:56 01:01:11 20.00
21 EST AMSERV TOYOTA ST EST 379 22 First 36.7 mod. Margus Zuravljov COR DNC 22.00