ORC European Championship 2026
Klaipeda, Lithuania
7/8/2026  - 15/8/2026
Race Results
Class C Race W/L 6 Start 15/08/2026 12:15:00 (15/08/2026 09:15:00) Distance 7.14 NM Scoring PCS - Constructed Course Updated 15/08/2026 14:52:49
Overall Pos Nation Yacht Name Sail No Bow Type Skipper Division Finish Time Elapsed Corrected Delta Penalty Overall Pts
1 SWE GARMIN TEAM PRO4U SWE 88 43 First 36.7 mod. Patrik Forsgren +0 13:36:55 01:21:55 01:18:11 00:00:00 1.00
2 LTU ARABELA LTU 2601 40 MAT 11 Raimondas Šiugždinis COR +0 13:33:18 01:18:18 01:18:18 00:00:07 2.00
3 DEN STONY X DEN 201 21 MAT 11 Steen Toftebjerg +0 13:34:49 01:19:49 01:19:08 00:00:57 3.00
4 EST LUMI EST 462 23 First 34.7 Mart Eensalu COR +0 13:42:51 01:27:51 01:19:19 00:01:08 4.00
5 EST SHADOW EST 646 25 Arcona 340 Harles Liiv COR +0 13:37:36 01:22:36 01:19:22 00:01:11 5.00
6 LTU DIA LTU 3111 42 Neo 350 Tauras Rymonis COR +0 13:36:23 01:21:23 01:20:04 00:01:53 6.00
7 EST SUGAR EST 774 27 Italia 9.98 F Henri Roihu COR +0 13:39:44 01:24:44 01:20:52 00:02:41 7.00
8 LAT ESTELLE LAT 717 31 First 35 Arnis Ozols +0 13:41:44 01:26:44 01:21:21 00:03:10 8.00
9 LTU TE KYLA LTU 2235 35 X-35 mod. Algirdas Žižys COR +0 13:39:15 01:24:15 01:21:22 00:03:11 9.00
10 GER MATCHBOX GER 6767 30 MAT 1010 Eile Claas Carmincke COR +0 13:41:05 01:26:05 01:21:42 00:03:31 10.00
11 EST ADELE EST 467 24 First 34.7 Alexander Karboionov COR +0 13:45:36 01:30:36 01:22:19 00:04:08 11.00
12 LTU IDEFIX LTU 2777 41 X-35 Tomas Barakauskas COR +0 13:40:27 01:25:27 01:22:33 00:04:22 12.00
13 LTU NIDA III LTU 1111 33 X-35 Arunas Burkšas COR +0 13:40:43 01:25:43 01:22:42 00:04:31 13.00
14 EST FARO EST 750 26 Ridas 31 Neeme Kulm COR +0 13:48:24 01:33:24 01:23:23 00:05:12 14.00
15 EST JAZZ EST 935 29 First 35 Tarmo End COR +0 13:41:59 01:26:59 01:23:53 00:05:42 15.00
16 LTU LA CALMA LTU 2559 39 First 33.7 Marius Klišaitis COR +0 13:50:11 01:35:11 01:24:12 00:06:01 16.00
17 LTU TANGO 2 LTU 2395 37 First 36.7 Aidas Narbutas +0 13:45:40 01:30:40 01:25:05 00:06:54 17.00
18 LTU TOJANA LTU 2003 46 JOD 35 Antanas Gerasimavicius +0 13:48:33 01:33:33 01:26:43 00:08:32 18.00
19 LAT SLAM LAT 763 45 First 35 Edgars Krasnikovs COR +0 13:49:11 01:34:11 01:28:03 00:09:52 19.00
20 LTU SAMSARA LTU 2322 36 First 30 JK Rimantas Stropus +0 13:51:36 01:36:36 01:29:09 00:10:58 20.00
21 EST AMSERV TOYOTA ST EST 379 22 First 36.7 mod. Margus Zuravljov COR DNC 22.00
Course data
Distance Bearing TWD TWS
2.21 186.0° 180.0°
0.05 100.0° 180.0°
2.12 3.0° 170.0°
1.31 184.0° 170.0°
0.05 89.0° 170.0°
1.40 360.0° 175.0°