ORC European Championship 2026
Klaipeda, Lithuania
7/8/2026  - 15/8/2026
Race Results
Class C Race W/L 1 Start 12/08/2026 14:20:00 (12/08/2026 11:20:00) Distance 5.18 NM Scoring PCS - Constructed Course Updated 15/08/2026 14:52:49
Overall Pos Nation Yacht Name Sail No Bow Type Skipper Division Finish Time Elapsed Corrected Delta Penalty Overall Pts
1 SWE GARMIN TEAM PRO4U SWE 88 43 First 36.7 mod. Patrik Forsgren +0 15:19:54 00:59:54 00:57:10 00:00:00 1.00
2 DEN STONY X DEN 201 21 MAT 11 Steen Toftebjerg +0 15:19:09 00:59:09 00:58:40 00:01:30 2.00
3 EST SUGAR EST 774 27 Italia 9.98 F Henri Roihu COR +0 15:21:47 01:01:47 00:58:58 00:01:48 3.00
4 LTU ARABELA LTU 2601 40 MAT 11 Raimondas Šiugždinis COR +0 15:19:03 00:59:03 00:59:03 00:01:53 4.00
5 LAT ESTELLE LAT 717 31 First 35 Arnis Ozols +0 15:23:25 01:03:25 00:59:29 00:02:19 5.00
6 EST LUMI EST 462 23 First 34.7 Mart Eensalu COR +0 15:25:49 01:05:49 00:59:36 00:02:26 6.50
6 EST JAZZ EST 935 29 First 35 Tarmo End COR +0 15:21:51 01:01:51 00:59:36 00:02:26 6.50
8 LTU TE KYLA LTU 2235 35 X-35 mod. Algirdas Žižys COR +0 15:22:11 01:02:11 01:00:04 00:02:54 8.50
8 LTU IDEFIX LTU 2777 41 X-35 Tomas Barakauskas COR +0 15:22:11 01:02:11 01:00:04 00:02:54 8.50
10 EST ADELE EST 467 24 First 34.7 Alexander Karboionov COR +0 15:26:10 01:06:10 01:00:08 00:02:58 10.00
11 EST SHADOW EST 646 25 Arcona 340 Harles Liiv COR +0 15:22:52 01:02:52 01:00:31 00:03:21 11.00
12 GER MATCHBOX GER 6767 30 MAT 1010 Eile Claas Carmincke COR +0 15:24:07 01:04:07 01:00:55 00:03:45 12.00
13 EST FARO EST 750 26 Ridas 31 Neeme Kulm COR +0 15:28:14 01:08:14 01:00:56 00:03:46 13.00
14 LTU NIDA III LTU 1111 33 X-35 Arunas Burkšas COR +0 15:23:22 01:03:22 01:01:09 00:03:59 14.00
15 LTU TANGO 2 LTU 2395 37 First 36.7 Aidas Narbutas +0 15:26:16 01:06:16 01:02:13 00:05:03 15.00
16 LTU LA CALMA LTU 2559 39 First 33.7 Marius Klišaitis COR +0 15:30:21 01:10:21 01:02:20 00:05:10 16.00
17 LTU DIA LTU 3111 42 Neo 350 Tauras Rymonis COR +0 15:23:27 01:03:27 01:02:30 00:05:20 17.00
18 LTU TOJANA LTU 2003 46 JOD 35 Antanas Gerasimavicius +0 15:28:39 01:08:39 01:03:41 00:06:31 18.00
19 LTU SAMSARA LTU 2322 36 First 30 JK Rimantas Stropus +0 15:31:04 01:11:04 01:05:38 00:08:28 19.00
20 LAT SLAM LAT 763 45 First 35 Edgars Krasnikovs COR +0 15:31:01 01:11:01 01:06:33 00:09:23 20.00
21 EST AMSERV TOYOTA ST EST 379 22 First 36.7 mod. Margus Zuravljov COR DNC 22.00
Course data
Distance Bearing TWD TWS
1.31 315.0° 310.0°
0.07 208.0° 310.0°
1.21 131.0° 310.0°
1.23 314.0° 315.0°
0.07 208.0° 315.0°
1.29 128.0° 315.0°