55° Campionato Invernale Vela d'Altura del Golfo di Napoli
Napoli - Pozzuoli
CRVI, RYCCS, CNV, CCN, CNTG, LNI NA, LNI Pozzuoli, SVMM, CNPI, SVAM
15/11/2026  - 28/2/2027
Race Results
Class Gran Crociera Race Coppa Knght - Gran Crociera Start 15/11/2026 12:05:00 (15/11/2026 11:05:00) Distance 6.70 NM Scoring ToD - All Purpose Updated 15/11/2026 22:09:08 (Provisional)
Overall Pos Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Overall Pts
1 ITA FAAMU-SAMI ITA-14889 First 36.7 +0 13:29:39 01:24:39 00:00:00 1.00
2 ITA VIS IOVIS ITA-15075 First 31.7 +0 13:35:30 01:30:30 00:01:24 2.00
3 ITA FAROUCHE ITA-11758 First 30 E +0 13:42:24 01:37:24 00:05:02 3.00
4 ITA GAIA GER-78 First 45 +0 13:29:39 01:24:39 00:06:26 4.00
5 ITA BLUE SPIRIT ITA-14796 First 31.7 +0 13:39:32 01:34:32 00:06:29 5.00
6 ITA SLY FOX CUBE ITA-17719 Grand Soleil 46 BC +0 13:30:12 01:25:12 00:07:09 6.00
7 ITA MAGICA MICIA ITA-18023 Sintesi 32 C +0 13:37:31 01:32:31 00:07:24 7.00
8 ITA VALENTINA ITA-16976 EM 830 +0 13:51:12 01:46:12 00:09:55 8.00
9 ITA ZEN 2 ITA-16478 First 45 +0 13:35:10 01:30:10 00:11:51 9.00
10 ITA LUCY IN THE SKY ITA-17834 First 260 Spirit +0 13:52:09 01:47:09 00:13:52 10.00
11 ITA RAFFICA ITA-18253 Sun Odyssey 34.2 +0 14:15:14 02:10:14 00:41:17 11.00
12 ITA MAWI ITA-15822 Sun Odyssey 34.2 +0 14:21:22 02:16:22 00:46:04 12.00
13 ITA BLUE MARLIN II LE PRINC. ITA-17949 Feeling 446 DNC 19.00
13 ITA BLUES ITA-18147 Comet 36 S DNC 19.00
13 ITA GRACE ITA-17556 Oceanis 31 DNC 19.00
13 ITA VAGAMONDO ITA-13022 Comet 1050 DNC 19.00
13 Grande Puffo 11791 MARCO DE VITA DNC 19.00
13 FELIX 17074 VALERIO LOPEZ DNC 19.00