Rolex Swan Cup 2026
Porto Cervo
YCCS
13/9/2026  - 19/9/2026
Provisional Race Results
Class Cruiser Racer Race #2 Start 17/09/2026 12:35:00 (17/09/2026 10:35:00) Distance 15.48 NM Scoring PCS - Constructed Course Updated 20/09/2026 00:21:36
Overall Pos Nation Yacht Name Sail No Bow Type Owner Division Finish Time Elapsed Corrected Delta Penalty Elapsed Time Penalty Overall Pts Remarks
1 ARG FROM NOW ON ARG-5835 068 Swan45 Fernando Chain CROD +0 14:28:51 01:53:51 01:41:21 00:00:00 1.00
2 USA WAVEWALKER USA58006 084 Swan 58 Woody Cullen CRP +0 14:20:34 01:45:34 01:42:02 00:00:41 2.00
3 ITA THETIS ITA-2945 066 Swan 45 Locatelli Luca CROD +0 14:30:03 01:55:03 01:42:51 00:01:30 3.00
4 ESP INTRIGUE ESP-10600 082 Swan 56 Joaquin Verona CRP +0 14:27:54 01:52:54 01:43:43 00:02:22 4.00
5 ESP RETARDE CAY-5812 083 Swan 58 Juan Carlos Oliva CRP +0 14:18:50 01:43:50 01:43:50 00:02:29 5.00
6 ITA WHIMSEA ITA-48253 072 Swan 48 MKII Simone & Federico Pallesi CRC +0 14:37:09 02:02:09 01:43:57 00:02:36 6.00
7 ITA SUSPIRIA THE REVENGE FRA-42042 062 Swan 42 Venneri Antonino CROD +0 14:34:13 01:59:13 01:44:51 00:03:30 7.00
8 BEL VESPER BEL-5101 073 Swan 51 Filip Beyens CRC +0 14:34:06 01:59:06 01:45:00 00:03:39 8.00
9 CZE DARING SISTERS CZE 656 12 Swan 42 CS CROD +0 14:32:53 01:57:53 01:45:29 00:04:08 9.00
10 GER KATIMA GER 6593 067 Swan 45 Jan Opländer CROD +0 14:33:53 01:58:53 01:45:38 00:04:17 10.00
11 POL SPIRIT OF NERINA USA-4221 063 Swan 42 Przemysław Tarnacki CROD +0 14:34:26 01:59:26 01:45:53 00:04:32 11.00
12 USA LAGERTHA USA-4210 061 Swan 42 cs Kurt Kalberer II CROD +0 14:32:55 01:57:55 01:46:09 00:04:48 12.00
13 ITA SWANPITA-SMERIT ESP-29745 065 Swan 45 Giovanni Danieli & Fabio Cosentino CROD +0 14:33:23 01:58:23 01:46:10 00:04:49 13.00
14 GER FIXATION GER 7267 130 Swan 46 (2004) Dietmar Pennig CRC +0 14:43:05 02:08:05 01:46:56 00:05:35 14.00
15 FRA AZAHAR FRA-5641 081 Swan 56 Hervé Grünig CRP +0 14:33:15 01:58:15 01:47:30 00:06:09 15.00
16 ESP LULLABY ESP-10977 086 Swan 58 Miguel Rojo Huysmans CRP +0 14:28:21 01:53:21 01:47:53 00:06:32 16.00
17 GBR PAPILLON GBR-48218 071 Swan 48 George Bennell CRP +0 14:37:47 02:02:47 01:48:22 00:07:01 17.00
18 GBR ASSUAGE GBR 4896 R 069 Swan 48 regatta Chris Woods CRP +0 14:39:09 02:04:09 01:48:37 00:07:16 18.00
19 NED VERTIGO NED 8818 075 Swan 53 Robert in den Haak CRC +0 14:37:46 02:02:46 01:49:57 00:08:36 19.00
20 AUS GRACE OF SYDNEY SYD8 070 Swan 48 cr 2.40 Malcolm Roe CRC +0 14:43:01 02:08:01 01:50:17 00:08:56 20.00
21 ITA MOHBARAK 5 ITA-17400 077 Swan 54 Formenton Macola Mattia CRC +0 14:37:05 02:02:05 01:50:45 00:09:24 21.00
22 ITA MELTEMI S ITA-54004 076 Swan 54 Pomati Giovanni CRC +0 14:36:56 02:01:56 01:50:50 00:09:29 22.00
23 AUS CHANGE TRASPARENT ITA-15000 064 Swan 45 Anthony Coleman CROD +0 14:39:05 02:04:05 01:51:44 00:10:23 23.00
24 GER EURO EYES 55-205 080 Swan 55 Jørn Jørgensen CRC +0 14:42:38 02:07:38 01:55:29 00:14:08 24.00
25 TUR MERCURY TUR 4258 060 Swan 42 Erol Algül CROD +0 14:41:32 02:06:32 01:55:30 00:14:09 25.00
26 BEL FLOMALI GBR-5801 087 Swan 58 Alexander Staring CRP +0 14:36:18 02:01:18 01:58:38 00:17:17 26.00
27 NED SILVEREN SWAEN NED 53 074 Swan 53 Frank Werst CRC DNS 28.00
Course data
Distance Bearing TWD TWS
1.84 273.0° 280.0°
2.48 267.0° 275.0°
1.74 287.0° 275.0°
1.70 84.0° 275.0°
1.16 47.0° 275.0°
2.56 26.0° 275.0°
0.28 78.0° 275.0°
3.01 187.0° 275.0°
0.34 159.0° 275.0°
0.37 105.0° 275.0°