Rolex Swan Cup 2026
Porto Cervo
YCCS
13/9/2026  - 19/9/2026
Provisional Race Results
Class Pure Cruising Race #2 Start 17/09/2026 12:55:00 (17/09/2026 10:55:00) Distance 15.48 NM Scoring ToD - All Purpose Updated 20/09/2026 00:21:36 (Provisional)
Overall Pos Nation Yacht Name Sail No Bow Type Owner Division Finish Time Elapsed Corrected Delta Penalty Elapsed Time Penalty Overall Pts Remarks
1 GER BLACK ZERO GER 8751 134 Swan 51 Herkommer Oliver PC1 +0 14:55:46 02:00:46 01:49:51 00:00:00 1.00
2 GBR BUTTERFLY 58038 0063 Swan 58 Ross Warburton PC2 +0 14:50:19 01:55:19 01:50:20 00:00:29 2.00
3 ITA ALEGHER ITA-511 078 Swan 55 Bernardinelli Guido Antonio PC1 +0 14:52:04 01:57:04 01:50:46 00:00:55 3.00
4 ITA LUCE ITA-18269 085 Swan 58 Andrea Bianchedi PC2 +0 14:47:12 01:52:12 01:51:05 00:01:14 4.00
5 GER BOHÈME GER 8350 137 Swan 58 Werner Buhrow PC2 +0 14:49:46 01:54:46 01:52:45 00:02:54 5.00
6 FRA KOKOMO FRA-9920 0068 Swan 58 Aranzana Frank PC2 +0 14:48:49 01:53:49 01:53:49 00:03:58 6.00
7 BEL CARMEL C BEL-58020_C 0067 Swan 58 Olivier Esquenet PC2 +0 14:49:47 01:54:47 01:53:56 00:04:05 7.00
8 GER LUCA F GER 8836 136 Swan 55 SD Henrik Follmann PC1 +0 15:04:44 02:09:44 01:56:14 00:06:23 8.00
9 SUI FUJIN SUI 55 0061 Swan 55 Guy Vermeil PC1 +0 14:58:26 02:03:26 01:56:23 00:06:32 9.00
10 SMR FOLLIA SMR-050 0070 Swan 58 Tonelli Sofia PC2 +0 14:53:12 01:58:12 01:56:55 00:07:04 10.00
11 GBR LINA GBR 5488L 133 Swan 48 Eric Souetre PC1 +0 15:07:05 02:12:05 01:59:54 00:10:03 11.00
12 FRA STORM FRA-53493 079 Swan 55 Jean Marie Patier PC1 +0 15:02:10 02:07:10 02:00:03 00:10:12 12.00
13 FRA QUATRE QUARTS 4 FRA-444 0064 Swan 58 Francois Marcadé PC2 +0 14:56:21 02:01:21 02:00:34 00:10:43 13.00
14 ITA ELLE ITA-18127 0062 Swan 56 Bortolozzo Ilaria PC1 +0 15:05:45 02:10:45 02:00:41 00:10:50 14.00
15 BEL NARAYANA BEL-58 0069 Swan 58 Emmanuel Van der Stichele PC2 +0 14:59:35 02:04:35 02:02:47 00:12:56 15.00
16 SUI FEELIN' GOOD 58025 0065 Swan 58 Art Schumer PC2 +0 15:01:06 02:06:06 02:04:05 00:14:14 16.00
17 GER AMBRA GER-48 131 Swan 48 Torsten Krumm PC1 +0 15:15:23 02:20:23 02:07:27 00:17:36 17.50
17 ESP APACHE ESP-11000_C 0066 Swan 58 Luis Carriere PC2 +0 15:04:23 02:09:23 02:07:27 00:17:36 17.50
19 GBR EALA GBR 4848X 132 Swan 48 Richard & Annie Smith PC1 DNC 21.00
19 IRL AN SAOIRSE IRL 5411 135 Swan 54 Noel & Penny Murphy PC1 DNC 21.00