Rolex Swan Cup 2026
Porto Cervo
YCCS
13/9/2026  - 19/9/2026
Provisional Race Results
Class Cruiser Racer Race #3 Start 18/09/2026 13:00:00 (18/09/2026 11:00:00) Distance 16.10 NM Scoring PCS - All Purpose Updated 20/09/2026 00:21:36 (Provisional)
Overall Pos Nation Yacht Name Sail No Bow Type Owner Division Finish Time Elapsed Corrected Delta Penalty Elapsed Time Penalty Overall Pts Remarks
1 ARG FROM NOW ON ARG-5835 068 Swan45 Fernando Chain CROD +0 14:52:14 01:52:14 01:40:03 00:00:00 1.00
2 ITA THETIS ITA-2945 066 Swan 45 Locatelli Luca CROD +0 14:54:02 01:54:02 01:41:45 00:01:42 2.00
3 USA WAVEWALKER USA58006 084 Swan 58 Woody Cullen CRP +0 14:45:24 01:45:24 01:42:24 00:02:21 3.00
4 USA LAGERTHA USA-4210 061 Swan 42 cs Kurt Kalberer II CROD +0 14:55:00 01:55:00 01:42:42 00:02:39 4.00
5 ESP INTRIGUE ESP-10600 082 Swan 56 Joaquin Verona CRP +0 14:51:36 01:51:36 01:42:46 00:02:43 5.00
6 POL SPIRIT OF NERINA USA-4221 063 Swan 42 Przemysław Tarnacki CROD +0 14:56:46 01:56:46 01:43:11 00:03:08 6.00
7 GER KATIMA GER 6593 067 Swan 45 Jan Opländer CROD +0 14:57:16 01:57:16 01:44:24 00:04:21 7.00
8 ITA WHIMSEA ITA-48253 072 Swan 48 MKII Simone & Federico Pallesi CRC +0 15:00:09 02:00:09 01:44:42 00:04:39 8.00
9 NED VERTIGO NED 8818 075 Swan 53 Robert in den Haak CRC +0 14:57:54 01:57:54 01:45:29 00:05:26 9.00
10 FRA AZAHAR FRA-5641 081 Swan 56 Hervé Grünig CRP +0 14:55:37 01:55:37 01:45:31 00:05:28 10.00
11 CZE DARING SISTERS CZE 656 12 Swan 42 CS CROD +0 14:58:59 01:58:59 01:46:01 00:05:58 11.00
12 GBR ASSUAGE GBR 4896 R 069 Swan 48 regatta Chris Woods CRP +0 15:01:34 02:01:34 01:46:15 00:06:12 12.00
13 ITA SWANPITA-SMERIT ESP-29745 065 Swan 45 Giovanni Danieli & Fabio Cosentino CROD +0 14:59:34 01:59:34 01:46:45 00:06:42 13.00
14 NED SILVEREN SWAEN NED 53 074 Swan 53 Frank Werst CRC +0 14:59:26 01:59:26 01:48:06 00:08:03 14.00
15 AUS GRACE OF SYDNEY SYD8 070 Swan 48 cr 2.40 Malcolm Roe CRC +0 15:05:41 02:05:41 01:48:24 00:08:21 15.00
16 ESP RETARDE CAY-5812 083 Swan 58 Juan Carlos Oliva CRP +0 14:48:41 01:48:41 01:48:41 00:08:38 16.00
17 ITA MELTEMI S ITA-54004 076 Swan 54 Pomati Giovanni CRC +0 15:00:30 02:00:30 01:49:16 00:09:13 17.00
18 GER FIXATION GER 7267 130 Swan 46 (2004) Dietmar Pennig CRC +0 15:10:10 02:10:10 01:49:48 00:09:45 18.00
19 AUS CHANGE TRASPARENT ITA-15000 064 Swan 45 Anthony Coleman CROD +0 15:02:47 02:02:47 01:50:31 00:10:28 19.00
20 GBR PAPILLON GBR-48218 071 Swan 48 George Bennell CRP +0 15:04:05 02:04:05 01:51:22 00:11:19 20.00
21 ESP LULLABY ESP-10977 086 Swan 58 Miguel Rojo Huysmans CRP +0 14:55:03 01:55:03 01:54:05 00:14:02 00:03:00 21.00 OCS
22 BEL VESPER BEL-5101 073 Swan 51 Filip Beyens CRC +0 15:07:04 02:07:04 01:54:39 00:14:36 22.00
23 ITA MOHBARAK 5 ITA-17400 077 Swan 54 Formenton Macola Mattia CRC +0 15:06:27 02:06:27 01:54:45 00:14:42 23.00
24 GER EURO EYES 55-205 080 Swan 55 Jørn Jørgensen CRC +0 15:08:43 02:08:43 01:57:21 00:17:18 24.00
25 TUR MERCURY TUR 4258 060 Swan 42 Erol Algül CROD +0 15:11:05 02:11:05 01:58:48 00:18:45 25.00
26 BEL FLOMALI GBR-5801 087 Swan 58 Alexander Staring CRP +0 15:04:57 02:04:57 02:02:48 00:22:45 26.00
27 ITA SUSPIRIA THE REVENGE FRA-42042 062 Swan 42 Venneri Antonino CROD RET 28.00