Rolex Swan Cup 2026
Porto Cervo
YCCS
13/9/2026  - 19/9/2026
Provisional Race Results
Class Pure Cruising Race #3 Start 18/09/2026 13:20:00 (18/09/2026 11:20:00) Distance 13.10 NM Scoring ToD - All Purpose Updated 20/09/2026 00:21:36 (Provisional)
Overall Pos Nation Yacht Name Sail No Bow Type Owner Division Finish Time Elapsed Corrected Delta Penalty Elapsed Time Penalty Overall Pts Remarks
1 GER LUCA F GER 8836 136 Swan 55 SD Henrik Follmann PC1 +0 14:57:02 01:37:02 01:25:37 00:00:00 1.00
2 GER BLACK ZERO GER 8751 134 Swan 51 Herkommer Oliver PC1 +0 14:54:05 01:34:05 01:27:51 00:02:14 00:03:00 2.00 OCS
3 ITA ALEGHER ITA-511 078 Swan 55 Bernardinelli Guido Antonio PC1 +0 14:53:59 01:33:59 01:28:39 00:03:02 3.00
4 BEL CARMEL C BEL-58020_C 0067 Swan 58 Olivier Esquenet PC2 +0 14:49:30 01:29:30 01:28:47 00:03:10 4.00
5 ITA LUCE ITA-18269 085 Swan 58 Andrea Bianchedi PC2 +0 14:50:36 01:30:36 01:29:40 00:04:03 5.00
6 SUI FUJIN SUI 55 0061 Swan 55 Guy Vermeil PC1 +0 14:56:04 01:36:04 01:30:06 00:04:29 6.00
7 SMR FOLLIA SMR-050 0070 Swan 58 Tonelli Sofia PC2 +0 14:51:32 01:31:32 01:30:27 00:04:50 7.00
8 ITA ELLE ITA-18127 0062 Swan 56 Bortolozzo Ilaria PC1 +0 14:59:06 01:39:06 01:30:35 00:04:58 8.00
9 GER BOHÈME GER 8350 137 Swan 58 Werner Buhrow PC2 +0 14:52:44 01:32:44 01:31:02 00:05:25 9.00
10 FRA KOKOMO FRA-9920 0068 Swan 58 Aranzana Frank PC2 +0 14:49:29 01:29:29 01:32:29 00:06:52 00:03:00 10.00 OCS
11 FRA STORM FRA-53493 079 Swan 55 Jean Marie Patier PC1 +0 14:59:33 01:39:33 01:33:31 00:07:54 11.00
12 SUI FEELIN' GOOD 58025 0065 Swan 58 Art Schumer PC2 +0 14:55:27 01:35:27 01:33:45 00:08:08 12.00
13 GBR BUTTERFLY 58038 0063 Swan 58 Ross Warburton PC2 +0 15:01:01 01:41:01 01:36:48 00:11:11 13.00
14 BEL NARAYANA BEL-58 0069 Swan 58 Emmanuel Van der Stichele PC2 +0 15:05:27 01:45:27 01:43:55 00:18:18 14.00
15 GBR LINA GBR 5488L 133 Swan 48 Eric Souetre PC1 +0 15:34:05 02:14:05 02:03:47 00:38:10 15.00
16 GBR EALA GBR 4848X 132 Swan 48 Richard & Annie Smith PC1 +0 15:38:45 02:18:45 02:07:53 00:42:16 16.00
17 GER AMBRA GER-48 131 Swan 48 Torsten Krumm PC1 +0 15:39:51 02:19:51 02:08:55 00:43:18 17.00
18 ESP APACHE ESP-11000_C 0066 Swan 58 Luis Carriere PC2 +0 15:33:42 02:13:42 02:12:04 00:46:27 18.00
19 IRL AN SAOIRSE IRL 5411 135 Swan 54 Noel & Penny Murphy PC1 RET 21.00
19 FRA QUATRE QUARTS 4 FRA-444 0064 Swan 58 Francois Marcadé PC2 RET 21.00