Rolex Swan Cup 2026
Porto Cervo
YCCS
13/9/2026  - 19/9/2026
Provisional Race Results
Class Cruiser Racer Race #4 Start 19/09/2026 12:35:00 (19/09/2026 10:35:00) Distance 15.30 NM Scoring PCS - Constructed Course Updated 20/09/2026 00:21:36 (Provisional)
Overall Pos Nation Yacht Name Sail No Bow Type Owner Division Finish Time Elapsed Corrected Delta Penalty Elapsed Time Penalty Overall Pts Remarks
1 ARG FROM NOW ON ARG-5835 068 Swan45 Fernando Chain CROD +0 14:40:42 02:05:42 01:54:42 00:00:00 1.00
2 ITA THETIS ITA-2945 066 Swan 45 Locatelli Luca CROD +0 14:41:35 02:06:35 01:55:09 00:00:27 2.00
3 USA LAGERTHA USA-4210 061 Swan 42 cs Kurt Kalberer II CROD +0 14:44:57 02:09:57 01:57:56 00:03:14 4.00
4 GER KATIMA GER 6593 067 Swan 45 Jan Opländer CROD +0 14:43:44 02:08:44 01:58:04 00:03:22 5.00
5 ESP INTRIGUE ESP-10600 082 Swan 56 Joaquin Verona CRP +0 14:41:05 02:06:05 01:58:16 00:03:34 6.00
6 ITA SUSPIRIA THE REVENGE FRA-42042 062 Swan 42 Venneri Antonino CROD +0 14:47:47 02:12:47 01:59:32 00:04:50 7.00
7 POL SPIRIT OF NERINA USA-4221 063 Swan 42 Przemysław Tarnacki CROD +0 14:48:23 02:13:23 02:00:41 00:05:59 8.00
8 USA WAVEWALKER USA58006 084 Swan 58 Woody Cullen CRP +0 14:40:35 02:05:35 02:00:43 00:06:01 9.00
9 ESP RETARDE CAY-5812 083 Swan 58 Juan Carlos Oliva CRP +0 14:36:55 02:01:55 02:01:55 00:07:13 10.00
10 ITA SWANPITA-SMERIT ESP-29745 065 Swan 45 Giovanni Danieli & Fabio Cosentino CROD +0 14:48:33 02:13:33 02:02:02 00:07:20 11.00
11 CZE DARING SISTERS CZE 656 12 Swan 42 CS CROD +0 14:44:37 02:09:37 01:57:12 00:02:30 30.00% 11.40 SI 14.2 & 17.5
12 FRA AZAHAR FRA-5641 081 Swan 56 Hervé Grünig CRP +0 14:51:30 02:16:30 02:03:23 00:08:41 12.00
13 GBR ASSUAGE GBR 4896 R 069 Swan 48 regatta Chris Woods CRP +0 14:55:30 02:20:30 02:04:39 00:09:57 14.00
14 ITA WHIMSEA ITA-48253 072 Swan 48 MKII Simone & Federico Pallesi CRC +0 14:57:56 02:22:56 02:06:41 00:11:59 15.00
15 GER FIXATION GER 7267 130 Swan 46 (2004) Dietmar Pennig CRC +0 15:06:05 02:31:05 02:06:55 00:12:13 16.00
16 NED SILVEREN SWAEN NED 53 074 Swan 53 Frank Werst CRC +0 14:57:51 02:22:51 02:06:58 00:12:16 17.00
17 AUS CHANGE TRASPARENT ITA-15000 064 Swan 45 Anthony Coleman CROD +0 14:53:02 02:18:02 02:07:18 00:12:36 18.00
18 NED VERTIGO NED 8818 075 Swan 53 Robert in den Haak CRC +0 14:59:50 02:24:50 02:08:02 00:13:20 19.00
19 ITA MOHBARAK 5 ITA-17400 077 Swan 54 Formenton Macola Mattia CRC +0 15:03:48 02:28:48 02:08:58 00:14:16 20.00
20 BEL VESPER BEL-5101 073 Swan 51 Filip Beyens CRC +0 15:05:06 02:30:06 02:13:41 00:18:59 21.00
21 ESP LULLABY ESP-10977 086 Swan 58 Miguel Rojo Huysmans CRP +0 14:43:46 02:08:46 02:04:04 00:09:22 30.00% 21.40 SI 14.2 & 17.5
22 TUR MERCURY TUR 4258 060 Swan 42 Erol Algül CROD +0 15:01:10 02:26:10 02:13:46 00:19:04 22.00
23 AUS GRACE OF SYDNEY SYD8 070 Swan 48 cr 2.40 Malcolm Roe CRC +0 15:10:45 02:35:45 02:17:00 00:22:18 23.00
24 ITA MELTEMI S ITA-54004 076 Swan 54 Pomati Giovanni CRC +0 15:12:05 02:37:05 02:18:26 00:23:44 24.00
25 GBR PAPILLON GBR-48218 071 Swan 48 George Bennell CRP +0 15:14:48 02:39:48 02:25:32 00:30:50 25.00
26 BEL FLOMALI GBR-5801 087 Swan 58 Alexander Staring CRP +0 15:19:46 02:44:46 02:40:43 00:46:01 30.00% 28.00 SI 14.2 & 17.5
27 GER EURO EYES 55-205 080 Swan 55 Jørn Jørgensen CRC RET 28.00
Course data
Distance Bearing TWD TWS
3.66 20.0° 25.0°
0.31 62.0° 25.0°
3.46 173.0° 25.0°
0.32 232.0° 25.0°
2.46 264.0° 25.0°
2.62 87.0° 30.0°
1.13 133.0° 30.0°
0.59 149.0° 20.0°
0.37 160.0° 10.0°
0.38 338.0° 10.0°