Yacht Club Domaso Circolo Velico del Lario Asd
Lecco
YACHT CLUB DOMASO CIRCOLO VELICO DEL LARIO ASD - SOC CANOTT LECCO ASS SPORT DIL
7/11/2026  - 8/11/2026
Race Results
Class ORC Race R1 Start 07/11/2026 13:49:00 (07/11/2026 12:49:00) Distance 3.30 NM Scoring PCS - Windward/Leeward Updated 08/11/2026 14:06:45 (Provisional)
Overall Pos Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Delta Penalty Overall Pts
1 ITA Pirillina ITA 25296 Platu 25 FASOLI CLAUDIO FASOLI CLAUDIO CLUB +0 14:22:41 00:33:41 00:00:00 1.00
2 ITA Catmaz ITA 17 D772 DALLEDONNE STEFANO DALLEDONNE STEFANO CLUB +0 14:28:02 00:39:02 00:02:41 2.00
3 ITA Fantaghiro ITA 24014 Este 24 GARIBOLDI FRANCESCA VITALI ADRIANO CLUB +0 14:25:02 00:36:02 00:02:49 3.00
4 ITA Unicorn ITA 24531 Blu Sail 24 AQUINO MARIO ARTUSI DANIELE CLUB +0 14:26:06 00:37:06 00:03:36 4.00
5 ITA Cinquanta% ITA 24536 Blusail 24 ALACQUA ALESSIO ALACQUA ALESSIO CLUB +0 14:26:38 00:37:38 00:05:28 5.00
6 ITA Ombra ITA 18061 Didi 26 VILLANI ALBERTO VILLANI ALBERTO CLUB +0 14:27:22 00:38:22 00:06:36 6.00
7 ITA Funmiao ITA 295 FUN GIUSSANI MASSIMO GIUSSANI MARTA CLUB DNC 10.00
7 ITA Dulcis In Fundo Plus ITA 88 FUN REDAELLI MARCO REDAELLI MARCO CLUB DNC 10.00
7 ITA Neghene' ITA 122 Melges 24 BERETTA ENEA EMANUEL AMODEO ANDREA CLUB DNC 10.00