Overall

Rank Nation Yacht Name Sail No Bow Type Owner Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 USA VESPER USA 52007 21 TP 52 David Team David Team 5.00█ 3.00█ 2.50█ 3.00█ 2.00█ 2.00█ 1.00█ 1.00█ 2.00█ 16.50
2 ITA BLUE ITA 5252 10 TP 52 Bonfiglio Mariotti Fabrizio Boromei 1.00█ 9.00█ 2.50█ 1.00█ 8.00█ 3.00█ 9.00█ 2.00█ 4.00█ 30.50
3 FRA PAPREC FRA 5211 17 TP 52 Stephane Neve Stephane Neve 4.00█ 4.00█ 6.00█ 12.00█ 3.00█ 1.00█ 7.00█ 4.00█ 3.00█ 32.00
4 ITA VUDU AUS 52 18 TP 52 Mauro Gestri Mauro Gestri 2.00█ 5.00█ 4.00█ 18.00█
DSQ
9.00█ 4.00█ 2.00█ 7.00█ 1.00█ 34.00
5 BRA CRIOULA IV BRA 10 14 TP 52 Eduardo Plass Eduardo Plass 18.00█
DNF
1.00█ 1.00█ 8.00█ 1.00█ 5.00█ 3.00█ 12.00█ 11.00█ 42.00
6 ESP AIFOS ESP 7352 07 TP 52 Armada Espanola Jaime Rodriguez 7.30█
RDG
6.00█ 9.00█ 7.00█ 6.00█ 10.00█ 4.50█ 6.00█ 8.00█ 53.80
7 ESP URBANIA ESP 52801 09 SOTO 52 Tomas Gasset Tomas Gasset 3.00█ 8.00█ 8.00█ 5.00█ 17.00█ 16.00█ 4.50█ 5.00█ 6.00█ 55.50
8 ESP TEATR DEL SOHO - SAN MIGUEL ESP 7552 08 TP 52 Javier Banderas Tonio Guiu Daniel Cuevas 5.80█
RDG
18.00█
DNF
7.00█ 2.00█ 4.00█ 6.00█ 10.00█ 9.00█ 5.00█ 56.80
9 SUI MUSICA SUI 52111 20 TP 52 Ruedi Huber Ruedi Huber 6.00█ 7.00█ 11.00█ 4.00█ 15.00█ 11.00█ 8.00█ 3.00█ 7.00█ 57.00
10 BRA ALIZEE FRA 11152 12 TP 52 Mauro Dottori Mauro Dottori 7.00█
RDG
2.00█ 13.00█ 14.00█ 7.00█ 7.00█ 11.00█ 10.00█ 14.00█ 71.00
11 GER NIRAMO GER 5009 19 CLUB SWAN 50 Sonke Meier-Sawatzki 8.00█ 11.00█ 10.00█ 6.00█ 5.00█ 13.00█ 15.00█ 14.00█ 9.00█ 76.00
12 GER HALBTROCKEN 4.5 GER 8045 03 MILLS 45 Michael Berghorn Michael Berghorn 13.00█ 14.00█ 5.00█ 10.50█ 12.00█ 9.00█ 6.00█ 11.00█ 15.00█ 80.50
13 ITA LISA R GBR 6255N 01 Ker 46 Giovanni Di Vincenzo Francesco Bertone 10.00█ 13.00█ 12.00█ 9.00█ 10.00█ 8.00█ 12.00█ 13.00█ 10.00█ 84.00
14 GER OLYMP GER 5007 06 CLUB SWAN 50 Mark Bezner Mark Bezner 12.00█ 12.00█ 14.00█ 10.50█ 11.00█ 12.00█ 13.00█ 8.00█ 16.00█ 92.50
15 FRA AROBAS² FRA 5200 11 IRC 52 Gerard Logel Gerard Logel 15.00█ 10.00█ 16.00█ 13.00█ 13.00█ 17.00█ 16.00█ 16.00█ 13.00█ 112.00
16 GBR JUMUNU 7 GBR 5022 04 CLUB SWAN 50 Alistair Ray Alistiar Ray 14.00█ 15.00█ 15.00█ 15.00█ 14.00█ 15.00█ 14.00█ 15.00█ 12.00█ 114.00
17 IRL SEARCHER IRL 2046 02 KER 46 Pete Smyth Pete Smyth 16.00█ 16.00█ 17.00█ 16.00█ 16.00█ 14.00█ 17.00█ 17.00█ 17.00█ 129.00

[03/08/2025 11:22:46]