Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | R5 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BROZEX | RUS 949 | GY6 | SWAN 42 CLUB | SERGEI MUSIKHIN | 2.00█ | 2.00█ | 1.00█ | 1.00█ | 3.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EKER 40 | TUR 2023 | GY2 | KER 40 | NIKITA VAVILOV | 1.00█ | 4.00█ | 3.00█ | 5.00█ | 1.00█ | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHOCOLATE | SUI 666 | GY5 | FARR 40 ONE-DESIGN | VADIM JDAN POPOV | 6.00█ | 6.00█ | 2.00█ | 2.00█ | 2.00█ | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MAGIC TWELVE | RUS 2785 | GY3 | VISMARA 46 2.70 | MAKSIM TARANOV | 4.00█ | 1.00█ | 5.00█ | 3.00█ | 5.00█ | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FROGFOOT | RUS 40010 | GY1 | KER 40 | SERGEY BRYUZGA | 3.00█ | 3.00█ | 6.00█ | 4.00█ | 6.00█ | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LAGERTHA | SMR 4205 | GY4 | SWAN 42 CS | ROMAN GOREV | 5.00█ | 5.00█ | 4.00█ | 6.00█ | 4.00█ | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[08/05/2026 22:11:40]