|
HEYBELİADA 1773 KUPASI YAT YARIŞI HEYBELİADA-İSTANBUL İSTANBUL YELKEN KULÜBÜ 14/11/2026 - 14/11/2026 Series Results class ORC A (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Sail No | Team Name | Yacht Name | Type | Skipper | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TUR 3131 | STM HEDEF YELKEN | HEDEF YELKEN 40 | First 40 | HÜSEYİN LEVENT ÖZGEN | 1.00█ | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TUR 7460 | BEYMEN CLUB-BSA | ATLAS | X-41 | METE SALTIK | 2.00█ | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GER 4012 | DÖNCE YELKEN-BSA | SO FARR SO GOOD | FARR 40 | AHMET KÖROĞLU | 3.00█ | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TUR 11773 | DENİZ HARP OKULU | DHO ARIVA | Mat 11.80 | ACAR KOPARAL | 4.00█ | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GBR 8611R | MSI SAILING TEAM | VHAGAR | J111 | GÜÇLÜ KAYA | 6.00█ DNC |
6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[14/11/2026 18:25:23]