REGATTA COR CAROLI - ProAm RACE
12/8/2026  - 16/8/2026
Series Results class ORC (A)

Overall

Rank Yacht Name Sail No Type Skipper R1 Total
1 THEODORA BUL1999 BAVARIA 37 MIHAIL KOPANOV 1.00█ 1.00
2 Hygeia BUL-6 Bavaria CR 46 ANGEL DIPCHIKOV 2.00█ 2.00
3 PAREA BUL-17 Salona 40 BORIS ANTONOV 3.00█ 3.00
4 Petra BUL 441 GRAND SOLEIL 42RMO PAVEL DUKOV 4.00█ 4.00
5 DARINA BUL 69 APOLLO 12 IVAN TSVETKOV 5.00█ 5.00
6 LZ Yachting 1991 BUL-1991 Grand Soleil 42R LACHEZAR BRATOEV 6.00█ 6.00
7 ALRISHA BUL 116 AH-30 YORDAN PENEV 7.00█ 7.00

[12/08/2026 14:26:53]