Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BROZEX | RUS 949 | P23 | SWAN 42 CLUB | VIACHESLAV ERMOLENKO | 1.00█ | 1.00█ | 1.00█ | 1.00█ | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MAGIC TWELVE | RUS 5785 | P20 | VISMARA 46 2.70 | MAXIM TARANOV | 2.00█ | 2.00█ | 3.00█ | 3.00█ | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHOCOLATE | SUI 666 | P21 | FARR 40 ONE-DESIGN | VADIM JDAN | 3.00█ | 6.00█ DNF |
2.00█ | 2.00█ | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LAGERTHA | SMR 4205 | P22 | SWAN 42 CS | MAKSIM NEMCHENKO | 5.00█ | 3.00█ | 4.00█ | 4.00█ | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GUTS 'N GLORY | GER 5496 | P19 | DK 46 | ALEKSEI SELIVANOV | 4.00█ | 4.00█ | 5.00█ | 5.00█ | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[05/11/2026 18:33:10]