Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | R5 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ROSSKO RACER | GBR 555N | O9 | JPK 11.80 | TIMOFEY ZHVANKOV | 1.00█ | 1.00█ | 1.00█ | 5.00█ | 7.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | AXIOMA | TUR 4109 | O3 | XR41 | GLEB SEMERENKO | 2.00█ | 3.00█ | 2.00█ | 2.00█ | 9.00█ | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BUYAN | MNE 0672 | O4 | GRAND SOLEIL 44 | SERGEI KARAVAEV | 4.00█ | 8.00█ | 4.00█ | 3.00█ | 3.00█ | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DXARMA | TUR 4111 | O2 | XR41 | MAKSIM NEMCHENKO | 10.00█ NSC |
4.00█ | 9.00█ | 1.00█ | 1.00█ | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | COURRIER DU COEUR | RUS 2790 | O5 | FIRST 44.7 | ANDREY ARBUZOV | 6.00█ | 2.00█ | 3.00█ | 4.00█ | 6.00█ | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mr WHITE | TUR 9296 | O8 | FIRST 45 | ALEKSANDR OTMAKHOV | 5.00█ | 5.00█ | 5.00█ | 8.00█ | 5.00█ | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | X PRIME | ARM 7777 | O1 | XP44 | VARTAN ARUTYUNYAN | 3.00█ | 7.00█ | 6.00█ | 6.00█ | 8.00█ | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PARMA | RUS 2707 | O6 | DUFOUR 45 E | ALEKSANDR PERSHUTOV | 7.00█ | 6.00█ | 7.00█ | 7.00█ | 4.00█ | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | FLYER | TUR 2707 | O7 | First 44.7 | SERGEY AVAKOF | 8.00█ | 9.00█ | 8.00█ | 9.00█ | 2.00█ | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[08/05/2026 22:11:40]