|
3rd Internatıonal Mediterranean Yacht Championship Marmaris Marmaris International Yacht Sport Club 27/4/2026 - 1/5/2026 Series Results class ORC B (B) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JASON | ITA 17707 | Y19 | First 40 mod. | BORIS BURMENTEV | 3.00█ | 1.00█ | 1.00█ | 5.00█ | 3.00█ | 3.00█ | 4.00█ | 2.00█ | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | COURRIER DU COEUR | RUS 2790 | Y18 | FIRST 44.7 | EVGENY ANDRIANOV | 4.00█ | 2.00█ | 9.00█ UFD |
3.00█ | 1.00█ | 1.00█ | 1.00█ | 4.00█ | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | FOX L | TUR 17157 | Y20 | X41 OD | ANDREI BRATAN | 6.00█ | 3.00█ | 2.00█ | 4.00█ | 4.00█ | 2.00█ | 3.00█ | 3.00█ | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DXARMA | TUR 4111 | Y16 | XR41 | DMITRY GAVRILOV | 1.00█ | 4.00█ | 4.00█ | 1.00█ | 5.00█ | 5.00█ | 5.00█ | 6.00█ | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | AXIOMA | TUR 4109 | Y13 | XR41 | GLEB SEMERENKO | 2.00█ | 7.00█ | 9.00█ UFD |
2.00█ | 2.00█ | 4.00█ | 9.00█ DSQ |
1.00█ | 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BUYAN | MNE 0672 | Y17 | GRAND SOLEIL 44 | SERGEI KARAVAEV | 5.00█ | 5.00█ | 3.00█ | 6.00█ | 6.00█ | 7.00█ | 2.00█ | 5.00█ | 39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ANYWAY | TUR 2115 | Y22 | FIRST 40 | DAVID TSOGOEV | 7.00█ | 6.00█ | 5.00█ | 7.00█ | 7.00█ | 6.00█ | 7.00█ | 8.00█ | 53.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MAUI | TUR 2013 | Y21 | Dehler 41 | MIKHAIL GRACHEV | 8.00█ | 8.00█ | 6.00█ | 8.00█ | 8.00█ | 8.00█ | 6.00█ | 7.00█ | 59.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[01/05/2026 18:14:45]