Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DXARMA | TUR 4111 | Y21 | XR41 | DIMITRY GAVRILOV | 1.00█ | 2.00█ | 1.00█ | 1.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | COURRIER DU COEUR | RUS 2790 | Y23 | FIRST 44.7 | EVGENY ANDRIANOV | 4.00█ | 1.00█ | 2.00█ | 2.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mr WHITE | TUR 9296 | Y24 | FIRST 45 | ALEKSANDR OTMAKHOV | 2.00█ | 3.00█ | 3.00█ | 4.00█ | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BUYAN | MNE 0672 | Y22 | GRAND SOLEIL 44 | SERGEI KARAVAEV | 5.00█ | 5.00█ | 4.00█ | 3.00█ | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NOVIK | RUS 209 | Y20 | SPRAY 42 | YURI KRUCHENKOV | 3.00█ | 4.00█ | 5.00█ | 5.00█ | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[05/11/2026 18:33:10]